The Detroit Red Wings announced the roster for their 2025 training camp on Wednesday.
Training Camp starts TOMORROW‼️
Details » https://t.co/c9WwDuAcaf pic.twitter.com/6Ha3XRfO2Y
— Detroit Red Wings (@DetroitRedWings) September 17, 2025
Many thanks to George Malik for drawing my attention to it while I was away from the Internet for a bit.
Detroit General Manager Steve Yzerman had already announced that there would be no veteran pro try-outs so there are no surprises in the list of attendees.
There is, however, a surprise with regards to jersey numbers.
Carter Mazur, who debuted last season wearing #43 in honor of his favorite player, Darren Helm, has been assigned #34 for this fall’s camp.
Mazur previously wore #34 at the University of Denver, where they do not traditionally assign high numbers. He also wore #32 in camp with the Red Wings in 2023.
Petr Mrazek took #43 to close out last season with Mazur injured. I wonder if Mazur’s switch to the #34 previously worn by Alex Lyon was made before Mrazek was traded to Anaheim for John Gibson. I had expected that, if he remained with Detroit, Mrazek would switch from #43 to the #34 he wore during his first stint with the Red Wings.
With Mazur having switched to #34 and Mrazek gone, #43 has been assigned to John Leonard.
Austin Watson, who I thought might switch to his usual #51 with Eemil Viro back in Europe, is sticking with the #24 he wore last year. Instead, Ian Mitchell has taken #51.
The #14 that formerly belonged to Tyler Motte has been assigned to Eduards Tralmaks.
I had failed to note that Michal Pradel switched from #32 to #80 between Development Camp and the Prospect Games. That freed #32 up for Carter Gylander, who wore #31 in camp last fall.
I’d previously wondered if Dominik Shine, now armed with an NHL deal, would switch from #50 to #65. He did.
The full training camp roster is as follows:
Forwards
| Num. | Name |
|---|---|
| 22 | Mason Appleton |
| 64 | Carson Bantle+ |
| 41 | Carter Bear |
| 57 | Ondrej Becher |
| 48 | Jonatan Berggren |
| 59 | Kevin Bicker |
| 28 | Michael Brandsegg-Nygard |
| 74 | Vincent Collard* |
| 37 | J.T. Compher |
| 18 | Andrew Copp |
| 29 | Nate Danielson |
| 93 | Alex DeBrincat |
| 63 | Alexandre Doucet |
| 15 | Sheldon Dries |
| 58 | Emmitt Finnie |
| 88 | Patrick Kane |
| 92 | Marco Kasper |
| 73 | Liam Kilfoil* |
| 71 | Dylan Larkin |
| 43 | John Leonard |
| 78 | Amadeus Lombardi |
| 34 | Carter Mazur |
| 27 | Michael Rasmussen |
| 23 | Lucas Raymond |
| 94 | Grayden Robertson-Palmer |
| 81 | Jakub Rychlovsky |
| 82 | Gabriel Seger+ |
| 65 | Dominik Shine |
| 85 | Elmer Soderblom |
| 14 | Eduards Tralmaks |
| 21 | James van Riemsdyk |
| 24 | Austin Watson |
Defensemen
| Num. | Name |
|---|---|
| 76 | Nicklas Andrews+ |
| 25 | Jacob Bernard-Docker |
| 17 | Shai Buium |
| 8 | Ben Chiarot |
| 83 | Justice Christensen* |
| 86 | Maxim Dirracolo* |
| 77 | Simon Edvinsson |
| 56 | Erik Gustafsson |
| 52 | Travis Hamonic |
| 3 | Justin Holl |
| 20 | Albert Johansson |
| 95 | Alex Kannok Leipert+ |
| 87 | Wyatt Kennedy* |
| 84 | William Lagesson |
| 46 | Carl-Otto Magnusson* |
| 51 | Ian Mitchell |
| 89 | Will Murphy |
| 44 | Axel Sandin-Pellikka |
| 53 | Moritz Seider |
| 38 | Antti Tuomisto |
| 62 | Jacob Truscott+ |
| 54 | William Wallinder |
Goaltenders
| Num. | Name |
|---|---|
| 33 | Sebastian Cossa |
| 36 | John Gibson |
| 68 | Rudy Guimond |
| 32 | Carter Gylander |
| 61 | Landon Miller |
| 35 | Michal Postava |
| 80 | Michal Pradel |
| 39 | Cam Talbot |
