Num. | Name | Height | Weight | Birthplace |
---|---|---|---|---|
8 | Justin Abdelkader | 6-01 | 212 lbs. | Muskegon, Michigan |
72 | Andreas Athanasiou | 6-02 | 192 lbs. | London, Ontario |
59 | Tyler Bertuzzi | 6-00 | 192 lbs. | Sudbury, Ontario |
61 | Jacob de la Rose | 6-02 | 209 lbs. | Arvika, Sweden |
70 | Christoffer Ehn | 6-03 | 181 lbs. | Skara, Sweden |
93 | Johan Franzen | 6-03 | 220 lbs. | Vetlanda, Sweden |
41 | Luke Glendening | 5-11 | 200 lbs. | Grand Rapids, Michigan |
43 | Darren Helm | 5-11 | 195 lbs. | St. Andrews, Manitoba |
71 | Dylan Larkin | 6-00 | 172 lbs. | Waterford, Michigan |
39 | Anthony Mantha | 6-05 | 214 lbs. | Longueuil, Quebec |
51 | Frans Nielsen | 6-00 | 185 lbs. | Herning, Denmark |
14 | Gustav Nyquist | 5-10 | 169 lbs. | Halmstad, Sweden |
27 | Michael Rasmussen | 6-05 | 220 lbs. | Surrey, British Columbia |
26 | Thomas Vanek | 6-02 | 218 lbs. | Baden bei Wein, Austria |
28 | Luke Witkowski | 6-02 | 201 lbs. | Holland, Michigan |
40 | Henrik Zetterberg | 5-11 | 195 lbs. | Njurunda, Sweden |
Num. | Name | Height | Weight | Birthplace |
---|---|---|---|---|
83 | Trevor Daley | 5-10 | 198 lbs. | Toronto, Ontario |
65 | Danny DeKeyser | 6-03 | 198 lbs. | Macomb, Michigan |
52 | Jonathan Ericsson | 6-04 | 220 lbs. | Karlskrona, Sweden |
25 | Mike Green | 6-02 | 207 lbs. | Calgary, Alberta |
17 | Filip Hronek | 6-00 | 163 lbs. | Hradec Kralove, Czechia |
3 | Nick Jensen | 6-00 | 196 lbs. | Rogers, Minnesota |
55 | Niklas Kronwall | 6-00 | 192 lbs. | Stockholm, Sweden |
Num. | Name | Height | Weight | Birthplace |
---|---|---|---|---|
45 | Jonathan Bernier | 6-00 | 185 lbs. | Laval, Quebec |
35 | Jimmy Howard | 6-00 | 205 lbs. | Ogdensburg, New York |
Injured Reserve
Sort By Date (Oldest to Newest)