All games against Vegas Golden Knights
Location | W | L | T | Win % |
---|---|---|---|---|
All | 4 | 3 | 0 | .571 |
Home | 2 | 2 | 0 | .500 |
Away | 2 | 1 | 0 | .667 |
Location | W | L | T | Win % |
---|---|---|---|---|
All | 4 | 3 | 0 | .571 |
Home | 2 | 2 | 0 | .500 |
Away | 2 | 1 | 0 | .667 |
Location | W | L | T | Win % |
---|---|---|---|---|
All | 0 | 0 | 0 | N/A |
Home | 0 | 0 | 0 | N/A |
Away | 0 | 0 | 0 | N/A |
Sort By Date (Oldest to Newest)