All games against Vancouver Canucks
Location | W | L | T | Win % |
---|---|---|---|---|
All | 98 | 68 | 18 | .582 |
Home | 55 | 29 | 8 | .641 |
Away | 43 | 39 | 10 | .522 |
Location | W | L | T | Win % |
---|---|---|---|---|
All | 94 | 66 | 18 | .579 |
Home | 54 | 27 | 8 | .652 |
Away | 40 | 39 | 10 | .506 |
Location | W | L | T | Win % |
---|---|---|---|---|
All | 4 | 2 | 0 | .667 |
Home | 1 | 2 | 0 | .333 |
Away | 3 | 0 | 0 | 1.00 |
Sort By Date (Oldest to Newest)