All games against Tampa Bay Lightning
Location | W | L | T | Win % |
---|---|---|---|---|
All | 34 | 38 | 2 | .473 |
Home | 20 | 13 | 1 | .603 |
Away | 14 | 25 | 1 | .363 |
Location | W | L | T | Win % |
---|---|---|---|---|
All | 30 | 30 | 2 | .500 |
Home | 18 | 10 | 1 | .638 |
Away | 12 | 20 | 1 | .379 |
Location | W | L | T | Win % |
---|---|---|---|---|
All | 4 | 8 | 0 | .333 |
Home | 2 | 3 | 0 | .400 |
Away | 2 | 5 | 0 | .286 |
Sort By Date (Oldest to Newest)