All games against St. Louis Blues
Location | W | L | T | Win % |
---|---|---|---|---|
All | 148 | 141 | 37 | .511 |
Home | 84 | 64 | 17 | .561 |
Away | 64 | 77 | 20 | .460 |
Location | W | L | T | Win % |
---|---|---|---|---|
All | 124 | 125 | 37 | .498 |
Home | 70 | 57 | 17 | .545 |
Away | 54 | 68 | 20 | .451 |
Location | W | L | T | Win % |
---|---|---|---|---|
All | 24 | 16 | 0 | .600 |
Home | 14 | 7 | 0 | .667 |
Away | 10 | 9 | 0 | .526 |
Sort By Date (Oldest to Newest)