All games against St. Louis Blues
Location | W | L | T | Win % |
---|---|---|---|---|
All | 149 | 142 | 37 | .511 |
Home | 85 | 64 | 17 | .563 |
Away | 64 | 78 | 20 | .457 |
Location | W | L | T | Win % |
---|---|---|---|---|
All | 125 | 126 | 37 | .498 |
Home | 71 | 57 | 17 | .548 |
Away | 54 | 69 | 20 | .448 |
Location | W | L | T | Win % |
---|---|---|---|---|
All | 24 | 16 | 0 | .600 |
Home | 14 | 7 | 0 | .667 |
Away | 10 | 9 | 0 | .526 |
Sort By Date (Oldest to Newest)