All games against San Jose Sharks
Location | W | L | T | Win % |
---|---|---|---|---|
All | 73 | 50 | 4 | .591 |
Home | 43 | 18 | 1 | .702 |
Away | 30 | 32 | 3 | .485 |
Location | W | L | T | Win % |
---|---|---|---|---|
All | 58 | 36 | 4 | .612 |
Home | 34 | 13 | 1 | .719 |
Away | 24 | 23 | 3 | .510 |
Location | W | L | T | Win % |
---|---|---|---|---|
All | 15 | 14 | 0 | .517 |
Home | 9 | 5 | 0 | .643 |
Away | 6 | 9 | 0 | .400 |
Sort By Date (Oldest to Newest)