All games against Pittsburgh Penguins
Location | W | L | T | Win % |
---|---|---|---|---|
All | 78 | 82 | 16 | .489 |
Home | 53 | 23 | 12 | .670 |
Away | 25 | 59 | 4 | .307 |
Location | W | L | T | Win % |
---|---|---|---|---|
All | 71 | 76 | 16 | .485 |
Home | 48 | 21 | 12 | .667 |
Away | 23 | 55 | 4 | .305 |
Location | W | L | T | Win % |
---|---|---|---|---|
All | 7 | 6 | 0 | .538 |
Home | 5 | 2 | 0 | .714 |
Away | 2 | 4 | 0 | .333 |
Sort By Date (Oldest to Newest)