All games against Philadelphia Flyers
Location | W | L | T | Win % |
---|---|---|---|---|
All | 56 | 71 | 21 | .449 |
Home | 40 | 25 | 10 | .600 |
Away | 16 | 46 | 11 | .295 |
Location | W | L | T | Win % |
---|---|---|---|---|
All | 52 | 71 | 21 | .434 |
Home | 38 | 25 | 10 | .589 |
Away | 14 | 46 | 11 | .275 |
Location | W | L | T | Win % |
---|---|---|---|---|
All | 4 | 0 | 0 | 1.00 |
Home | 2 | 0 | 0 | 1.00 |
Away | 2 | 0 | 0 | 1.00 |
Sort By Date (Oldest to Newest)