All games against New York Rangers
Location | W | L | T | Win % |
---|---|---|---|---|
All | 284 | 235 | 103 | .539 |
Home | 184 | 84 | 46 | .659 |
Away | 100 | 151 | 57 | .417 |
Location | W | L | T | Win % |
---|---|---|---|---|
All | 271 | 225 | 103 | .538 |
Home | 173 | 80 | 46 | .656 |
Away | 98 | 145 | 57 | .422 |
Location | W | L | T | Win % |
---|---|---|---|---|
All | 13 | 10 | 0 | .565 |
Home | 11 | 4 | 0 | .733 |
Away | 2 | 6 | 0 | .250 |
Sort By Date (Oldest to Newest)