All games against Montreal Canadiens
Location | W | L | T | Win % |
---|---|---|---|---|
All | 241 | 325 | 96 | .437 |
Home | 157 | 121 | 53 | .554 |
Away | 84 | 204 | 43 | .319 |
Location | W | L | T | Win % |
---|---|---|---|---|
All | 212 | 292 | 96 | .433 |
Home | 139 | 107 | 53 | .554 |
Away | 73 | 185 | 43 | .314 |
Location | W | L | T | Win % |
---|---|---|---|---|
All | 29 | 33 | 0 | .468 |
Home | 18 | 14 | 0 | .563 |
Away | 11 | 19 | 0 | .367 |
Sort By Date (Oldest to Newest)