All games against Minnesota Wild
Location | W | L | T | Win % |
---|---|---|---|---|
All | 37 | 21 | 3 | .631 |
Home | 20 | 10 | 1 | .661 |
Away | 17 | 11 | 2 | .600 |
Location | W | L | T | Win % |
---|---|---|---|---|
All | 37 | 21 | 3 | .631 |
Home | 20 | 10 | 1 | .661 |
Away | 17 | 11 | 2 | .600 |
Location | W | L | T | Win % |
---|---|---|---|---|
All | 0 | 0 | 0 | N/A |
Home | 0 | 0 | 0 | N/A |
Away | 0 | 0 | 0 | N/A |
Sort By Date (Oldest to Newest)