All games against Minnesota Wild
Location | W | L | T | Win % |
---|---|---|---|---|
All | 37 | 23 | 3 | .611 |
Home | 20 | 11 | 1 | .641 |
Away | 17 | 12 | 2 | .581 |
Location | W | L | T | Win % |
---|---|---|---|---|
All | 37 | 23 | 3 | .611 |
Home | 20 | 11 | 1 | .641 |
Away | 17 | 12 | 2 | .581 |
Location | W | L | T | Win % |
---|---|---|---|---|
All | 0 | 0 | 0 | N/A |
Home | 0 | 0 | 0 | N/A |
Away | 0 | 0 | 0 | N/A |
Sort By Date (Oldest to Newest)