All games against Los Angeles Kings
Location | W | L | T | Win % |
---|---|---|---|---|
All | 94 | 95 | 27 | .498 |
Home | 56 | 39 | 13 | .579 |
Away | 38 | 56 | 14 | .417 |
Location | W | L | T | Win % |
---|---|---|---|---|
All | 88 | 91 | 27 | .493 |
Home | 52 | 38 | 13 | .568 |
Away | 36 | 53 | 14 | .417 |
Location | W | L | T | Win % |
---|---|---|---|---|
All | 6 | 4 | 0 | .600 |
Home | 4 | 1 | 0 | .800 |
Away | 2 | 3 | 0 | .400 |
Sort By Date (Oldest to Newest)