All games against Los Angeles Kings
Location | W | L | T | Win % |
---|---|---|---|---|
All | 94 | 92 | 27 | .505 |
Home | 56 | 37 | 13 | .590 |
Away | 38 | 55 | 14 | .421 |
Location | W | L | T | Win % |
---|---|---|---|---|
All | 88 | 88 | 27 | .500 |
Home | 52 | 36 | 13 | .579 |
Away | 36 | 52 | 14 | .422 |
Location | W | L | T | Win % |
---|---|---|---|---|
All | 6 | 4 | 0 | .600 |
Home | 4 | 1 | 0 | .800 |
Away | 2 | 3 | 0 | .400 |
Sort By Date (Oldest to Newest)