All games against Los Angeles Kings
Location | W | L | T | Win % |
---|---|---|---|---|
All | 94 | 93 | 27 | .502 |
Home | 56 | 38 | 13 | .584 |
Away | 38 | 55 | 14 | .421 |
Location | W | L | T | Win % |
---|---|---|---|---|
All | 88 | 89 | 27 | .498 |
Home | 52 | 37 | 13 | .574 |
Away | 36 | 52 | 14 | .422 |
Location | W | L | T | Win % |
---|---|---|---|---|
All | 6 | 4 | 0 | .600 |
Home | 4 | 1 | 0 | .800 |
Away | 2 | 3 | 0 | .400 |
Sort By Date (Oldest to Newest)