All games against Florida Panthers
Location | W | L | T | Win % |
---|---|---|---|---|
All | 25 | 33 | 5 | .437 |
Home | 9 | 18 | 3 | .350 |
Away | 16 | 15 | 2 | .515 |
Location | W | L | T | Win % |
---|---|---|---|---|
All | 25 | 33 | 5 | .437 |
Home | 9 | 18 | 3 | .350 |
Away | 16 | 15 | 2 | .515 |
Location | W | L | T | Win % |
---|---|---|---|---|
All | 0 | 0 | 0 | N/A |
Home | 0 | 0 | 0 | N/A |
Away | 0 | 0 | 0 | N/A |
Sort By Date (Oldest to Newest)