All games against Boston Bruins
Location | W | L | T | Win % |
---|---|---|---|---|
All | 277 | 277 | 95 | .500 |
Home | 174 | 98 | 52 | .617 |
Away | 103 | 179 | 43 | .383 |
Location | W | L | T | Win % |
---|---|---|---|---|
All | 262 | 254 | 95 | .507 |
Home | 166 | 87 | 52 | .630 |
Away | 96 | 167 | 43 | .384 |
Location | W | L | T | Win % |
---|---|---|---|---|
All | 15 | 23 | 0 | .395 |
Home | 8 | 11 | 0 | .421 |
Away | 7 | 12 | 0 | .368 |
Sort By Date (Oldest to Newest)