Date | Opponent | Location | Outcome |
---|---|---|---|
January 14, 2021 | Carolina Hurricanes | Home | 0-3 L |
January 16, 2021 | Carolina Hurricanes | Home | 4-2 W |
January 18, 2021 | Columbus Blue Jackets | Home | 2-3 L |
January 19, 2021 | Columbus Blue Jackets | Home | 3-2 W OT |
January 22, 2021 | Chicago Blackhawks | Away | 1-4 L |
January 24, 2021 | Chicago Blackhawks | Away | 2-6 L |
January 26, 2021 | Dallas Stars | Away | 1-2 L OT |
January 28, 2021 | Dallas Stars | Away | 3-7 L |
January 30, 2021 | Florida Panthers | Home | 2-3 L OT |
January 31, 2021 | Florida Panthers | Home | 2-3 L |
Date | Opponent | Location | Outcome |
---|---|---|---|
February 3, 2021 | Tampa Bay Lightning | Away | 1-5 L |
February 5, 2021 | Tampa Bay Lightning | Away | 1-3 L |
February 7, 2021 | Florida Panthers | Away | 4-1 W |
February 9, 2021 | Florida Panthers | Away | 1-2 L |
February 11, 2021 | Nashville Predators | Away | 2-3 L |
February 13, 2021 | Nashville Predators | Away | 4-2 W |
February 15, 2021 | Chicago Blackhawks | Home | 2-3 L OT |
February 17, 2021 | Chicago Blackhawks | Home | 0-2 L |
February 19, 2021 | Florida Panthers | Home | 2-7 L |
February 20, 2021 | Florida Panthers | Home | 2-1 W |
February 23, 2021 | Nashville Predators | Home | 0-2 L |
February 25, 2021 | Nashville Predators | Home | 5-2 W |
February 27, 2021 | Chicago Blackhawks | Away | 8:00 PM; FSD |
February 28, 2021 | Chicago Blackhawks | Away | 7:00 PM; NBCSN |
Date | Opponent | Location | Outcome |
---|---|---|---|
March 2, 2021 | Columbus Blue Jackets | Away | 7:00 PM; FSD |
March 4, 2021 | Carolina Hurricanes | Away | 7:00 PM; FSD/+ |
March 9, 2021 | Tampa Bay Lightning | Home | 7:30 PM; FSD/+ |
March 11, 2021 | Tampa Bay Lightning | Home | 7:30 PM; FSD/+ |
March 14, 2021 | Carolina Hurricanes | Home | 5:00 PM; FSD/+ |
March 16, 2021 | Carolina Hurricanes | Home | 7:30 PM; FSD/+ |
March 18, 2021 | Dallas Stars | Home | 7:30 PM; FSD/+ |
March 20, 2021 | Dallas Stars | Home | 7:00 PM; FSD/+ |
March 23, 2021 | Nashville Predators | Away | 8:00 PM; FSD/+ |
March 25, 2021 | Nashville Predators | Away | 8:00 PM; FSD/+ |
March 27, 2021 | Columbus Blue Jackets | Home | 3:00 PM; FSD/+ |
March 28, 2021 | Columbus Blue Jackets | Home | 3:00 PM; FSD/+ |
March 30, 2021 | Florida Panthers | Away | 7:00 PM; FSD/+ |
Date | Opponent | Location | Outcome |
---|---|---|---|
April 1, 2021 | Florida Panthers | Away | 7:00 PM; FSD/+ |
April 3, 2021 | Tampa Bay Lightning | Away | 1:00 PM; FSD/+ |
April 4, 2021 | Tampa Bay Lightning | Away | 12:00 PM; NBC |
April 6, 2021 | Nashville Predators | Home | 7:30 PM; FSD/+ |
April 8, 2021 | Nashville Predators | Home | 7:30 PM; FSD/+ |
April 10, 2021 | Carolina Hurricanes | Away | 7:00 PM; FSD/+ |
April 12, 2021 | Carolina Hurricanes | Away | 7:00 PM; FSD/+ |
April 15, 2021 | Chicago Blackhawks | Home | 7:30 PM; FSD/+ |
April 17, 2021 | Chicago Blackhawks | Home | 7:00 PM; FSD/+ |
April 19, 2021 | Dallas Stars | Away | 7:30 PM; NBCSN |
April 20, 2021 | Dallas Stars | Away | 8:30 PM; FSD/+ |
April 22, 2021 | Dallas Stars | Home | 7:30 PM; FSD/+ |
April 24, 2021 | Dallas Stars | Home | 7:00 PM; FSD/+ |
April 27, 2021 | Columbus Blue Jackets | Away | 7:00 PM; FSD/+ |
April 29, 2021 | Carolina Hurricanes | Away | 7:00 PM; FSD/+ |
Date | Opponent | Location | Outcome |
---|---|---|---|
May 1, 2021 | Tampa Bay Lightning | Home | 3:00 PM; FSD/+ |
May 2, 2021 | Tampa Bay Lightning | Home | 3:00 PM; NBC |
May 7, 2021 | Columbus Blue Jackets | Away | 7:00 PM; FSD/+ |
May 8, 2021 | Columbus Blue Jackets | Away | 7:00 PM; FSD/+ |
Sort By Date (Oldest to Newest)