Date | Opponent | Location | Outcome |
---|---|---|---|
October 5, 2019 | Nashville Predators | Away | 5-3 W |
October 6, 2019 | Dallas Stars | Home | 4-3 W |
October 8, 2019 | Anaheim Ducks | Home | 1-3 L |
October 10, 2019 | Montreal Canadiens | Away | 4-2 W |
October 12, 2019 | Toronto Maple Leafs | Home | 2-5 L |
October 15, 2019 | Vancouver Canucks | Away | 1-5 L |
October 17, 2019 | Calgary Flames | Away | 1-5 L |
October 18, 2019 | Edmonton Oilers | Away | 1-2 L |
October 22, 2019 | Vancouver Canucks | Home | 2-5 L |
October 23, 2019 | Ottawa Senators | Away | 2-5 L |
October 25, 2019 | Buffalo Sabres | Home | 0-2 L |
October 27, 2019 | St. Louis Blues | Home | 4-5 L OT |
October 29, 2019 | Edmonton Oilers | Home | 3-1 W |
Date | Opponent | Location | Outcome |
---|---|---|---|
November 1, 2019 | Carolina Hurricanes | Away | 3-7 L |
November 2, 2019 | Florida Panthers | Away | 0-4 L |
November 4, 2019 | Nashville Predators | Home | 1-6 L |
November 6, 2019 | New York Rangers | Away | 1-5 L |
November 8, 2019 | Boston Bruins | Home | 4-2 W |
November 10, 2019 | Vegas Golden Knights | Home | 3-2 W |
November 12, 2019 | Anaheim Ducks | Away | 4-3 W OT |
November 14, 2019 | Los Angeles Kings | Away | 2-3 L OT |
November 16, 2019 | San Jose Sharks | Away | 3-4 L SO |
November 19, 2019 | Ottawa Senators | Home | 3-4 L |
November 21, 2019 | Columbus Blue Jackets | Away | 4-5 L |
November 23, 2019 | New Jersey Devils | Away | 1-5 L |
November 24, 2019 | Carolina Hurricanes | Home | 0-2 L |
November 27, 2019 | Toronto Maple Leafs | Home | 0-6 L |
November 29, 2019 | Philadelphia Flyers | Away | 1-6 L |
November 30, 2019 | Washington Capitals | Home | 2-5 L |
Date | Opponent | Location | Outcome |
---|---|---|---|
December 2, 2019 | New York Islanders | Home | 1-4 L |
December 7, 2019 | Pittsburgh Penguins | Home | 3-5 L |
December 10, 2019 | Winnipeg Jets | Away | 1-5 L |
December 12, 2019 | Winnipeg Jets | Home | 5-2 W |
December 14, 2019 | Montreal Canadiens | Away | 2-1 W |
December 15, 2019 | Los Angeles Kings | Home | 2-4 L |
December 17, 2019 | Columbus Blue Jackets | Home | 3-5 L |
December 21, 2019 | Toronto Maple Leafs | Away | 1-4 L |
December 22, 2019 | Arizona Coyotes | Home | 2-5 L |
December 28, 2019 | Florida Panthers | Away | 4-5 L |
December 29, 2019 | Tampa Bay Lightning | Away | 1-2 L |
December 31, 2019 | San Jose Sharks | Home | 2-0 W |
Date | Opponent | Location | Outcome |
---|---|---|---|
January 3, 2020 | Dallas Stars | Away | 1-4 L |
January 5, 2020 | Chicago Blackhawks | Away | 2-4 L |
January 7, 2020 | Montreal Canadiens | Home | 4-3 W |
January 10, 2020 | Ottawa Senators | Home | 3-2 W SO |
January 12, 2020 | Buffalo Sabres | Home | 1-5 L |
January 14, 2020 | New York Islanders | Away | 2-8 L |
January 17, 2020 | Pittsburgh Penguins | Home | 1-2 L OT |
January 18, 2020 | Florida Panthers | Home | 1-4 L |
January 20, 2020 | Colorado Avalanche | Away | 3-6 L |
January 22, 2020 | Minnesota Wild | Away | 2-4 L |
January 31, 2020 | New York Rangers | Away | 2-4 L |
Date | Opponent | Location | Outcome |
---|---|---|---|
February 1, 2020 | New York Rangers | Home | 0-1 L |
February 3, 2020 | Philadelphia Flyers | Home | 0-3 L |
February 6, 2020 | Buffalo Sabres | Away | 4-3 W SO |
February 7, 2020 | Columbus Blue Jackets | Away | 0-2 L |
February 9, 2020 | Boston Bruins | Home | 3-1 W |
February 11, 2020 | Buffalo Sabres | Away | 2-3 L |
February 13, 2020 | New Jersey Devils | Away | 1-4 L |
February 15, 2020 | Boston Bruins | Away | 1-4 L |
February 16, 2020 | Pittsburgh Penguins | Away | 1-5 L |
February 18, 2020 | Montreal Canadiens | Home | 4-3 W |
February 21, 2020 | New York Islanders | Away | 1-4 L |
February 23, 2020 | Calgary Flames | Home | 2-4 L |
February 25, 2020 | New Jersey Devils | Home | 1-4 L |
February 27, 2020 | Minnesota Wild | Home | 1-7 L |
February 29, 2020 | Ottawa Senators | Away | 3-4 L SO |
Date | Opponent | Location | Outcome |
---|---|---|---|
March 2, 2020 | Colorado Avalanche | Home | 1-2 L |
March 6, 2020 | Chicago Blackhawks | Home | 2-1 W |
March 8, 2020 | Tampa Bay Lightning | Home | 5-4 W SO |
March 10, 2020 | Carolina Hurricanes | Home | 2-5 L |
Sort By Date (Oldest to Newest)