Red Wings 2002-2003 Season Schedule
The Red Wings' October 2002 Schedule
Date |
Opponent |
Location |
Outcome |
October 10, 2002 | San Jose Sharks | Away | 6-3 W |
---|
October 12, 2002 | Los Angeles Kings | Away | 2-3 L |
---|
October 13, 2002 | Mighty Ducks of Anaheim | Away | 4-2 W |
---|
October 17, 2002 | Montreal Canadiens | Home | 2-3 L |
---|
October 19, 2002 | Minnesota Wild | Away | 5-3 W |
---|
October 21, 2002 | Calgary Flames | Home | 4-0 W |
---|
October 23, 2002 | Los Angeles Kings | Home | 3-3 T OT |
---|
October 25, 2002 | Pittsburgh Penguins | Home | 7-3 W |
---|
October 26, 2002 | Nashville Predators | Away | 1-3 L |
---|
October 29, 2002 | San Jose Sharks | Home | 3-2 W |
The Red Wings' November 2002Schedule
Date |
Opponent |
Location |
Outcome |
November 2, 2002 | Ottawa Senators | Away | 2-5 L |
---|
November 3, 2002 | Dallas Stars | Home | 3-3 T OT |
---|
November 5, 2002 | Chicago Blackhawks | Home | 0-2 L |
---|
November 7, 2002 | Boston Bruins | Home | 2-1 W OT |
---|
November 12, 2002 | Nashville Predators | Home | 4-1 W |
---|
November 15, 2002 | Mighty Ducks of Anaheim | Home | 2-1 W OT |
---|
November 16, 2002 | Toronto Maple Leafs | Away | 2-1 W |
---|
November 19, 2002 | Calgary Flames | Away | 5-0 W |
---|
November 22, 2002 | Vancouver Canucks | Away | 1-4 L |
---|
November 23, 2002 | Edmonton Oilers | Away | 1-1 T OT |
---|
November 25, 2002 | Edmonton Oilers | Home | 4-5 L OT |
---|
November 27, 2002 | New Jersey Devils | Home | 3-2 W OT |
---|
November 29, 2002 | Carolina Hurricanes | Away | 4-6 L |
The Red Wings' December 2002Schedule
Date |
Opponent |
Location |
Outcome |
December 1, 2002 | Calgary Flames | Home | 4-2 W |
---|
December 3, 2002 | Mighty Ducks of Anaheim | Home | 2-1 W |
---|
December 5, 2002 | Phoenix Coyotes | Away | 5-3 W |
---|
December 6, 2002 | Dallas Stars | Away | 3-3 T OT |
---|
December 8, 2002 | St. Louis Blues | Home | 4-3 W OT |
---|
December 12, 2002 | Minnesota Wild | Home | 2-3 L |
---|
December 14, 2002 | Columbus Blue Jackets | Home | 6-4 W |
---|
December 17, 2002 | New York Islanders | Away | 2-2 T OT |
---|
December 19, 2002 | Dallas Stars | Home | 1-1 T OT |
---|
December 21, 2002 | New York Rangers | Home | 3-2 W |
---|
December 23, 2002 | Columbus Blue Jackets | Away | 1-0 W |
---|
December 26, 2002 | Columbus Blue Jackets | Home | 4-2 W |
---|
December 28, 2002 | Nashville Predators | Away | 4-2 W |
---|
December 29, 2002 | Dallas Stars | Away | 2-2 T OT |
---|
December 31, 2002 | St. Louis Blues | Home | 5-1 W |
The Red Wings' January 2003Schedule
Date |
Opponent |
Location |
Outcome |
January 3, 2003 | Phoenix Coyotes | Home | 1-4 L |
---|
January 5, 2003 | Chicago Blackhawks | Away | 4-3 W OT |
---|
January 7, 2003 | Tampa Bay Lightning | Away | 0-1 L |
---|
January 8, 2003 | Florida Panthers | Away | 2-1 W OT |
---|
January 11, 2003 | Philadelphia Flyers | Away | 2-3 L |
---|
January 13, 2003 | Chicago Blackhawks | Home | 5-4 W OT |
---|
January 15, 2003 | Chicago Blackhawks | Away | 1-4 L |
---|
January 16, 2003 | Colorado Avalanche | Away | 4-2 W |
---|
January 19, 2003 | Vancouver Canucks | Home | 1-4 L |
---|
January 22, 2003 | Edmonton Oilers | Away | 3-4 L OT |
---|
January 24, 2003 | Vancouver Canucks | Away | 5-2 W |
---|
January 25, 2003 | Calgary Flames | Away | 1-4 L |
---|
January 28, 2003 | New Jersey Devils | Away | 0-1 L |
---|
January 30, 2003 | Florida Panthers | Home | 2-2 T OT |
The Red Wings' February 2003Schedule
Date |
Opponent |
Location |
Outcome |
February 4, 2003 | Nashville Predators | Home | 5-5 T OT |
---|
February 6, 2003 | Colorado Avalanche | Home | 0-1 L |
---|
February 8, 2003 | Colorado Avalanche | Away | 3-5 L |
---|
February 10, 2003 | San Jose Sharks | Home | 5-4 W |
---|
February 13, 2003 | Buffalo Sabres | Home | 4-2 W |
---|
February 15, 2003 | Atlanta Thrashers | Away | 6-2 W |
---|
February 18, 2003 | Vancouver Canucks | Home | 3-4 L OT |
---|
February 20, 2003 | Edmonton Oilers | Home | 6-2 W |
---|
February 22, 2003 | Washington Capitals | Away | 5-1 W |
---|
February 24, 2003 | Los Angeles Kings | Home | 5-4 W |
---|
February 27, 2003 | Toronto Maple Leafs | Home | 7-2 W |
The Red Wings' March 2003Schedule
Date |
Opponent |
Location |
Outcome |
March 2, 2003 | Phoenix Coyotes | Home | 5-2 W |
---|
March 3, 2003 | Columbus Blue Jackets | Away | 3-2 W |
---|
March 5, 2003 | Tampa Bay Lightning | Home | 3-2 W |
---|
March 7, 2003 | St. Louis Blues | Home | 7-2 W |
---|
March 9, 2003 | Mighty Ducks of Anaheim | Away | 1-4 L |
---|
March 10, 2003 | Los Angeles Kings | Away | 3-2 W |
---|
March 12, 2003 | Phoenix Coyotes | Away | 3-2 W |
---|
March 15, 2003 | Colorado Avalanche | Home | 5-3 W |
---|
March 16, 2003 | Ottawa Senators | Home | 6-2 W |
---|
March 18, 2003 | Pittsburgh Penguins | Away | 5-1 W |
---|
March 22, 2003 | St. Louis Blues | Away | 4-2 W |
---|
March 23, 2003 | Minnesota Wild | Away | 0-4 L |
---|
March 25, 2003 | Minnesota Wild | Home | 4-0 W |
---|
March 27, 2003 | San Jose Sharks | Away | 0-3 L |
---|
March 29, 2003 | St. Louis Blues | Away | 6-2 W |
---|
March 31, 2003 | Nashville Predators | Home | 3-0 W |
Round 1, Western Conference Quarterfinals
The Red Wings' 2003 Western Conference Quarterfinals Schedule
Date |
Opponent |
Location |
Outcome |
Series |
April 10, 2003 | Mighty Ducks of Anaheim | Home | 1-2 L 3OT | 0-1 |
---|
April 12, 2003 | Mighty Ducks of Anaheim | Home | 2-3 L | 0-2 |
---|
April 14, 2003 | Mighty Ducks of Anaheim | Away | 1-2 L | 0-3 |
---|
April 16, 2003 | Mighty Ducks of Anaheim | Away | 2-3 L OT | 0-4 |
Anaheim wins best-of-seven series, 4-0