Red Wings 1996-1997 Season Schedule
The Red Wings' October 1996 Schedule
Date |
Opponent |
Location |
Outcome |
October 5, 1996 | New Jersey Devils | Away | 1-3 L |
---|
October 9, 1996 | Edmonton Oilers | Home | 2-0 W |
---|
October 11, 1996 | Calgary Flames | Home | 1-2 L |
---|
October 12, 1996 | Buffalo Sabres | Away | 6-1 W |
---|
October 15, 1996 | Dallas Stars | Away | 1-3 L |
---|
October 17, 1996 | Chicago Blackhawks | Away | 1-2 L |
---|
October 19, 1996 | New York Islanders | Home | 4-2 W |
---|
October 21, 1996 | Los Angeles Kings | Home | 3-0 W |
---|
October 23, 1996 | Dallas Stars | Home | 4-1 W |
---|
October 25, 1996 | Chicago Blackhawks | Home | 2-2 T OT |
---|
October 26, 1996 | Boston Bruins | Away | 2-1 W |
---|
October 30, 1996 | Montreal Canadiens | Home | 5-3 W |
The Red Wings' November 1996Schedule
Date |
Opponent |
Location |
Outcome |
November 1, 1996 | Ottawa Senators | Away | 2-2 T OT |
---|
November 2, 1996 | Toronto Maple Leafs | Away | 2-6 L |
---|
November 4, 1996 | Hartford Whalers | Home | 5-1 W |
---|
November 6, 1996 | New Jersey Devils | Home | 0-2 L |
---|
November 8, 1996 | Hartford Whalers | Away | 4-1 W |
---|
November 10, 1996 | Tampa Bay Lightning | Home | 4-2 W |
---|
November 13, 1996 | Colorado Avalanche | Home | 1-4 L |
---|
November 15, 1996 | San Jose Sharks | Home | 5-1 W |
---|
November 18, 1996 | Phoenix Coyotes | Away | 2-2 T OT |
---|
November 21, 1996 | San Jose Sharks | Away | 6-1 W |
---|
November 23, 1996 | Los Angeles Kings | Away | 6-0 W |
---|
November 24, 1996 | Mighty Ducks of Anaheim | Away | 1-3 L |
---|
November 27, 1996 | Toronto Maple Leafs | Home | 5-2 W |
The Red Wings' December 1996Schedule
Date |
Opponent |
Location |
Outcome |
December 1, 1996 | Florida Panthers | Home | 2-4 L |
---|
December 3, 1996 | Vancouver Canucks | Home | 2-2 T OT |
---|
December 4, 1996 | Washington Capitals | Away | 2-0 W |
---|
December 10, 1996 | Edmonton Oilers | Home | 0-0 T OT |
---|
December 12, 1996 | Chicago Blackhawks | Home | 6-2 W |
---|
December 15, 1996 | Toronto Maple Leafs | Home | 3-1 W |
---|
December 17, 1996 | Colorado Avalanche | Away | 3-4 L |
---|
December 18, 1996 | Calgary Flames | Away | 3-3 T OT |
---|
December 20, 1996 | Vancouver Canucks | Away | 2-3 L |
---|
December 22, 1996 | Edmonton Oilers | Away | 6-2 W |
---|
December 26, 1996 | Washington Capitals | Home | 5-4 W OT |
---|
December 28, 1996 | New York Islanders | Away | 7-1 W |
---|
December 30, 1996 | Phoenix Coyotes | Home | 3-5 L |
The Red Wings' January 1997Schedule
Date |
Opponent |
Location |
Outcome |
January 3, 1997 | Dallas Stars | Home | 1-2 L |
---|
January 5, 1997 | Chicago Blackhawks | Away | 5-5 T OT |
---|
January 8, 1997 | Dallas Stars | Away | 3-6 L |
---|
January 9, 1997 | Phoenix Coyotes | Away | 5-4 W OT |
---|
January 11, 1997 | Chicago Blackhawks | Home | 1-3 L |
---|
January 14, 1997 | Los Angeles Kings | Home | 3-3 T OT |
---|
January 20, 1997 | Montreal Canadiens | Away | 1-4 L |
---|
January 22, 1997 | Philadelphia Flyers | Home | 2-2 T OT |
---|
January 25, 1997 | Philadelphia Flyers | Away | 4-1 W |
---|
January 29, 1997 | Phoenix Coyotes | Home | 0-3 L |
The Red Wings' February 1997Schedule
Date |
Opponent |
Location |
Outcome |
February 1, 1997 | St. Louis Blues | Away | 4-1 W |
---|
February 2, 1997 | Dallas Stars | Home | 4-3 W OT |
---|
February 4, 1997 | St. Louis Blues | Home | 1-1 T OT |
---|
February 6, 1997 | Vancouver Canucks | Home | 4-7 L |
---|
February 8, 1997 | Pittsburgh Penguins | Away | 6-5 W OT |
---|
February 12, 1997 | San Jose Sharks | Home | 7-1 W |
---|
February 14, 1997 | Dallas Stars | Away | 3-4 L OT |
---|
February 16, 1997 | Florida Panthers | Away | 4-2 W |
---|
February 17, 1997 | Tampa Bay Lightning | Away | 3-3 T OT |
---|
February 19, 1997 | Calgary Flames | Home | 4-0 W |
---|
February 22, 1997 | St. Louis Blues | Away | 2-2 T OT |
---|
February 24, 1997 | Phoenix Coyotes | Away | 5-3 W |
---|
February 27, 1997 | Pittsburgh Penguins | Home | 4-1 W |
The Red Wings' March 1997Schedule
Date |
Opponent |
Location |
Outcome |
March 1, 1997 | New York Rangers | Home | 3-0 W |
---|
March 2, 1997 | Mighty Ducks of Anaheim | Home | 1-1 T OT |
---|
March 5, 1997 | Toronto Maple Leafs | Away | 4-4 T OT |
---|
March 8, 1997 | Vancouver Canucks | Away | 5-3 W |
---|
March 10, 1997 | Los Angeles Kings | Away | 3-3 T OT |
---|
March 12, 1997 | Mighty Ducks of Anaheim | Away | 1-2 L |
---|
March 15, 1997 | San Jose Sharks | Away | 7-4 W |
---|
March 16, 1997 | Colorado Avalanche | Away | 2-4 L |
---|
March 19, 1997 | Boston Bruins | Home | 4-1 W |
---|
March 21, 1997 | New York Rangers | Away | 1-3 L |
---|
March 23, 1997 | Chicago Blackhawks | Away | 3-5 L |
---|
March 26, 1997 | Colorado Avalanche | Home | 6-5 W OT |
---|
March 28, 1997 | Buffalo Sabres | Home | 2-1 W OT |
---|
March 30, 1997 | Mighty Ducks of Anaheim | Home | 0-1 L OT |
Round 1, Western Conference Quarterfinals
Detroit wins best-of-seven series, 4-2
Round 2, Western Conference Semifinals
The Red Wings' 1997 Western Conference Semifinals Schedule
Date |
Opponent |
Location |
Outcome |
Series |
May 2, 1997 | Mighty Ducks of Anaheim | Home | 2-1 W OT | 1-0 |
---|
May 4, 1997 | Mighty Ducks of Anaheim | Home | 3-2 W 3OT | 2-0 |
---|
May 6, 1997 | Mighty Ducks of Anaheim | Away | 5-3 W | 3-0 |
---|
May 8, 1997 | Mighty Ducks of Anaheim | Away | 3-2 W 2OT | 4-0 |
---|
Detroit wins best-of-seven series, 4-0
Round 3, Western Conference Finals
Detroit wins best-of-seven series, 4-2
Round 4, Stanley Cup Finals
The Red Wings' 1997 Stanley Cup Finals Schedule
Date |
Opponent |
Location |
Outcome |
Series |
May 31, 1997 | Philadelphia Flyers | Away | 4-2 W | 1-0 |
---|
June 3, 1997 | Philadelphia Flyers | Away | 4-2 W | 2-0 |
---|
June 5, 1997 | Philadelphia Flyers | Home | 6-1 W | 3-0 |
---|
June 7, 1997 | Philadelphia Flyers | Home | 2-1 W | 4-0 |
Detroit wins best-of-seven Stanley Cup Finals, 4-0