Date | Opponent | Location | Outcome |
---|---|---|---|
October 5, 1989 | Calgary Flames | Away | 7-10 L |
October 7, 1989 | Vancouver Canucks | Away | 3-5 L |
October 8, 1989 | Los Angeles Kings | Away | 0-5 L |
October 12, 1989 | Winnipeg Jets | Home | 5-4 W |
October 14, 1989 | Buffalo Sabres | Home | 6-2 W |
October 15, 1989 | Chicago Blackhawks | Away | 0-3 L |
October 18, 1989 | Minnesota North Stars | Home | 4-3 W |
October 19, 1989 | St. Louis Blues | Away | 4-3 W |
October 21, 1989 | Hartford Whalers | Away | 3-3 T OT |
October 24, 1989 | Chicago Blackhawks | Home | 3-5 L |
October 26, 1989 | Pittsburgh Penguins | Home | 3-3 T OT |
October 28, 1989 | Toronto Maple Leafs | Away | 4-6 L |
Date | Opponent | Location | Outcome |
---|---|---|---|
November 1, 1989 | Philadelphia Flyers | Home | 5-5 T OT |
November 3, 1989 | Hartford Whalers | Home | 3-4 L |
November 4, 1989 | New York Islanders | Away | 2-3 L |
November 6, 1989 | New York Rangers | Away | 1-6 L |
November 9, 1989 | Minnesota North Stars | Away | 1-5 L |
November 11, 1989 | Toronto Maple Leafs | Away | 2-4 L |
November 14, 1989 | Hartford Whalers | Home | 0-3 L |
November 16, 1989 | St. Louis Blues | Home | 2-7 L |
November 18, 1989 | Quebec Nordiques | Away | 8-1 W |
November 21, 1989 | Boston Bruins | Home | 1-2 L OT |
November 24, 1989 | Calgary Flames | Home | 3-2 W |
November 27, 1989 | Edmonton Oilers | Home | 2-6 L |
November 29, 1989 | Washington Capitals | Home | 3-5 L |
Date | Opponent | Location | Outcome |
---|---|---|---|
December 1, 1989 | Winnipeg Jets | Away | 3-3 T OT |
December 3, 1989 | Chicago Blackhawks | Away | 4-3 W |
December 5, 1989 | St. Louis Blues | Home | 2-2 T OT |
December 8, 1989 | Minnesota North Stars | Home | 2-1 W |
December 9, 1989 | Minnesota North Stars | Away | 3-1 W |
December 13, 1989 | Toronto Maple Leafs | Home | 2-4 L |
December 15, 1989 | Chicago Blackhawks | Home | 8-4 W |
December 16, 1989 | Montreal Canadiens | Away | 1-3 L |
December 20, 1989 | Toronto Maple Leafs | Home | 4-2 W |
December 23, 1989 | Boston Bruins | Away | 5-6 L |
December 26, 1989 | Buffalo Sabres | Away | 3-6 L |
December 27, 1989 | Toronto Maple Leafs | Away | 7-7 T OT |
December 29, 1989 | Washington Capitals | Away | 1-2 L |
December 31, 1989 | New Jersey Devils | Home | 6-4 W |
Date | Opponent | Location | Outcome |
---|---|---|---|
January 2, 1990 | Vancouver Canucks | Home | 4-1 W |
January 4, 1990 | Quebec Nordiques | Home | 4-1 W |
January 6, 1990 | Minnesota North Stars | Away | 3-4 L |
January 9, 1990 | Minnesota North Stars | Home | 9-0 W |
January 12, 1990 | Winnipeg Jets | Away | 5-7 L |
January 13, 1990 | Minnesota North Stars | Away | 4-6 L |
January 16, 1990 | Edmonton Oilers | Away | 6-4 W |
January 18, 1990 | Los Angeles Kings | Away | 4-9 L |
January 23, 1990 | St. Louis Blues | Home | 3-6 L |
January 25, 1990 | Pittsburgh Penguins | Home | 3-5 L |
January 27, 1990 | Quebec Nordiques | Away | 8-6 W |
January 31, 1990 | Edmonton Oilers | Home | 7-5 W |
Date | Opponent | Location | Outcome |
---|---|---|---|
February 2, 1990 | Toronto Maple Leafs | Home | 5-2 W |
February 3, 1990 | St. Louis Blues | Away | 2-4 L |
February 6, 1990 | Boston Bruins | Home | 0-2 L |
February 8, 1990 | Chicago Blackhawks | Home | 6-8 L |
February 10, 1990 | Calgary Flames | Home | 7-5 W |
February 12, 1990 | New Jersey Devils | Away | 1-1 T OT |
February 14, 1990 | Los Angeles Kings | Home | 6-5 W |
February 16, 1990 | Philadelphia Flyers | Home | 9-6 W |
February 17, 1990 | St. Louis Blues | Away | 1-6 L |
February 19, 1990 | Montreal Canadiens | Home | 5-5 T OT |
February 21, 1990 | New York Rangers | Home | 4-4 T OT |
February 24, 1990 | New York Islanders | Away | 3-3 T OT |
February 25, 1990 | Washington Capitals | Away | 4-9 L |
February 28, 1990 | New York Islanders | Home | 4-3 W |
Date | Opponent | Location | Outcome |
---|---|---|---|
March 2, 1990 | Toronto Maple Leafs | Home | 3-2 W OT |
March 3, 1990 | Toronto Maple Leafs | Away | 5-2 W |
March 5, 1990 | New York Rangers | Away | 2-3 L |
March 8, 1990 | St. Louis Blues | Home | 3-2 W |
March 10, 1990 | Montreal Canadiens | Away | 3-3 T OT |
March 13, 1990 | Chicago Blackhawks | Away | 3-3 T OT |
March 15, 1990 | Pittsburgh Penguins | Away | 1-6 L |
March 17, 1990 | St. Louis Blues | Away | 4-3 W OT |
March 20, 1990 | Vancouver Canucks | Home | 4-4 T OT |
March 22, 1990 | Minnesota North Stars | Home | 1-5 L |
March 24, 1990 | Chicago Blackhawks | Home | 5-3 W |
March 25, 1990 | Chicago Blackhawks | Away | 2-3 L |
March 27, 1990 | Buffalo Sabres | Home | 5-6 L |
March 31, 1990 | New Jersey Devils | Away | 1-5 L |
Date | Opponent | Location | Outcome |
---|---|---|---|
April 1, 1990 | Philadelphia Flyers | Away | 3-3 T OT |
Sort By Date (Oldest to Newest)