Red Wings 1987-1988 Season Schedule
The Red Wings' October 1987 Schedule
Date |
Opponent |
Location |
Outcome |
October 8, 1987 | Calgary Flames | Away | 1-5 L |
---|
October 9, 1987 | Edmonton Oilers | Away | 4-1 W |
---|
October 12, 1987 | Vancouver Canucks | Away | 3-2 W |
---|
October 16, 1987 | Toronto Maple Leafs | Home | 3-2 W |
---|
October 17, 1987 | Toronto Maple Leafs | Away | 4-7 L |
---|
October 21, 1987 | Chicago Blackhawks | Home | 1-5 L |
---|
October 23, 1987 | Pittsburgh Penguins | Home | 5-2 W |
---|
October 28, 1987 | Winnipeg Jets | Away | 5-1 W |
---|
October 30, 1987 | Montreal Canadiens | Home | 4-5 L |
---|
October 31, 1987 | St. Louis Blues | Away | 3-3 T OT |
The Red Wings' November 1987Schedule
Date |
Opponent |
Location |
Outcome |
November 3, 1987 | Minnesota North Stars | Home | 2-2 T OT |
---|
November 4, 1987 | Minnesota North Stars | Away | 4-7 L |
---|
November 6, 1987 | Hartford Whalers | Home | 3-1 W |
---|
November 7, 1987 | New York Islanders | Away | 3-4 L OT |
---|
November 11, 1987 | Chicago Blackhawks | Away | 3-6 L |
---|
November 14, 1987 | New Jersey Devils | Away | 6-4 W |
---|
November 17, 1987 | Washington Capitals | Away | 1-0 W |
---|
November 19, 1987 | Vancouver Canucks | Home | 1-4 L |
---|
November 22, 1987 | Boston Bruins | Home | 0-1 L |
---|
November 25, 1987 | Winnipeg Jets | Home | 10-8 W |
---|
November 27, 1987 | St. Louis Blues | Home | 6-0 W |
---|
November 28, 1987 | Boston Bruins | Away | 3-2 W OT |
The Red Wings' December 1987Schedule
Date |
Opponent |
Location |
Outcome |
December 2, 1987 | Edmonton Oilers | Home | 7-4 W |
---|
December 4, 1987 | Chicago Blackhawks | Home | 12-0 W |
---|
December 7, 1987 | Toronto Maple Leafs | Away | 4-5 L OT |
---|
December 9, 1987 | St. Louis Blues | Home | 4-4 T OT |
---|
December 11, 1987 | Philadelphia Flyers | Home | 3-3 T OT |
---|
December 12, 1987 | Montreal Canadiens | Away | 3-5 L |
---|
December 14, 1987 | New York Rangers | Away | 3-4 L |
---|
December 16, 1987 | Washington Capitals | Home | 6-1 W |
---|
December 18, 1987 | Minnesota North Stars | Home | 8-3 W |
---|
December 20, 1987 | Quebec Nordiques | Away | 2-4 L |
---|
December 23, 1987 | Buffalo Sabres | Home | 2-5 L |
---|
December 26, 1987 | Pittsburgh Penguins | Away | 3-6 L |
---|
December 27, 1987 | Minnesota North Stars | Away | 4-5 L |
---|
December 30, 1987 | St. Louis Blues | Away | 3-2 W |
---|
December 31, 1987 | St. Louis Blues | Home | 7-2 W |
The Red Wings' January 1988Schedule
Date |
Opponent |
Location |
Outcome |
January 3, 1988 | Winnipeg Jets | Away | 4-4 T OT |
---|
January 6, 1988 | St. Louis Blues | Home | 4-2 W |
---|
January 8, 1988 | Los Angeles Kings | Home | 5-3 W |
---|
January 10, 1988 | Pittsburgh Penguins | Home | 7-5 W |
---|
January 13, 1988 | New York Rangers | Away | 7-4 W |
---|
January 15, 1988 | Minnesota North Stars | Home | 2-1 W |
---|
January 16, 1988 | Minnesota North Stars | Away | 2-4 L |
---|
January 18, 1988 | Toronto Maple Leafs | Home | 4-3 W |
---|
January 21, 1988 | New Jersey Devils | Away | 3-2 W OT |
---|
January 23, 1988 | Calgary Flames | Home | 4-4 T OT |
---|
January 24, 1988 | Hartford Whalers | Away | 1-2 L OT |
---|
January 26, 1988 | Chicago Blackhawks | Home | 4-6 L |
---|
January 29, 1988 | Toronto Maple Leafs | Home | 3-3 T OT |
---|
January 30, 1988 | Toronto Maple Leafs | Away | 5-5 T OT |
The Red Wings' February 1988Schedule
Date |
Opponent |
Location |
Outcome |
February 3, 1988 | Chicago Blackhawks | Away | 6-4 W |
---|
February 5, 1988 | Calgary Flames | Home | 5-1 W |
---|
February 6, 1988 | Montreal Canadiens | Away | 5-4 W |
---|
February 12, 1988 | New Jersey Devils | Home | 4-3 W |
---|
February 13, 1988 | St. Louis Blues | Away | 3-5 L |
---|
February 15, 1988 | Los Angeles Kings | Away | 6-1 W |
---|
February 17, 1988 | Chicago Blackhawks | Away | 4-3 W |
---|
February 20, 1988 | Chicago Blackhawks | Home | 6-1 W |
---|
February 21, 1988 | Philadelphia Flyers | Away | 3-5 L |
---|
February 23, 1988 | Philadelphia Flyers | Home | 6-11 L |
---|
February 26, 1988 | Quebec Nordiques | Home | 2-3 L |
---|
February 27, 1988 | Quebec Nordiques | Away | 4-5 L |
The Red Wings' March 1988Schedule
Date |
Opponent |
Location |
Outcome |
March 1, 1988 | Buffalo Sabres | Home | 4-0 W |
---|
March 3, 1988 | Minnesota North Stars | Home | 6-3 W |
---|
March 5, 1988 | St. Louis Blues | Away | 4-4 T OT |
---|
March 6, 1988 | Chicago Blackhawks | Away | 4-3 W |
---|
March 8, 1988 | Boston Bruins | Home | 2-0 W |
---|
March 10, 1988 | Vancouver Canucks | Home | 5-2 W |
---|
March 12, 1988 | New York Islanders | Away | 4-3 W |
---|
March 13, 1988 | New York Islanders | Home | 5-1 W |
---|
March 16, 1988 | Minnesota North Stars | Away | 2-1 W |
---|
March 19, 1988 | Los Angeles Kings | Away | 4-7 L |
---|
March 22, 1988 | Edmonton Oilers | Home | 4-6 L |
---|
March 24, 1988 | Hartford Whalers | Home | 2-3 L |
---|
March 26, 1988 | New York Rangers | Home | 4-4 T OT |
---|
March 27, 1988 | Buffalo Sabres | Away | 5-3 W |
---|
March 29, 1988 | Washington Capitals | Away | 2-2 T OT |
The Red Wings' April 1988Schedule
Date |
Opponent |
Location |
Outcome |
April 1, 1988 | Toronto Maple Leafs | Home | 7-3 W |
---|
April 2, 1988 | Toronto Maple Leafs | Away | 3-5 L |
---|
Round 1, Norris Division Semifinals
Detroit wins best-of-seven series, 4-2
Round 2, Norris Division Finals
Detroit wins best-of-seven series, 4-1
Round 3, Campbell Conference Finals
The Red Wings' 1988 Campbell Conference Finals Schedule
Date |
Opponent |
Location |
Outcome |
Series |
May 3, 1988 | Edmonton Oilers | Away | 1-4 L | 0-1 |
---|
May 5, 1988 | Edmonton Oilers | Away | 3-5 L | 0-2 |
---|
May 7, 1988 | Edmonton Oilers | Home | 5-2 W | 1-2 |
---|
May 9, 1988 | Edmonton Oilers | Home | 3-4 L OT | 1-3 |
---|
May 11, 1988 | Edmonton Oilers | Away | 4-8 L | 1-4 |
Edmonton wins best-of-seven series, 4-1