Red Wings 1986-1987 Season Schedule
The Red Wings' October 1986 Schedule
Date |
Opponent |
Location |
Outcome |
October 9, 1986 | Quebec Nordiques | Away | 1-6 L |
---|
October 11, 1986 | Chicago Blackhawks | Home | 4-3 W |
---|
October 15, 1986 | Los Angeles Kings | Home | 3-4 L OT |
---|
October 17, 1986 | Edmonton Oilers | Away | 3-4 L |
---|
October 18, 1986 | Calgary Flames | Away | 5-3 W |
---|
October 22, 1986 | Montreal Canadiens | Home | 3-4 L |
---|
October 24, 1986 | St. Louis Blues | Home | 1-1 T OT |
---|
October 25, 1986 | St. Louis Blues | Away | 3-1 W |
---|
October 29, 1986 | Chicago Blackhawks | Home | 5-2 W |
---|
October 30, 1986 | Minnesota North Stars | Away | 3-1 W |
The Red Wings' November 1986Schedule
Date |
Opponent |
Location |
Outcome |
November 1, 1986 | Toronto Maple Leafs | Away | 0-2 L |
---|
November 5, 1986 | New York Rangers | Home | 5-4 W OT |
---|
November 8, 1986 | New York Islanders | Away | 1-2 L OT |
---|
November 9, 1986 | Pittsburgh Penguins | Home | 2-1 W |
---|
November 12, 1986 | New Jersey Devils | Away | 3-5 L |
---|
November 13, 1986 | Philadelphia Flyers | Away | 5-7 L |
---|
November 15, 1986 | Toronto Maple Leafs | Away | 0-6 L |
---|
November 19, 1986 | New Jersey Devils | Home | 3-4 L |
---|
November 21, 1986 | Washington Capitals | Home | 3-3 T OT |
---|
November 22, 1986 | Montreal Canadiens | Away | 4-3 W |
---|
November 26, 1986 | Toronto Maple Leafs | Home | 1-3 L |
---|
November 28, 1986 | St. Louis Blues | Home | 1-2 L OT |
---|
November 29, 1986 | St. Louis Blues | Away | 4-2 W |
The Red Wings' December 1986Schedule
Date |
Opponent |
Location |
Outcome |
December 2, 1986 | Los Angeles Kings | Away | 4-5 L |
---|
December 5, 1986 | Montreal Canadiens | Home | 3-3 T OT |
---|
December 6, 1986 | Hartford Whalers | Away | 4-1 W |
---|
December 9, 1986 | Buffalo Sabres | Home | 5-5 T OT |
---|
December 11, 1986 | Minnesota North Stars | Home | 6-6 T OT |
---|
December 16, 1986 | Calgary Flames | Away | 3-8 L |
---|
December 17, 1986 | Vancouver Canucks | Away | 5-4 W |
---|
December 20, 1986 | Hartford Whalers | Home | 2-2 T OT |
---|
December 21, 1986 | Chicago Blackhawks | Away | 4-7 L |
---|
December 23, 1986 | Chicago Blackhawks | Home | 3-1 W |
---|
December 26, 1986 | Toronto Maple Leafs | Home | 4-2 W |
---|
December 27, 1986 | Toronto Maple Leafs | Away | 5-5 T OT |
---|
December 31, 1986 | Calgary Flames | Home | 6-4 W |
The Red Wings' January 1987Schedule
Date |
Opponent |
Location |
Outcome |
January 2, 1987 | Minnesota North Stars | Home | 2-1 W |
---|
January 3, 1987 | Minnesota North Stars | Away | 3-2 W |
---|
January 6, 1987 | Toronto Maple Leafs | Home | 1-3 L |
---|
January 8, 1987 | Boston Bruins | Away | 4-4 T OT |
---|
January 10, 1987 | Winnipeg Jets | Home | 2-5 L |
---|
January 11, 1987 | Chicago Blackhawks | Away | 3-5 L |
---|
January 13, 1987 | Edmonton Oilers | Home | 3-5 L |
---|
January 15, 1987 | Toronto Maple Leafs | Home | 1-3 L |
---|
January 17, 1987 | Quebec Nordiques | Home | 3-2 W |
---|
January 18, 1987 | Pittsburgh Penguins | Away | 1-0 W |
---|
January 21, 1987 | New York Islanders | Home | 8-5 W |
---|
January 23, 1987 | St. Louis Blues | Home | 4-3 W |
---|
January 24, 1987 | St. Louis Blues | Away | 3-5 L |
---|
January 28, 1987 | Washington Capitals | Home | 1-2 L |
---|
January 31, 1987 | Toronto Maple Leafs | Away | 4-2 W |
The Red Wings' February 1987Schedule
Date |
Opponent |
Location |
Outcome |
February 1, 1987 | Buffalo Sabres | Away | 1-6 L |
---|
February 4, 1987 | Chicago Blackhawks | Away | 4-5 L |
---|
February 6, 1987 | Minnesota North Stars | Home | 6-4 W |
---|
February 7, 1987 | Minnesota North Stars | Away | 5-3 W |
---|
February 14, 1987 | New Jersey Devils | Home | 5-1 W |
---|
February 17, 1987 | New York Rangers | Away | 2-6 L |
---|
February 18, 1987 | Winnipeg Jets | Home | 5-2 W |
---|
February 20, 1987 | Quebec Nordiques | Home | 6-3 W |
---|
February 22, 1987 | Chicago Blackhawks | Away | 2-2 T OT |
---|
February 24, 1987 | Washington Capitals | Away | 2-8 L |
---|
February 26, 1987 | Vancouver Canucks | Home | 5-4 W |
---|
February 28, 1987 | New York Rangers | Home | 4-1 W |
The Red Wings' March 1987Schedule
Date |
Opponent |
Location |
Outcome |
March 2, 1987 | Boston Bruins | Away | 4-3 W OT |
---|
March 3, 1987 | Hartford Whalers | Away | 3-5 L |
---|
March 5, 1987 | Minnesota North Stars | Home | 9-3 W |
---|
March 7, 1987 | St. Louis Blues | Away | 3-5 L |
---|
March 10, 1987 | Vancouver Canucks | Away | 4-7 L |
---|
March 11, 1987 | Edmonton Oilers | Away | 3-6 L |
---|
March 14, 1987 | Minnesota North Stars | Away | 4-3 W |
---|
March 15, 1987 | Winnipeg Jets | Away | 1-1 T OT |
---|
March 17, 1987 | Boston Bruins | Home | 3-1 W |
---|
March 19, 1987 | New York Islanders | Home | 2-3 L |
---|
March 21, 1987 | Chicago Blackhawks | Home | 3-0 W |
---|
March 22, 1987 | Buffalo Sabres | Away | 2-3 L |
---|
March 25, 1987 | Los Angeles Kings | Home | 1-6 L |
---|
March 28, 1987 | Philadelphia Flyers | Away | 5-1 W |
Round 1, Norris Division Semifinals
The Red Wings' 1987 Norris Division Semifinals Schedule
Date |
Opponent |
Location |
Outcome |
Series |
April 8, 1987 | Chicago Blackhawks | Home | 3-1 W | 1-0 |
---|
April 9, 1987 | Chicago Blackhawks | Home | 5-1 W | 2-0 |
---|
April 11, 1987 | Chicago Blackhawks | Away | 4-3 W OT | 3-0 |
---|
April 12, 1987 | Chicago Blackhawks | Away | 3-1 W | 4-0 |
---|
Detroit wins best-of-seven series, 4-0
Round 2, Norris Division Finals
Detroit wins best-of-seven series, 4-3
Round 3, Campbell Conference Finals
The Red Wings' 1987 Campbell Conference Finals Schedule
Date |
Opponent |
Location |
Outcome |
Series |
May 5, 1987 | Edmonton Oilers | Away | 3-1 W | 1-0 |
---|
May 7, 1987 | Edmonton Oilers | Away | 1-4 L | 1-1 |
---|
May 9, 1987 | Edmonton Oilers | Home | 1-2 L | 1-2 |
---|
May 11, 1987 | Edmonton Oilers | Home | 2-3 L | 1-3 |
---|
May 13, 1987 | Edmonton Oilers | Away | 3-6 L | 1-4 |
Edmonton wins best-of-seven series, 4-1