Date | Opponent | Location | Outcome |
---|---|---|---|
October 10, 1985 | Minnesota North Stars | Home | 6-6 T OT |
October 12, 1985 | Boston Bruins | Home | 2-9 L |
October 14, 1985 | Buffalo Sabres | Away | 1-6 L |
October 16, 1985 | Winnipeg Jets | Home | 3-4 L |
October 17, 1985 | Minnesota North Stars | Away | 1-10 L |
October 19, 1985 | Chicago Black Hawks | Home | 2-6 L |
October 23, 1985 | Vancouver Canucks | Home | 0-5 L |
October 26, 1985 | Calgary Flames | Away | 4-7 L |
October 27, 1985 | Winnipeg Jets | Away | 3-5 L |
October 30, 1985 | Pittsburgh Penguins | Home | 6-3 W |
October 31, 1985 | New Jersey Devils | Away | 2-2 T OT |
Date | Opponent | Location | Outcome |
---|---|---|---|
November 2, 1985 | St. Louis Blues | Away | 5-5 T OT |
November 6, 1985 | St. Louis Blues | Home | 4-2 W |
November 8, 1985 | Toronto Maple Leafs | Home | 3-3 T OT |
November 11, 1985 | Vancouver Canucks | Away | 0-5 L |
November 13, 1985 | Los Angeles Kings | Away | 7-2 W |
November 16, 1985 | Minnesota North Stars | Away | 4-2 W |
November 19, 1985 | Vancouver Canucks | Home | 5-7 L |
November 21, 1985 | Los Angeles Kings | Home | 4-5 L OT |
November 23, 1985 | Toronto Maple Leafs | Away | 3-9 L |
November 27, 1985 | Buffalo Sabres | Home | 4-1 W |
November 29, 1985 | St. Louis Blues | Home | 5-3 W |
November 30, 1985 | Montreal Canadiens | Away | 1-10 L |
Date | Opponent | Location | Outcome |
---|---|---|---|
December 3, 1985 | Philadelphia Flyers | Home | 4-1 W |
December 4, 1985 | Pittsburgh Penguins | Away | 2-5 L |
December 7, 1985 | St. Louis Blues | Away | 4-5 L |
December 11, 1985 | Minnesota North Stars | Home | 2-10 L |
December 14, 1985 | Philadelphia Flyers | Home | 4-6 L |
December 15, 1985 | Chicago Black Hawks | Away | 4-6 L |
December 17, 1985 | Minnesota North Stars | Away | 3-6 L |
December 21, 1985 | Chicago Black Hawks | Home | 3-6 L |
December 23, 1985 | New York Rangers | Away | 2-10 L |
December 26, 1985 | Toronto Maple Leafs | Home | 4-5 L |
December 28, 1985 | Quebec Nordiques | Away | 5-4 W |
December 29, 1985 | Hartford Whalers | Away | 2-5 L |
December 31, 1985 | New York Islanders | Home | 4-5 L OT |
Date | Opponent | Location | Outcome |
---|---|---|---|
January 2, 1986 | Buffalo Sabres | Home | 2-2 T OT |
January 4, 1986 | Quebec Nordiques | Home | 2-7 L |
January 5, 1986 | Toronto Maple Leafs | Away | 6-5 W |
January 7, 1986 | Washington Capitals | Away | 3-4 L |
January 10, 1986 | Chicago Black Hawks | Home | 4-9 L |
January 11, 1986 | New York Islanders | Away | 2-8 L |
January 13, 1986 | Toronto Maple Leafs | Away | 4-7 L |
January 15, 1986 | New Jersey Devils | Home | 3-4 L OT |
January 18, 1986 | Calgary Flames | Home | 4-7 L |
January 19, 1986 | Chicago Black Hawks | Away | 4-6 L |
January 22, 1986 | Boston Bruins | Home | 6-5 W OT |
January 23, 1986 | Philadelphia Flyers | Away | 2-5 L |
January 25, 1986 | Boston Bruins | Away | 3-6 L |
January 28, 1986 | Washington Capitals | Home | 7-0 W |
January 31, 1986 | St. Louis Blues | Home | 4-6 L |
Date | Opponent | Location | Outcome |
---|---|---|---|
February 1, 1986 | St. Louis Blues | Away | 3-4 L |
February 6, 1986 | Hartford Whalers | Home | 4-3 W OT |
February 8, 1986 | Montreal Canadiens | Home | 3-5 L |
February 11, 1986 | Edmonton Oilers | Home | 2-3 L |
February 14, 1986 | New York Rangers | Home | 5-7 L |
February 16, 1986 | New York Rangers | Away | 1-3 L |
February 18, 1986 | St. Louis Blues | Away | 0-5 L |
February 21, 1986 | Pittsburgh Penguins | Home | 3-7 L |
February 22, 1986 | New York Islanders | Away | 2-5 L |
February 25, 1986 | Washington Capitals | Away | 3-4 L OT |
February 28, 1986 | Toronto Maple Leafs | Home | 3-7 L |
Date | Opponent | Location | Outcome |
---|---|---|---|
March 1, 1986 | Toronto Maple Leafs | Away | 6-4 W |
March 3, 1986 | Minnesota North Stars | Home | 5-8 L |
March 5, 1986 | Chicago Black Hawks | Away | 8-3 W |
March 6, 1986 | New Jersey Devils | Away | 2-7 L |
March 9, 1986 | Calgary Flames | Home | 3-3 T OT |
March 12, 1986 | Los Angeles Kings | Away | 3-0 W |
March 14, 1986 | Edmonton Oilers | Away | 3-12 L |
March 16, 1986 | Winnipeg Jets | Away | 0-6 L |
March 18, 1986 | Hartford Whalers | Home | 4-6 L |
March 20, 1986 | St. Louis Blues | Home | 2-3 L OT |
March 22, 1986 | Chicago Black Hawks | Home | 8-4 W |
March 25, 1986 | Edmonton Oilers | Home | 2-7 L |
March 26, 1986 | Chicago Black Hawks | Away | 3-5 L |
March 29, 1986 | Minnesota North Stars | Home | 4-5 L |
Date | Opponent | Location | Outcome |
---|---|---|---|
April 1, 1986 | Quebec Nordiques | Away | 0-4 L |
April 2, 1986 | Montreal Canadiens | Away | 3-6 L |
April 5, 1986 | Minnesota North Stars | Away | 3-5 L |
April 6, 1986 | Toronto Maple Leafs | Home | 4-2 W |
Sort By Date (Oldest to Newest)