Red Wings 1984-1985 Season Schedule
The Red Wings' November 1984Schedule
Date |
Opponent |
Location |
Outcome |
November 1, 1984 | Calgary Flames | Home | 5-9 L |
---|
November 2, 1984 | Winnipeg Jets | Home | 3-3 T OT |
---|
November 6, 1984 | Montreal Canadiens | Home | 4-2 W |
---|
November 8, 1984 | Boston Bruins | Away | 2-5 L |
---|
November 10, 1984 | Boston Bruins | Home | 2-4 L |
---|
November 13, 1984 | Calgary Flames | Away | 4-5 L OT |
---|
November 14, 1984 | Vancouver Canucks | Away | 2-3 L |
---|
November 17, 1984 | Minnesota North Stars | Away | 3-3 T OT |
---|
November 21, 1984 | Hartford Whalers | Home | 4-2 W |
---|
November 23, 1984 | Toronto Maple Leafs | Home | 6-5 W |
---|
November 24, 1984 | Montreal Canadiens | Away | 4-6 L |
---|
November 28, 1984 | Montreal Canadiens | Home | 3-3 T OT |
---|
November 30, 1984 | St. Louis Blues | Home | 3-5 L |
The Red Wings' December 1984Schedule
Date |
Opponent |
Location |
Outcome |
December 1, 1984 | St. Louis Blues | Away | 5-10 L |
---|
December 4, 1984 | Toronto Maple Leafs | Home | 7-6 W |
---|
December 5, 1984 | Toronto Maple Leafs | Away | 4-2 W |
---|
December 7, 1984 | Chicago Black Hawks | Home | 5-4 W |
---|
December 9, 1984 | Washington Capitals | Away | 0-4 L |
---|
December 10, 1984 | Minnesota North Stars | Away | 4-3 W |
---|
December 12, 1984 | Chicago Black Hawks | Away | 1-5 L |
---|
December 14, 1984 | Buffalo Sabres | Away | 4-4 T OT |
---|
December 16, 1984 | Winnipeg Jets | Away | 2-5 L |
---|
December 20, 1984 | Quebec Nordiques | Home | 5-4 W |
---|
December 22, 1984 | Minnesota North Stars | Home | 4-5 L |
---|
December 26, 1984 | New York Rangers | Home | 5-2 W |
---|
December 28, 1984 | Calgary Flames | Away | 4-3 W |
---|
December 29, 1984 | Edmonton Oilers | Away | 3-6 L |
---|
December 31, 1984 | Pittsburgh Penguins | Home | 4-4 T OT |
The Red Wings' January 1985Schedule
Date |
Opponent |
Location |
Outcome |
January 2, 1985 | New York Islanders | Home | 2-7 L |
---|
January 3, 1985 | Hartford Whalers | Away | 2-6 L |
---|
January 5, 1985 | Los Angeles Kings | Home | 3-5 L |
---|
January 8, 1985 | Washington Capitals | Home | 2-4 L |
---|
January 12, 1985 | Boston Bruins | Away | 3-4 L |
---|
January 13, 1985 | Quebec Nordiques | Away | 2-5 L |
---|
January 16, 1985 | Philadelphia Flyers | Home | 1-1 T OT |
---|
January 17, 1985 | Philadelphia Flyers | Away | 5-7 L |
---|
January 19, 1985 | Winnipeg Jets | Home | 5-8 L |
---|
January 21, 1985 | St. Louis Blues | Home | 3-6 L |
---|
January 22, 1985 | New York Islanders | Away | 5-4 W |
---|
January 24, 1985 | New York Rangers | Away | 1-3 L |
---|
January 26, 1985 | Minnesota North Stars | Away | 4-4 T OT |
---|
January 29, 1985 | Washington Capitals | Home | 4-3 W |
---|
January 31, 1985 | St. Louis Blues | Away | 2-3 L |
The Red Wings' February 1985Schedule
Date |
Opponent |
Location |
Outcome |
February 2, 1985 | Quebec Nordiques | Home | 6-3 W |
---|
February 3, 1985 | New Jersey Devils | Away | 5-5 T OT |
---|
February 7, 1985 | St. Louis Blues | Home | 5-5 T OT |
---|
February 9, 1985 | Edmonton Oilers | Home | 5-6 L |
---|
February 14, 1985 | Minnesota North Stars | Home | 5-5 T OT |
---|
February 16, 1985 | Chicago Black Hawks | Home | 7-4 W |
---|
February 17, 1985 | Chicago Black Hawks | Away | 4-4 T OT |
---|
February 20, 1985 | St. Louis Blues | Home | 3-2 W |
---|
February 23, 1985 | Toronto Maple Leafs | Home | 2-4 L |
---|
February 24, 1985 | Chicago Black Hawks | Away | 2-3 L |
---|
February 27, 1985 | Vancouver Canucks | Home | 11-5 W |
The Red Wings' March 1985Schedule
Date |
Opponent |
Location |
Outcome |
March 1, 1985 | Minnesota North Stars | Home | 6-2 W |
---|
March 2, 1985 | Minnesota North Stars | Away | 2-5 L |
---|
March 6, 1985 | Toronto Maple Leafs | Away | 5-3 W |
---|
March 9, 1985 | New Jersey Devils | Home | 5-8 L |
---|
March 10, 1985 | St. Louis Blues | Away | 2-6 L |
---|
March 13, 1985 | Edmonton Oilers | Away | 6-7 L |
---|
March 15, 1985 | Vancouver Canucks | Away | 6-5 W |
---|
March 16, 1985 | Los Angeles Kings | Away | 3-8 L |
---|
March 20, 1985 | Los Angeles Kings | Home | 8-6 W |
---|
March 22, 1985 | New York Rangers | Home | 5-3 W |
---|
March 24, 1985 | Toronto Maple Leafs | Home | 3-5 L |
---|
March 26, 1985 | Minnesota North Stars | Home | 5-1 W |
---|
March 28, 1985 | Philadelphia Flyers | Away | 1-3 L |
---|
March 30, 1985 | Toronto Maple Leafs | Away | 9-3 W |
Round 1, Norris Division Semifinals
The Red Wings' 1985 Norris Division Semifinals Schedule
Date |
Opponent |
Location |
Outcome |
Series |
April 10, 1985 | Chicago Black Hawks | Away | 5-9 L | 0-1 |
---|
April 11, 1985 | Chicago Black Hawks | Away | 1-6 L | 0-2 |
---|
April 13, 1985 | Chicago Black Hawks | Home | 2-8 L | 0-3 |
Chicago wins best-of-five series, 3-0