Date | Opponent | Location | Outcome |
---|---|---|---|
October 6, 1982 | St. Louis Blues | Home | 1-2 L |
October 8, 1982 | Minnesota North Stars | Away | 3-3 T |
October 9, 1982 | Winnipeg Jets | Home | 0-8 L |
October 14, 1982 | Calgary Flames | Away | 4-6 L |
October 16, 1982 | St. Louis Blues | Away | 0-6 L |
October 17, 1982 | Chicago Black Hawks | Away | 4-6 L |
October 20, 1982 | Quebec Nordiques | Home | 3-5 L |
October 23, 1982 | Buffalo Sabres | Home | 6-2 W |
October 24, 1982 | Philadelphia Flyers | Away | 4-7 L |
October 27, 1982 | St. Louis Blues | Home | 5-4 W |
October 28, 1982 | Minnesota North Stars | Away | 3-7 L |
October 30, 1982 | Hartford Whalers | Away | 4-2 W |
Date | Opponent | Location | Outcome |
---|---|---|---|
November 2, 1982 | St. Louis Blues | Away | 2-4 L |
November 3, 1982 | New York Islanders | Home | 3-3 T |
November 6, 1982 | New Jersey Devils | Home | 1-1 T |
November 7, 1982 | Boston Bruins | Away | 0-7 L |
November 10, 1982 | Toronto Maple Leafs | Away | 2-8 L |
November 13, 1982 | Chicago Black Hawks | Home | 2-3 L |
November 16, 1982 | Vancouver Canucks | Away | 4-4 T |
November 18, 1982 | Los Angeles Kings | Away | 1-4 L |
November 20, 1982 | St. Louis Blues | Away | 2-2 T |
November 21, 1982 | Chicago Black Hawks | Away | 0-3 L |
November 24, 1982 | Montreal Canadiens | Home | 2-4 L |
November 27, 1982 | Montreal Canadiens | Away | 5-5 T |
November 28, 1982 | Edmonton Oilers | Home | 5-7 L |
Date | Opponent | Location | Outcome |
---|---|---|---|
December 1, 1982 | Minnesota North Stars | Home | 1-4 L |
December 4, 1982 | New Jersey Devils | Home | 6-2 W |
December 8, 1982 | New York Islanders | Home | 2-0 W |
December 11, 1982 | Toronto Maple Leafs | Away | 6-2 W |
December 12, 1982 | Calgary Flames | Home | 7-3 W |
December 15, 1982 | Pittsburgh Penguins | Away | 4-4 T |
December 16, 1982 | Philadelphia Flyers | Away | 2-7 L |
December 18, 1982 | New York Rangers | Home | 3-3 T |
December 21, 1982 | St. Louis Blues | Home | 5-5 T |
December 23, 1982 | Pittsburgh Penguins | Home | 6-4 W |
December 26, 1982 | Buffalo Sabres | Away | 2-2 T |
December 27, 1982 | Philadelphia Flyers | Home | 4-8 L |
December 29, 1982 | Minnesota North Stars | Away | 5-5 T |
December 31, 1982 | Chicago Black Hawks | Home | 4-1 W |
Date | Opponent | Location | Outcome |
---|---|---|---|
January 2, 1983 | Toronto Maple Leafs | Away | 3-6 L |
January 3, 1983 | New York Rangers | Away | 2-6 L |
January 5, 1983 | Washington Capitals | Home | 2-5 L |
January 8, 1983 | Calgary Flames | Away | 2-5 L |
January 9, 1983 | Edmonton Oilers | Away | 4-3 W |
January 13, 1983 | Los Angeles Kings | Home | 4-4 T |
January 15, 1983 | Toronto Maple Leafs | Home | 4-3 W |
January 16, 1983 | Chicago Black Hawks | Away | 2-4 L |
January 19, 1983 | Minnesota North Stars | Away | 2-3 L |
January 22, 1983 | Boston Bruins | Home | 1-3 L |
January 25, 1983 | Vancouver Canucks | Home | 6-2 W |
January 29, 1983 | Boston Bruins | Away | 3-7 L |
Date | Opponent | Location | Outcome |
---|---|---|---|
February 1, 1983 | Washington Capitals | Away | 2-5 L |
February 2, 1983 | St. Louis Blues | Home | 3-4 L |
February 5, 1983 | Chicago Black Hawks | Home | 3-4 L |
February 6, 1983 | Toronto Maple Leafs | Home | 3-0 W |
February 9, 1983 | Hartford Whalers | Away | 6-5 W |
February 12, 1983 | Winnipeg Jets | Home | 2-4 L |
February 15, 1983 | Pittsburgh Penguins | Away | 7-3 W |
February 17, 1983 | Los Angeles Kings | Home | 5-5 T |
February 20, 1983 | Hartford Whalers | Home | 7-2 W |
February 22, 1983 | Minnesota North Stars | Home | 2-3 L |
February 24, 1983 | New Jersey Devils | Away | 1-4 L |
February 26, 1983 | New York Islanders | Away | 5-3 W |
February 27, 1983 | Montreal Canadiens | Home | 4-4 T |
Date | Opponent | Location | Outcome |
---|---|---|---|
March 1, 1983 | Quebec Nordiques | Away | 5-5 T |
March 3, 1983 | Quebec Nordiques | Home | 5-3 W |
March 5, 1983 | Minnesota North Stars | Home | 1-4 L |
March 6, 1983 | Buffalo Sabres | Away | 4-6 L |
March 10, 1983 | Chicago Black Hawks | Home | 4-2 W |
March 12, 1983 | St. Louis Blues | Away | 1-2 L |
March 13, 1983 | Toronto Maple Leafs | Home | 2-5 L |
March 16, 1983 | Toronto Maple Leafs | Away | 4-3 W |
March 19, 1983 | Edmonton Oilers | Away | 7-9 L |
March 20, 1983 | Vancouver Canucks | Away | 3-6 L |
March 23, 1983 | New York Rangers | Home | 1-7 L |
March 26, 1983 | Minnesota North Stars | Home | 5-7 L |
March 27, 1983 | Chicago Black Hawks | Away | 0-6 L |
March 30, 1983 | Toronto Maple Leafs | Home | 2-4 L |
Date | Opponent | Location | Outcome |
---|---|---|---|
April 1, 1983 | Washington Capitals | Home | 8-7 W |
April 3, 1983 | Winnipeg Jets | Away | 3-8 L |
Sort By Date (Oldest to Newest)