Date | Opponent | Location | Outcome |
---|---|---|---|
October 10, 1979 | Los Angeles Kings | Away | 4-4 T |
October 12, 1979 | Vancouver Canucks | Away | 1-3 L |
October 13, 1979 | Edmonton Oilers | Away | 3-3 T |
October 17, 1979 | Winnipeg Jets | Away | 5-1 W |
October 20, 1979 | Philadelphia Flyers | Home | 3-7 L |
October 25, 1979 | Buffalo Sabres | Home | 4-0 W |
October 27, 1979 | Montreal Canadiens | Away | 2-3 L |
October 28, 1979 | Philadelphia Flyers | Away | 4-5 L |
October 31, 1979 | Minnesota North Stars | Home | 3-5 L |
Date | Opponent | Location | Outcome |
---|---|---|---|
November 3, 1979 | Chicago Black Hawks | Home | 2-0 W |
November 4, 1979 | Quebec Nordiques | Away | 1-5 L |
November 7, 1979 | Edmonton Oilers | Home | 5-3 W |
November 10, 1979 | Vancouver Canucks | Home | 1-2 L |
November 14, 1979 | New York Rangers | Away | 2-3 L |
November 16, 1979 | Washington Capitals | Away | 4-2 W |
November 17, 1979 | New York Islanders | Away | 5-4 W |
November 21, 1979 | Atlanta Flames | Away | 1-4 L |
November 23, 1979 | Colorado Rockies | Away | 2-5 L |
November 24, 1979 | Minnesota North Stars | Away | 3-3 T |
November 27, 1979 | Montreal Canadiens | Home | 5-5 T |
Date | Opponent | Location | Outcome |
---|---|---|---|
December 1, 1979 | Boston Bruins | Home | 6-3 W |
December 2, 1979 | Philadelphia Flyers | Away | 4-4 T |
December 5, 1979 | Winnipeg Jets | Home | 6-4 W |
December 8, 1979 | Vancouver Canucks | Home | 5-1 W |
December 10, 1979 | Buffalo Sabres | Away | 0-4 L |
December 11, 1979 | New York Rangers | Home | 1-2 L |
December 13, 1979 | Boston Bruins | Away | 6-6 T |
December 15, 1979 | Quebec Nordiques | Home | 4-4 T |
December 16, 1979 | Chicago Black Hawks | Away | 3-7 L |
December 19, 1979 | Edmonton Oilers | Away | 6-4 W |
December 22, 1979 | Toronto Maple Leafs | Away | 1-2 L |
December 26, 1979 | Pittsburgh Penguins | Away | 4-6 L |
December 27, 1979 | St. Louis Blues | Home | 2-3 L |
December 30, 1979 | New York Islanders | Home | 4-2 W |
December 31, 1979 | Colorado Rockies | Home | 3-5 L |
Date | Opponent | Location | Outcome |
---|---|---|---|
January 2, 1980 | Los Angeles Kings | Home | 2-4 L |
January 4, 1980 | Atlanta Flames | Away | 6-3 W |
January 6, 1980 | Hartford Whalers | Away | 2-1 W |
January 9, 1980 | New York Rangers | Home | 4-0 W |
January 12, 1980 | Hartford Whalers | Home | 4-6 L |
January 13, 1980 | Chicago Black Hawks | Away | 2-3 L |
January 16, 1980 | Colorado Rockies | Home | 5-1 W |
January 18, 1980 | Winnipeg Jets | Away | 5-0 W |
January 19, 1980 | Minnesota North Stars | Away | 5-4 W |
January 23, 1980 | New York Islanders | Home | 3-5 L |
January 26, 1980 | Atlanta Flames | Home | 3-4 L |
January 27, 1980 | Quebec Nordiques | Away | 7-6 W |
January 30, 1980 | Toronto Maple Leafs | Away | 4-6 L |
January 31, 1980 | Pittsburgh Penguins | Home | 4-3 W |
Date | Opponent | Location | Outcome |
---|---|---|---|
February 2, 1980 | St. Louis Blues | Away | 3-0 W |
February 3, 1980 | St. Louis Blues | Home | 2-4 L |
February 6, 1980 | Washington Capitals | Home | 2-2 T |
February 9, 1980 | Philadelphia Flyers | Home | 5-6 L |
February 10, 1980 | Toronto Maple Leafs | Home | 1-4 L |
February 13, 1980 | Atlanta Flames | Home | 2-2 T |
February 16, 1980 | Buffalo Sabres | Home | 3-4 L |
February 18, 1980 | Los Angeles Kings | Home | 2-4 L |
February 20, 1980 | Pittsburgh Penguins | Away | 5-7 L |
February 23, 1980 | Montreal Canadiens | Away | 1-5 L |
February 24, 1980 | Minnesota North Stars | Home | 7-5 W |
February 28, 1980 | Washington Capitals | Home | 4-1 W |
Date | Opponent | Location | Outcome |
---|---|---|---|
March 1, 1980 | New York Islanders | Away | 4-3 W |
March 2, 1980 | Toronto Maple Leafs | Home | 3-6 L |
March 5, 1980 | Boston Bruins | Home | 3-5 L |
March 8, 1980 | St. Louis Blues | Away | 2-2 T |
March 9, 1980 | Pittsburgh Penguins | Home | 6-2 W |
March 12, 1980 | Hartford Whalers | Home | 4-4 T |
March 13, 1980 | Boston Bruins | Away | 2-4 L |
March 15, 1980 | Washington Capitals | Away | 2-5 L |
March 16, 1980 | Winnipeg Jets | Home | 2-6 L |
March 19, 1980 | Los Angeles Kings | Away | 3-4 L |
March 21, 1980 | Vancouver Canucks | Away | 5-2 W |
March 22, 1980 | Colorado Rockies | Away | 1-5 L |
March 26, 1980 | Edmonton Oilers | Home | 2-5 L |
March 27, 1980 | Buffalo Sabres | Away | 1-10 L |
March 29, 1980 | Quebec Nordiques | Home | 9-7 W |
March 31, 1980 | New York Rangers | Away | 5-7 L |
Date | Opponent | Location | Outcome |
---|---|---|---|
April 2, 1980 | Montreal Canadiens | Home | 2-7 L |
April 5, 1980 | Chicago Black Hawks | Home | 1-3 L |
April 6, 1980 | Hartford Whalers | Away | 3-5 L |
Sort By Date (Oldest to Newest)