Date | Opponent | Location | Outcome |
---|---|---|---|
October 11, 1978 | St. Louis Blues | Home | 4-5 L |
October 14, 1978 | Philadelphia Flyers | Home | 1-3 L |
October 15, 1978 | Buffalo Sabres | Away | 3-2 W |
October 18, 1978 | New York Rangers | Away | 3-3 T |
October 19, 1978 | New York Rangers | Home | 2-2 T |
October 21, 1978 | Minnesota North Stars | Home | 4-4 T |
October 25, 1978 | Colorado Rockies | Home | 5-4 W |
October 27, 1978 | Colorado Rockies | Away | 5-2 W |
October 28, 1978 | Chicago Black Hawks | Home | 7-2 W |
Date | Opponent | Location | Outcome |
---|---|---|---|
November 1, 1978 | Montreal Canadiens | Home | 1-4 L |
November 4, 1978 | Pittsburgh Penguins | Away | 3-7 L |
November 5, 1978 | Washington Capitals | Away | 3-3 T |
November 8, 1978 | Vancouver Canucks | Home | 4-6 L |
November 9, 1978 | Montreal Canadiens | Away | 3-8 L |
November 11, 1978 | Boston Bruins | Home | 7-1 W |
November 15, 1978 | Atlanta Flames | Away | 3-5 L |
November 18, 1978 | Buffalo Sabres | Home | 1-3 L |
November 19, 1978 | Philadelphia Flyers | Away | 3-4 L |
November 22, 1978 | Los Angeles Kings | Away | 3-3 T |
November 25, 1978 | St. Louis Blues | Away | 0-4 L |
November 26, 1978 | Los Angeles Kings | Home | 4-2 W |
November 29, 1978 | Colorado Rockies | Away | 2-2 T |
Date | Opponent | Location | Outcome |
---|---|---|---|
December 1, 1978 | Vancouver Canucks | Away | 1-2 L |
December 2, 1978 | Los Angeles Kings | Away | 2-5 L |
December 6, 1978 | Montreal Canadiens | Home | 2-2 T |
December 7, 1978 | Boston Bruins | Away | 5-6 L |
December 9, 1978 | New York Rangers | Home | 5-4 W |
December 10, 1978 | Chicago Black Hawks | Away | 3-3 T |
December 13, 1978 | Atlanta Flames | Home | 5-5 T |
December 14, 1978 | New York Islanders | Away | 1-4 L |
December 16, 1978 | Toronto Maple Leafs | Away | 2-4 L |
December 17, 1978 | New York Islanders | Home | 0-3 L |
December 20, 1978 | Vancouver Canucks | Home | 7-2 W |
December 22, 1978 | New York Rangers | Away | 2-4 L |
December 23, 1978 | Washington Capitals | Home | 2-2 T |
December 26, 1978 | Philadelphia Flyers | Home | 2-2 T |
December 27, 1978 | Montreal Canadiens | Home | 2-5 L |
December 30, 1978 | Pittsburgh Penguins | Away | 1-3 L |
December 31, 1978 | Pittsburgh Penguins | Home | 4-5 L |
Date | Opponent | Location | Outcome |
---|---|---|---|
January 6, 1979 | Washington Capitals | Home | 1-4 L |
January 7, 1979 | Buffalo Sabres | Away | 3-4 L |
January 10, 1979 | New York Islanders | Home | 5-5 T |
January 11, 1979 | Philadelphia Flyers | Away | 3-3 T |
January 13, 1979 | Los Angeles Kings | Home | 3-7 L |
January 17, 1979 | Pittsburgh Penguins | Home | 4-1 W |
January 19, 1979 | Washington Capitals | Away | 1-5 L |
January 20, 1979 | Atlanta Flames | Home | 3-4 L |
January 25, 1979 | Los Angeles Kings | Away | 6-6 T |
January 27, 1979 | Buffalo Sabres | Home | 3-6 L |
January 28, 1979 | Atlanta Flames | Away | 2-7 L |
January 30, 1979 | Washington Capitals | Home | 7-4 W |
Date | Opponent | Location | Outcome |
---|---|---|---|
February 1, 1979 | Minnesota North Stars | Away | 1-6 L |
February 3, 1979 | Pittsburgh Penguins | Away | 2-4 L |
February 4, 1979 | Pittsburgh Penguins | Home | 8-3 W |
February 14, 1979 | Los Angeles Kings | Home | 2-3 L |
February 18, 1979 | Pittsburgh Penguins | Home | 6-2 W |
February 19, 1979 | Toronto Maple Leafs | Home | 2-6 L |
February 21, 1979 | Washington Capitals | Away | 4-3 W |
February 24, 1979 | New York Islanders | Away | 1-3 L |
February 25, 1979 | Colorado Rockies | Home | 8-1 W |
February 28, 1979 | St. Louis Blues | Home | 5-6 L |
Date | Opponent | Location | Outcome |
---|---|---|---|
March 3, 1979 | Montreal Canadiens | Away | 5-3 W |
March 4, 1979 | Boston Bruins | Home | 4-6 L |
March 7, 1979 | Minnesota North Stars | Away | 1-5 L |
March 11, 1979 | Washington Capitals | Home | 3-3 T |
March 12, 1979 | Montreal Canadiens | Away | 3-3 T |
March 14, 1979 | Washington Capitals | Away | 4-1 W |
March 17, 1979 | St. Louis Blues | Away | 3-1 W |
March 18, 1979 | Chicago Black Hawks | Away | 4-2 W |
March 20, 1979 | Chicago Black Hawks | Home | 5-3 W |
March 21, 1979 | Toronto Maple Leafs | Away | 4-2 W |
March 24, 1979 | Boston Bruins | Away | 2-5 L |
March 25, 1979 | Toronto Maple Leafs | Home | 2-1 W |
March 27, 1979 | Vancouver Canucks | Away | 2-5 L |
March 28, 1979 | Los Angeles Kings | Away | 1-8 L |
March 31, 1979 | Los Angeles Kings | Home | 4-5 L |
Date | Opponent | Location | Outcome |
---|---|---|---|
April 1, 1979 | Minnesota North Stars | Home | 3-1 W |
April 4, 1979 | Montreal Canadiens | Away | 1-4 L |
April 7, 1979 | Pittsburgh Penguins | Away | 3-4 L |
April 8, 1979 | Montreal Canadiens | Home | 1-0 W |
Sort By Date (Oldest to Newest)