Red Wings 1977-1978 Season Schedule
The Red Wings' November 1977Schedule
Date |
Opponent |
Location |
Outcome |
November 2, 1977 | Pittsburgh Penguins | Home | 3-1 W |
---|
November 5, 1977 | Cleveland Barons | Home | 3-4 L |
---|
November 6, 1977 | Cleveland Barons | Away | 4-1 W |
---|
November 9, 1977 | Washington Capitals | Home | 1-1 T |
---|
November 12, 1977 | New York Rangers | Home | 3-1 W |
---|
November 13, 1977 | Philadelphia Flyers | Away | 0-3 L |
---|
November 16, 1977 | St. Louis Blues | Home | 10-1 W |
---|
November 18, 1977 | Atlanta Flames | Away | 3-5 L |
---|
November 19, 1977 | St. Louis Blues | Away | 2-1 W |
---|
November 23, 1977 | Philadelphia Flyers | Home | 4-1 W |
---|
November 26, 1977 | Montreal Canadiens | Away | 1-3 L |
---|
November 27, 1977 | New York Islanders | Home | 1-4 L |
---|
November 30, 1977 | Pittsburgh Penguins | Away | 4-6 L |
The Red Wings' December 1977Schedule
Date |
Opponent |
Location |
Outcome |
December 3, 1977 | Toronto Maple Leafs | Away | 2-4 L |
---|
December 4, 1977 | Buffalo Sabres | Away | 1-6 L |
---|
December 6, 1977 | Chicago Black Hawks | Home | 1-2 L |
---|
December 10, 1977 | Boston Bruins | Away | 4-6 L |
---|
December 10, 1977 | New York Islanders | Away | 4-7 L |
---|
December 15, 1977 | New York Rangers | Home | 5-5 T |
---|
December 17, 1977 | St. Louis Blues | Away | 3-2 W |
---|
December 18, 1977 | New York Rangers | Away | 2-6 L |
---|
December 21, 1977 | Buffalo Sabres | Home | 3-5 L |
---|
December 23, 1977 | Washington Capitals | Away | 2-3 L |
---|
December 27, 1977 | Colorado Rockies | Home | 5-2 W |
---|
December 29, 1977 | Buffalo Sabres | Away | 3-3 T |
---|
December 31, 1977 | Boston Bruins | Home | 0-7 L |
The Red Wings' January 1978Schedule
Date |
Opponent |
Location |
Outcome |
January 5, 1978 | Toronto Maple Leafs | Home | 2-1 W |
---|
January 8, 1978 | Los Angeles Kings | Home | 4-3 W |
---|
January 11, 1978 | Washington Capitals | Away | 6-3 W |
---|
January 12, 1978 | Montreal Canadiens | Home | 1-6 L |
---|
January 14, 1978 | Buffalo Sabres | Home | 6-2 W |
---|
January 18, 1978 | Colorado Rockies | Away | 4-4 T |
---|
January 19, 1978 | Chicago Black Hawks | Home | 4-2 W |
---|
January 21, 1978 | Boston Bruins | Away | 1-7 L |
---|
January 22, 1978 | Washington Capitals | Home | 6-3 W |
---|
January 28, 1978 | Chicago Black Hawks | Away | 1-6 L |
---|
January 29, 1978 | Philadelphia Flyers | Home | 3-3 T |
---|
January 31, 1978 | Pittsburgh Penguins | Home | 3-5 L |
The Red Wings' February 1978Schedule
Date |
Opponent |
Location |
Outcome |
February 1, 1978 | Cleveland Barons | Away | 0-2 L |
---|
February 4, 1978 | Toronto Maple Leafs | Away | 2-2 T |
---|
February 5, 1978 | Cleveland Barons | Home | 4-3 W |
---|
February 7, 1978 | Los Angeles Kings | Away | 2-1 W |
---|
February 9, 1978 | Boston Bruins | Home | 3-5 L |
---|
February 11, 1978 | New York Islanders | Away | 5-8 L |
---|
February 12, 1978 | Vancouver Canucks | Home | 8-3 W |
---|
February 16, 1978 | Atlanta Flames | Home | 5-3 W |
---|
February 18, 1978 | Philadelphia Flyers | Away | 2-4 L |
---|
February 19, 1978 | Los Angeles Kings | Home | 5-1 W |
---|
February 23, 1978 | Washington Capitals | Home | 4-1 W |
---|
February 25, 1978 | Atlanta Flames | Away | 2-2 T |
---|
February 26, 1978 | St. Louis Blues | Home | 1-3 L |
---|
February 28, 1978 | Montreal Canadiens | Away | 3-9 L |
The Red Wings' March 1978Schedule
Date |
Opponent |
Location |
Outcome |
March 1, 1978 | New York Rangers | Away | 2-3 L |
---|
March 4, 1978 | Minnesota North Stars | Away | 3-1 W |
---|
March 5, 1978 | Minnesota North Stars | Home | 4-3 W |
---|
March 9, 1978 | Boston Bruins | Home | 2-2 T |
---|
March 11, 1978 | Colorado Rockies | Home | 5-4 W |
---|
March 12, 1978 | Vancouver Canucks | Home | 4-4 T |
---|
March 16, 1978 | Los Angeles Kings | Away | 3-3 T |
---|
March 18, 1978 | Vancouver Canucks | Away | 5-4 W |
---|
March 19, 1978 | Colorado Rockies | Away | 4-6 L |
---|
March 22, 1978 | Atlanta Flames | Home | 4-1 W |
---|
March 25, 1978 | Pittsburgh Penguins | Away | 2-2 T |
---|
March 26, 1978 | Washington Capitals | Away | 4-1 W |
---|
March 28, 1978 | Buffalo Sabres | Home | 7-0 W |
---|
March 30, 1978 | Los Angeles Kings | Home | 0-4 L |
Round 1, Preliminary Round
The Red Wings' 1978 Preliminary Round Schedule
Date |
Opponent |
Location |
Outcome |
Series |
April 11, 1978 | Atlanta Flames | Away | 5-3 W | 1-0 |
---|
April 13, 1978 | Atlanta Flames | Home | 3-2 W | 2-0 |
---|
Detroit wins best-of-three series, 2-0
Round 2, Quarterfinals
Montreal wins best-of-seven series, 4-1