Date | Opponent | Location | Outcome |
---|---|---|---|
October 7, 1976 | Washington Capitals | Home | 3-3 T |
October 9, 1976 | Buffalo Sabres | Home | 4-0 W |
October 12, 1976 | Montreal Canadiens | Home | 2-4 L |
October 16, 1976 | Pittsburgh Penguins | Away | 3-4 L |
October 17, 1976 | Philadelphia Flyers | Away | 4-7 L |
October 22, 1976 | New York Islanders | Home | 5-0 W |
October 23, 1976 | St. Louis Blues | Away | 2-4 L |
October 26, 1976 | Los Angeles Kings | Away | 2-3 L |
October 28, 1976 | Toronto Maple Leafs | Home | 1-3 L |
October 30, 1976 | Chicago Black Hawks | Home | 1-4 L |
October 31, 1976 | New York Rangers | Away | 6-5 W |
Date | Opponent | Location | Outcome |
---|---|---|---|
November 4, 1976 | Philadelphia Flyers | Home | 3-2 W |
November 7, 1976 | Atlanta Flames | Home | 0-0 T |
November 9, 1976 | New York Islanders | Away | 1-8 L |
November 10, 1976 | Boston Bruins | Home | 4-6 L |
November 13, 1976 | Los Angeles Kings | Home | 3-3 T |
November 16, 1976 | Philadelphia Flyers | Away | 0-2 L |
November 17, 1976 | St. Louis Blues | Home | 5-5 T |
November 19, 1976 | Cleveland Barons | Home | 5-2 W |
November 21, 1976 | Boston Bruins | Away | 2-4 L |
November 24, 1976 | Toronto Maple Leafs | Home | 4-3 W |
November 25, 1976 | New York Islanders | Away | 3-1 W |
November 27, 1976 | New York Rangers | Home | 0-5 L |
November 28, 1976 | Buffalo Sabres | Away | 1-3 L |
Date | Opponent | Location | Outcome |
---|---|---|---|
December 1, 1976 | Vancouver Canucks | Away | 5-2 W |
December 4, 1976 | Los Angeles Kings | Away | 1-4 L |
December 11, 1976 | Montreal Canadiens | Away | 0-5 L |
December 12, 1976 | Boston Bruins | Away | 5-3 W |
December 15, 1976 | Cleveland Barons | Away | 3-7 L |
December 16, 1976 | Vancouver Canucks | Home | 7-3 W |
December 18, 1976 | Atlanta Flames | Home | 6-3 W |
December 19, 1976 | Buffalo Sabres | Away | 1-6 L |
December 22, 1976 | Atlanta Flames | Away | 1-2 L |
December 23, 1976 | Pittsburgh Penguins | Home | 5-2 W |
December 27, 1976 | Los Angeles Kings | Home | 4-7 L |
December 29, 1976 | Chicago Black Hawks | Away | 3-6 L |
December 31, 1976 | Cleveland Barons | Home | 4-2 W |
Date | Opponent | Location | Outcome |
---|---|---|---|
January 2, 1977 | Colorado Rockies | Home | 4-6 L |
January 4, 1977 | Washington Capitals | Away | 2-2 T |
January 6, 1977 | Minnesota North Stars | Home | 2-7 L |
January 10, 1977 | Washington Capitals | Home | 0-2 L |
January 12, 1977 | Cleveland Barons | Away | 1-3 L |
January 13, 1977 | Colorado Rockies | Away | 2-4 L |
January 15, 1977 | St. Louis Blues | Away | 0-4 L |
January 20, 1977 | Colorado Rockies | Home | 1-3 L |
January 22, 1977 | Chicago Black Hawks | Home | 0-3 L |
January 23, 1977 | Montreal Canadiens | Away | 2-2 T |
January 27, 1977 | Washington Capitals | Away | 1-4 L |
January 29, 1977 | Cleveland Barons | Home | 4-3 W |
Date | Opponent | Location | Outcome |
---|---|---|---|
February 2, 1977 | Toronto Maple Leafs | Away | 1-9 L |
February 5, 1977 | Pittsburgh Penguins | Away | 1-3 L |
February 6, 1977 | Vancouver Canucks | Home | 3-2 W |
February 10, 1977 | New York Rangers | Home | 4-5 L |
February 12, 1977 | Minnesota North Stars | Away | 2-2 T |
February 13, 1977 | Montreal Canadiens | Home | 3-5 L |
February 15, 1977 | Colorado Rockies | Away | 2-6 L |
February 17, 1977 | Toronto Maple Leafs | Home | 2-2 T |
February 19, 1977 | Buffalo Sabres | Home | 1-2 L |
February 20, 1977 | New York Rangers | Away | 2-3 L |
February 23, 1977 | Chicago Black Hawks | Away | 2-5 L |
February 24, 1977 | Pittsburgh Penguins | Home | 3-2 W |
February 26, 1977 | Los Angeles Kings | Home | 3-4 L |
Date | Opponent | Location | Outcome |
---|---|---|---|
March 1, 1977 | Boston Bruins | Away | 3-8 L |
March 3, 1977 | New York Islanders | Home | 2-4 L |
March 5, 1977 | Philadelphia Flyers | Home | 1-4 L |
March 9, 1977 | Buffalo Sabres | Away | 3-6 L |
March 10, 1977 | St. Louis Blues | Home | 2-4 L |
March 12, 1977 | Toronto Maple Leafs | Away | 0-6 L |
March 13, 1977 | Washington Capitals | Home | 3-3 T |
March 15, 1977 | Vancouver Canucks | Away | 1-7 L |
March 17, 1977 | Los Angeles Kings | Away | 2-3 L |
March 20, 1977 | Minnesota North Stars | Away | 1-2 L |
March 23, 1977 | Boston Bruins | Home | 0-6 L |
March 24, 1977 | Atlanta Flames | Away | 1-3 L |
March 26, 1977 | Montreal Canadiens | Away | 0-4 L |
March 27, 1977 | Montreal Canadiens | Home | 0-6 L |
March 29, 1977 | Washington Capitals | Away | 1-6 L |
March 31, 1977 | Minnesota North Stars | Home | 1-3 L |
Date | Opponent | Location | Outcome |
---|---|---|---|
April 2, 1977 | Pittsburgh Penguins | Home | 3-4 L |
April 3, 1977 | Pittsburgh Penguins | Away | 2-4 L |
Sort By Date (Oldest to Newest)