Date | Opponent | Location | Outcome |
---|---|---|---|
October 10, 1973 | New York Rangers | Away | 1-4 L |
October 13, 1973 | Boston Bruins | Home | 4-9 L |
October 14, 1973 | Philadelphia Flyers | Away | 2-5 L |
October 16, 1973 | St. Louis Blues | Home | 2-3 L |
October 18, 1973 | Minnesota North Stars | Home | 4-4 T |
October 21, 1973 | California Golden Seals | Home | 11-2 W |
October 24, 1973 | California Golden Seals | Away | 3-7 L |
October 26, 1973 | Vancouver Canucks | Away | 3-8 L |
October 27, 1973 | Los Angeles Kings | Away | 3-2 W |
October 30, 1973 | Toronto Maple Leafs | Away | 0-7 L |
Date | Opponent | Location | Outcome |
---|---|---|---|
November 4, 1973 | Atlanta Flames | Away | 0-2 L |
November 7, 1973 | Philadelphia Flyers | Home | 1-4 L |
November 10, 1973 | Minnesota North Stars | Away | 4-2 W |
November 11, 1973 | Toronto Maple Leafs | Home | 5-4 W |
November 14, 1973 | New York Islanders | Home | 4-3 W |
November 17, 1973 | Boston Bruins | Away | 0-8 L |
November 18, 1973 | Montreal Canadiens | Home | 6-4 W |
November 20, 1973 | Los Angeles Kings | Home | 6-5 W |
November 22, 1973 | New York Islanders | Away | 3-5 L |
November 24, 1973 | New York Islanders | Home | 6-4 W |
November 25, 1973 | California Golden Seals | Home | 3-2 W |
November 29, 1973 | Atlanta Flames | Away | 3-4 L |
Date | Opponent | Location | Outcome |
---|---|---|---|
December 1, 1973 | Buffalo Sabres | Home | 1-4 L |
December 2, 1973 | Buffalo Sabres | Away | 1-6 L |
December 5, 1973 | Chicago Black Hawks | Home | 2-8 L |
December 7, 1973 | St. Louis Blues | Away | 1-1 T |
December 8, 1973 | Minnesota North Stars | Away | 0-3 L |
December 13, 1973 | St. Louis Blues | Home | 7-3 W |
December 15, 1973 | Pittsburgh Penguins | Away | 2-0 W |
December 16, 1973 | Vancouver Canucks | Home | 7-5 W |
December 18, 1973 | Los Angeles Kings | Home | 4-4 T |
December 20, 1973 | New York Rangers | Away | 2-5 L |
December 22, 1973 | Boston Bruins | Home | 4-2 W |
December 26, 1973 | Pittsburgh Penguins | Home | 2-2 T |
December 27, 1973 | Buffalo Sabres | Away | 1-3 L |
December 30, 1973 | Atlanta Flames | Home | 4-2 W |
December 31, 1973 | Buffalo Sabres | Home | 5-6 L |
Date | Opponent | Location | Outcome |
---|---|---|---|
January 2, 1974 | Toronto Maple Leafs | Away | 3-4 L |
January 6, 1974 | Minnesota North Stars | Home | 9-6 W |
January 9, 1974 | Minnesota North Stars | Away | 2-2 T |
January 12, 1974 | Los Angeles Kings | Home | 6-0 W |
January 13, 1974 | Chicago Black Hawks | Away | 1-4 L |
January 16, 1974 | New York Rangers | Home | 4-4 T |
January 19, 1974 | St. Louis Blues | Away | 5-2 W |
January 20, 1974 | Montreal Canadiens | Home | 2-3 L |
January 23, 1974 | California Golden Seals | Home | 6-2 W |
January 25, 1974 | Atlanta Flames | Away | 2-2 T |
January 27, 1974 | Pittsburgh Penguins | Home | 6-5 W |
January 30, 1974 | Vancouver Canucks | Home | 3-7 L |
Date | Opponent | Location | Outcome |
---|---|---|---|
February 2, 1974 | Philadelphia Flyers | Away | 2-12 L |
February 3, 1974 | Montreal Canadiens | Home | 1-4 L |
February 6, 1974 | Toronto Maple Leafs | Away | 2-2 T |
February 9, 1974 | Vancouver Canucks | Away | 4-5 L |
February 13, 1974 | Pittsburgh Penguins | Away | 3-5 L |
February 15, 1974 | Montreal Canadiens | Away | 4-9 L |
February 17, 1974 | Buffalo Sabres | Away | 1-2 L |
February 20, 1974 | Philadelphia Flyers | Home | 1-3 L |
February 23, 1974 | St. Louis Blues | Home | 5-3 W |
February 24, 1974 | New York Islanders | Home | 5-3 W |
February 26, 1974 | Toronto Maple Leafs | Home | 7-3 W |
February 28, 1974 | Boston Bruins | Away | 1-8 L |
Date | Opponent | Location | Outcome |
---|---|---|---|
March 2, 1974 | Boston Bruins | Home | 4-4 T |
March 3, 1974 | Chicago Black Hawks | Home | 6-6 T |
March 7, 1974 | Philadelphia Flyers | Away | 1-6 L |
March 9, 1974 | New York Islanders | Away | 3-1 W |
March 10, 1974 | Atlanta Flames | Home | 0-4 L |
March 12, 1974 | Vancouver Canucks | Away | 2-1 W |
March 13, 1974 | California Golden Seals | Away | 5-2 W |
March 16, 1974 | Los Angeles Kings | Away | 0-2 L |
March 20, 1974 | Montreal Canadiens | Away | 7-6 W |
March 23, 1974 | New York Rangers | Home | 5-3 W |
March 24, 1974 | Pittsburgh Penguins | Away | 0-8 L |
March 27, 1974 | Buffalo Sabres | Home | 3-1 W |
March 30, 1974 | Chicago Black Hawks | Home | 1-2 L |
March 31, 1974 | Boston Bruins | Away | 1-6 L |
Date | Opponent | Location | Outcome |
---|---|---|---|
April 3, 1974 | New York Rangers | Away | 3-5 L |
April 6, 1974 | New York Rangers | Home | 8-3 W |
April 7, 1974 | Chicago Black Hawks | Away | 4-7 L |
Sort By Date (Oldest to Newest)