Date | Opponent | Location | Outcome |
---|---|---|---|
October 7, 1972 | New York Rangers | Home | 5-3 W |
October 11, 1972 | Boston Bruins | Home | 4-3 W |
October 14, 1972 | Philadelphia Flyers | Home | 5-0 W |
October 15, 1972 | Los Angeles Kings | Home | 8-2 W |
October 21, 1972 | Toronto Maple Leafs | Away | 3-1 W |
October 22, 1972 | Toronto Maple Leafs | Home | 6-2 W |
October 26, 1972 | Philadelphia Flyers | Away | 1-2 L |
October 28, 1972 | St. Louis Blues | Away | 3-8 L |
October 29, 1972 | Montreal Canadiens | Home | 1-2 L |
Date | Opponent | Location | Outcome |
---|---|---|---|
November 1, 1972 | Atlanta Flames | Home | 2-4 L |
November 4, 1972 | Montreal Canadiens | Away | 4-2 W |
November 5, 1972 | Pittsburgh Penguins | Home | 1-1 T |
November 9, 1972 | Boston Bruins | Away | 3-8 L |
November 12, 1972 | Chicago Black Hawks | Away | 1-5 L |
November 14, 1972 | Vancouver Canucks | Away | 3-3 T |
November 15, 1972 | California Golden Seals | Away | 4-0 W |
November 18, 1972 | Los Angeles Kings | Away | 3-8 L |
November 22, 1972 | Buffalo Sabres | Home | 6-2 W |
November 25, 1972 | Philadelphia Flyers | Home | 6-4 W |
November 26, 1972 | California Golden Seals | Home | 4-6 L |
November 29, 1972 | Chicago Black Hawks | Away | 3-8 L |
Date | Opponent | Location | Outcome |
---|---|---|---|
December 2, 1972 | New York Islanders | Away | 4-1 W |
December 3, 1972 | Toronto Maple Leafs | Home | 0-3 L |
December 5, 1972 | St. Louis Blues | Away | 1-2 L |
December 7, 1972 | Buffalo Sabres | Away | 1-6 L |
December 9, 1972 | Minnesota North Stars | Away | 0-7 L |
December 10, 1972 | Vancouver Canucks | Home | 3-3 T |
December 13, 1972 | Atlanta Flames | Home | 0-2 L |
December 16, 1972 | Toronto Maple Leafs | Away | 4-1 W |
December 17, 1972 | Minnesota North Stars | Home | 6-4 W |
December 20, 1972 | Los Angeles Kings | Home | 4-1 W |
December 21, 1972 | Boston Bruins | Away | 1-8 L |
December 23, 1972 | Vancouver Canucks | Home | 5-1 W |
December 24, 1972 | New York Rangers | Away | 0-5 L |
December 26, 1972 | Pittsburgh Penguins | Home | 1-1 T |
December 30, 1972 | Pittsburgh Penguins | Away | 2-2 T |
December 31, 1972 | Minnesota North Stars | Home | 4-4 T |
Date | Opponent | Location | Outcome |
---|---|---|---|
January 4, 1973 | Buffalo Sabres | Home | 4-2 W |
January 6, 1973 | New York Islanders | Away | 4-0 W |
January 7, 1973 | New York Islanders | Home | 4-0 W |
January 10, 1973 | Pittsburgh Penguins | Away | 2-1 W |
January 12, 1973 | Vancouver Canucks | Away | 7-1 W |
January 14, 1973 | Pittsburgh Penguins | Home | 3-2 W |
January 17, 1973 | Chicago Black Hawks | Home | 4-6 L |
January 20, 1973 | Buffalo Sabres | Home | 4-2 W |
January 21, 1973 | Minnesota North Stars | Home | 3-5 L |
January 23, 1973 | Philadelphia Flyers | Away | 4-4 T |
January 25, 1973 | Boston Bruins | Away | 4-2 W |
January 27, 1973 | New York Rangers | Home | 3-6 L |
January 28, 1973 | Montreal Canadiens | Away | 4-2 W |
Date | Opponent | Location | Outcome |
---|---|---|---|
February 1, 1973 | California Golden Seals | Home | 6-4 W |
February 3, 1973 | Atlanta Flames | Home | 1-0 W |
February 4, 1973 | Vancouver Canucks | Home | 8-2 W |
February 7, 1973 | Atlanta Flames | Away | 5-3 W |
February 10, 1973 | Minnesota North Stars | Away | 1-3 L |
February 11, 1973 | Buffalo Sabres | Away | 5-2 W |
February 14, 1973 | Los Angeles Kings | Away | 2-2 T |
February 16, 1973 | California Golden Seals | Away | 2-2 T |
February 17, 1973 | Vancouver Canucks | Away | 2-2 T |
February 22, 1973 | Montreal Canadiens | Home | 3-3 T |
February 24, 1973 | New York Islanders | Away | 2-4 L |
February 25, 1973 | St. Louis Blues | Home | 5-0 W |
February 28, 1973 | Philadelphia Flyers | Home | 6-5 W |
Date | Opponent | Location | Outcome |
---|---|---|---|
March 3, 1973 | New York Rangers | Home | 3-6 L |
March 4, 1973 | New York Islanders | Home | 5-1 W |
March 7, 1973 | Atlanta Flames | Away | 5-2 W |
March 10, 1973 | Montreal Canadiens | Away | 0-2 L |
March 11, 1973 | St. Louis Blues | Home | 3-1 W |
March 14, 1973 | Montreal Canadiens | Home | 3-5 L |
March 16, 1973 | Boston Bruins | Home | 4-5 L |
March 18, 1973 | Chicago Black Hawks | Away | 2-0 W |
March 21, 1973 | St. Louis Blues | Away | 3-6 L |
March 24, 1973 | Los Angeles Kings | Away | 3-5 L |
March 25, 1973 | California Golden Seals | Away | 5-8 L |
March 27, 1973 | Toronto Maple Leafs | Away | 8-1 W |
March 29, 1973 | Toronto Maple Leafs | Home | 4-6 L |
March 31, 1973 | Chicago Black Hawks | Home | 4-2 W |
Date | Opponent | Location | Outcome |
---|---|---|---|
April 1, 1973 | New York Rangers | Away | 3-3 T |
Sort By Date (Oldest to Newest)