Date | Opponent | Location | Outcome |
---|---|---|---|
October 9, 1971 | Minnesota North Stars | Home | 2-4 L |
October 10, 1971 | Chicago Black Hawks | Away | 1-2 L |
October 16, 1971 | St. Louis Blues | Away | 2-9 L |
October 17, 1971 | St. Louis Blues | Home | 5-3 W |
October 20, 1971 | Boston Bruins | Away | 3-4 L |
October 22, 1971 | Toronto Maple Leafs | Home | 5-2 W |
October 24, 1971 | California Golden Seals | Home | 3-6 L |
October 26, 1971 | Chicago Black Hawks | Home | 2-5 L |
October 27, 1971 | New York Rangers | Away | 4-7 L |
October 30, 1971 | Montreal Canadiens | Away | 0-3 L |
October 31, 1971 | Pittsburgh Penguins | Home | 3-1 W |
Date | Opponent | Location | Outcome |
---|---|---|---|
November 1, 1971 | Toronto Maple Leafs | Away | 1-6 L |
November 4, 1971 | Buffalo Sabres | Home | 4-4 T |
November 6, 1971 | Boston Bruins | Home | 1-2 L |
November 7, 1971 | Buffalo Sabres | Away | 3-3 T |
November 10, 1971 | Minnesota North Stars | Away | 2-1 W |
November 13, 1971 | Philadelphia Flyers | Away | 6-3 W |
November 16, 1971 | St. Louis Blues | Away | 2-2 T |
November 20, 1971 | Los Angeles Kings | Away | 1-3 L |
November 21, 1971 | Vancouver Canucks | Away | 2-2 T |
November 24, 1971 | California Golden Seals | Away | 1-6 L |
November 27, 1971 | New York Rangers | Home | 3-1 W |
November 28, 1971 | Montreal Canadiens | Home | 4-2 W |
Date | Opponent | Location | Outcome |
---|---|---|---|
December 1, 1971 | Pittsburgh Penguins | Away | 2-4 L |
December 2, 1971 | Philadelphia Flyers | Away | 1-1 T |
December 4, 1971 | Los Angeles Kings | Home | 5-1 W |
December 5, 1971 | St. Louis Blues | Home | 1-2 L |
December 8, 1971 | Montreal Canadiens | Away | 2-4 L |
December 11, 1971 | Philadelphia Flyers | Home | 6-3 W |
December 14, 1971 | Vancouver Canucks | Away | 4-3 W |
December 17, 1971 | California Golden Seals | Away | 3-3 T |
December 18, 1971 | Los Angeles Kings | Away | 2-4 L |
December 22, 1971 | Vancouver Canucks | Home | 3-0 W |
December 25, 1971 | Toronto Maple Leafs | Away | 3-5 L |
December 26, 1971 | Minnesota North Stars | Home | 5-1 W |
December 29, 1971 | Buffalo Sabres | Away | 7-3 W |
December 31, 1971 | California Golden Seals | Home | 6-3 W |
Date | Opponent | Location | Outcome |
---|---|---|---|
January 2, 1972 | Montreal Canadiens | Home | 6-4 W |
January 5, 1972 | Minnesota North Stars | Away | 2-4 L |
January 7, 1972 | California Golden Seals | Away | 4-4 T |
January 9, 1972 | Pittsburgh Penguins | Home | 4-2 W |
January 11, 1972 | Philadelphia Flyers | Home | 5-0 W |
January 15, 1972 | Los Angeles Kings | Home | 7-4 W |
January 16, 1972 | Boston Bruins | Away | 2-9 L |
January 19, 1972 | Minnesota North Stars | Home | 1-4 L |
January 22, 1972 | Buffalo Sabres | Home | 3-2 W |
January 23, 1972 | St. Louis Blues | Home | 3-1 W |
January 27, 1972 | Buffalo Sabres | Away | 3-1 W |
January 29, 1972 | Los Angeles Kings | Home | 4-4 T |
January 30, 1972 | Chicago Black Hawks | Away | 2-4 L |
Date | Opponent | Location | Outcome |
---|---|---|---|
February 1, 1972 | Toronto Maple Leafs | Home | 4-0 W |
February 3, 1972 | Philadelphia Flyers | Away | 4-5 L |
February 5, 1972 | Boston Bruins | Away | 2-3 L |
February 6, 1972 | California Golden Seals | Home | 8-2 W |
February 10, 1972 | Buffalo Sabres | Home | 4-2 W |
February 12, 1972 | Chicago Black Hawks | Home | 3-3 T |
February 16, 1972 | Minnesota North Stars | Away | 2-4 L |
February 19, 1972 | Pittsburgh Penguins | Away | 6-2 W |
February 20, 1972 | New York Rangers | Away | 3-4 L |
February 22, 1972 | Toronto Maple Leafs | Home | 5-4 W |
February 24, 1972 | Vancouver Canucks | Home | 2-0 W |
February 26, 1972 | Montreal Canadiens | Away | 1-8 L |
February 27, 1972 | Philadelphia Flyers | Home | 1-3 L |
February 29, 1972 | Vancouver Canucks | Home | 8-2 W |
Date | Opponent | Location | Outcome |
---|---|---|---|
March 2, 1972 | Pittsburgh Penguins | Away | 4-7 L |
March 4, 1972 | Boston Bruins | Home | 4-5 L |
March 5, 1972 | Pittsburgh Penguins | Home | 6-3 W |
March 8, 1972 | Toronto Maple Leafs | Away | 1-5 L |
March 11, 1972 | New York Rangers | Home | 2-4 L |
March 12, 1972 | Chicago Black Hawks | Home | 2-3 L |
March 16, 1972 | New York Rangers | Home | 1-2 L |
March 19, 1972 | Montreal Canadiens | Home | 7-6 W |
March 21, 1972 | Vancouver Canucks | Away | 7-5 W |
March 22, 1972 | Los Angeles Kings | Away | 6-3 W |
March 25, 1972 | St. Louis Blues | Away | 3-5 L |
March 28, 1972 | Boston Bruins | Home | 6-3 W |
March 29, 1972 | New York Rangers | Away | 2-2 T |
Date | Opponent | Location | Outcome |
---|---|---|---|
April 2, 1972 | Chicago Black Hawks | Away | 1-6 L |
Sort By Date (Oldest to Newest)