Date | Opponent | Location | Outcome |
---|---|---|---|
October 10, 1970 | Bay Area Seals | Home | 5-3 W |
October 11, 1970 | Boston Bruins | Away | 3-7 L |
October 13, 1970 | Montreal Canadiens | Away | 3-4 L |
October 15, 1970 | Chicago Black Hawks | Home | 1-2 L |
October 17, 1970 | Minnesota North Stars | Away | 3-2 W |
October 18, 1970 | Minnesota North Stars | Home | 1-2 L |
October 23, 1970 | Buffalo Sabres | Away | 3-4 L |
October 25, 1970 | Montreal Canadiens | Home | 3-3 T |
October 28, 1970 | New York Rangers | Away | 1-4 L |
October 29, 1970 | Boston Bruins | Home | 5-3 W |
Date | Opponent | Location | Outcome |
---|---|---|---|
November 1, 1970 | Toronto Maple Leafs | Home | 4-5 L |
November 4, 1970 | Chicago Black Hawks | Away | 2-4 L |
November 5, 1970 | Philadelphia Flyers | Home | 3-1 W |
November 8, 1970 | Pittsburgh Penguins | Home | 3-3 T |
November 12, 1970 | St. Louis Blues | Away | 1-2 L |
November 15, 1970 | Los Angeles Kings | Away | 4-4 T |
November 17, 1970 | Vancouver Canucks | Away | 5-2 W |
November 21, 1970 | Pittsburgh Penguins | Away | 1-6 L |
November 22, 1970 | Philadelphia Flyers | Away | 4-2 W |
November 26, 1970 | Vancouver Canucks | Home | 4-2 W |
November 28, 1970 | Toronto Maple Leafs | Away | 4-9 L |
November 29, 1970 | Montreal Canadiens | Home | 5-3 W |
Date | Opponent | Location | Outcome |
---|---|---|---|
December 3, 1970 | Los Angeles Kings | Home | 4-4 T |
December 5, 1970 | St. Louis Blues | Away | 0-3 L |
December 6, 1970 | St. Louis Blues | Home | 2-4 L |
December 10, 1970 | Philadelphia Flyers | Home | 3-1 W |
December 12, 1970 | Buffalo Sabres | Home | 5-3 W |
December 13, 1970 | Boston Bruins | Away | 2-6 L |
December 16, 1970 | California Golden Seals | Away | 2-4 L |
December 19, 1970 | Pittsburgh Penguins | Away | 1-9 L |
December 20, 1970 | California Golden Seals | Home | 3-7 L |
December 23, 1970 | Boston Bruins | Home | 1-2 L |
December 26, 1970 | New York Rangers | Home | 7-4 W |
December 27, 1970 | Buffalo Sabres | Away | 2-5 L |
December 31, 1970 | Chicago Black Hawks | Home | 3-8 L |
Date | Opponent | Location | Outcome |
---|---|---|---|
January 2, 1971 | Toronto Maple Leafs | Away | 0-13 L |
January 3, 1971 | California Golden Seals | Home | 3-2 W |
January 7, 1971 | Buffalo Sabres | Away | 4-7 L |
January 9, 1971 | Buffalo Sabres | Home | 3-2 W |
January 10, 1971 | Toronto Maple Leafs | Home | 2-3 L |
January 14, 1971 | Pittsburgh Penguins | Home | 2-2 T |
January 16, 1971 | Philadelphia Flyers | Home | 2-4 L |
January 17, 1971 | Minnesota North Stars | Home | 0-2 L |
January 21, 1971 | Chicago Black Hawks | Away | 0-2 L |
January 23, 1971 | Montreal Canadiens | Away | 2-6 L |
January 24, 1971 | Vancouver Canucks | Home | 7-3 W |
January 28, 1971 | St. Louis Blues | Home | 1-1 T |
January 30, 1971 | Los Angeles Kings | Home | 3-3 T |
January 31, 1971 | Philadelphia Flyers | Away | 1-3 L |
Date | Opponent | Location | Outcome |
---|---|---|---|
February 3, 1971 | Minnesota North Stars | Away | 4-4 T |
February 4, 1971 | New York Rangers | Home | 0-1 L |
February 7, 1971 | California Golden Seals | Away | 5-2 W |
February 10, 1971 | Los Angeles Kings | Away | 2-5 L |
February 12, 1971 | Vancouver Canucks | Away | 3-5 L |
February 14, 1971 | Los Angeles Kings | Home | 4-0 W |
February 18, 1971 | Minnesota North Stars | Home | 5-3 W |
February 20, 1971 | Buffalo Sabres | Home | 6-5 W |
February 21, 1971 | New York Rangers | Away | 1-4 L |
February 25, 1971 | St. Louis Blues | Home | 1-3 L |
February 27, 1971 | Minnesota North Stars | Away | 2-4 L |
February 28, 1971 | Pittsburgh Penguins | Home | 4-2 W |
Date | Opponent | Location | Outcome |
---|---|---|---|
March 4, 1971 | Philadelphia Flyers | Away | 2-2 T |
March 6, 1971 | New York Rangers | Home | 2-2 T |
March 7, 1971 | Montreal Canadiens | Home | 1-4 L |
March 11, 1971 | Vancouver Canucks | Away | 3-7 L |
March 13, 1971 | Los Angeles Kings | Away | 2-5 L |
March 14, 1971 | California Golden Seals | Away | 8-5 W |
March 16, 1971 | Boston Bruins | Home | 4-11 L |
March 18, 1971 | Boston Bruins | Away | 3-7 L |
March 20, 1971 | St. Louis Blues | Away | 1-2 L |
March 21, 1971 | Chicago Black Hawks | Away | 0-2 L |
March 24, 1971 | Pittsburgh Penguins | Away | 2-8 L |
March 25, 1971 | Vancouver Canucks | Home | 4-3 W |
March 27, 1971 | Montreal Canadiens | Away | 2-9 L |
March 28, 1971 | Toronto Maple Leafs | Home | 2-1 W |
March 31, 1971 | Toronto Maple Leafs | Away | 2-2 T |
Date | Opponent | Location | Outcome |
---|---|---|---|
April 3, 1971 | Chicago Black Hawks | Home | 1-4 L |
April 4, 1971 | New York Rangers | Away | 0-6 L |
Sort By Date (Oldest to Newest)