Red Wings 1969-1970 Season Schedule
The Red Wings' November 1969Schedule
Date |
Opponent |
Location |
Outcome |
November 2, 1969 | Pittsburgh Penguins | Home | 4-3 W |
---|
November 5, 1969 | Pittsburgh Penguins | Away | 4-2 W |
---|
November 6, 1969 | St. Louis Blues | Home | 2-5 L |
---|
November 8, 1969 | Boston Bruins | Home | 3-2 W |
---|
November 12, 1969 | New York Rangers | Away | 2-4 L |
---|
November 13, 1969 | Boston Bruins | Away | 1-3 L |
---|
November 15, 1969 | Minnesota North Stars | Away | 2-2 T |
---|
November 19, 1969 | Montreal Canadiens | Away | 5-5 T |
---|
November 22, 1969 | Toronto Maple Leafs | Away | 0-4 L |
---|
November 26, 1969 | Philadelphia Flyers | Away | 1-1 T |
---|
November 27, 1969 | Los Angeles Kings | Home | 5-1 W |
---|
November 29, 1969 | Chicago Black Hawks | Home | 5-4 W |
---|
November 30, 1969 | Oakland Seals | Home | 0-1 L |
The Red Wings' December 1969Schedule
Date |
Opponent |
Location |
Outcome |
December 3, 1969 | Pittsburgh Penguins | Away | 1-2 L |
---|
December 4, 1969 | Boston Bruins | Home | 4-4 T |
---|
December 6, 1969 | St. Louis Blues | Away | 5-1 W |
---|
December 7, 1969 | Chicago Black Hawks | Away | 1-5 L |
---|
December 11, 1969 | Minnesota North Stars | Home | 2-2 T |
---|
December 13, 1969 | Toronto Maple Leafs | Away | 3-1 W |
---|
December 14, 1969 | Montreal Canadiens | Home | 5-2 W |
---|
December 16, 1969 | St. Louis Blues | Away | 4-6 L |
---|
December 20, 1969 | Montreal Canadiens | Away | 3-2 W |
---|
December 21, 1969 | Toronto Maple Leafs | Home | 0-3 L |
---|
December 26, 1969 | Montreal Canadiens | Home | 3-3 T |
---|
December 28, 1969 | Oakland Seals | Home | 5-3 W |
---|
December 31, 1969 | Boston Bruins | Home | 5-1 W |
The Red Wings' January 1970Schedule
Date |
Opponent |
Location |
Outcome |
January 3, 1970 | Philadelphia Flyers | Away | 6-1 W |
---|
January 4, 1970 | Chicago Black Hawks | Home | 4-0 W |
---|
January 7, 1970 | Chicago Black Hawks | Away | 0-7 L |
---|
January 10, 1970 | Pittsburgh Penguins | Away | 5-3 W |
---|
January 17, 1970 | Philadelphia Flyers | Home | 5-3 W |
---|
January 18, 1970 | Los Angeles Kings | Home | 3-1 W |
---|
January 22, 1970 | Chicago Black Hawks | Home | 3-4 L |
---|
January 24, 1970 | St. Louis Blues | Away | 5-2 W |
---|
January 25, 1970 | Montreal Canadiens | Home | 1-4 L |
---|
January 29, 1970 | Philadelphia Flyers | Home | 4-3 W |
---|
January 31, 1970 | Los Angeles Kings | Away | 2-1 W |
The Red Wings' February 1970Schedule
Date |
Opponent |
Location |
Outcome |
February 1, 1970 | Oakland Seals | Away | 3-2 W |
---|
February 4, 1970 | New York Rangers | Away | 1-5 L |
---|
February 5, 1970 | Toronto Maple Leafs | Home | 4-1 W |
---|
February 7, 1970 | Boston Bruins | Away | 2-2 T |
---|
February 8, 1970 | Philadelphia Flyers | Home | 3-5 L |
---|
February 12, 1970 | St. Louis Blues | Home | 5-2 W |
---|
February 14, 1970 | Montreal Canadiens | Away | 5-2 W |
---|
February 15, 1970 | Pittsburgh Penguins | Home | 2-4 L |
---|
February 18, 1970 | Minnesota North Stars | Away | 1-1 T |
---|
February 19, 1970 | New York Rangers | Home | 3-3 T |
---|
February 21, 1970 | Toronto Maple Leafs | Away | 7-5 W |
---|
February 22, 1970 | Montreal Canadiens | Home | 0-1 L |
---|
February 26, 1970 | Oakland Seals | Home | 7-1 W |
---|
February 28, 1970 | New York Rangers | Home | 3-3 T |
The Red Wings' March 1970Schedule
Date |
Opponent |
Location |
Outcome |
March 4, 1970 | New York Rangers | Away | 2-0 W |
---|
March 5, 1970 | Pittsburgh Penguins | Home | 5-3 W |
---|
March 7, 1970 | Montreal Canadiens | Away | 4-2 W |
---|
March 8, 1970 | Minnesota North Stars | Home | 2-2 T |
---|
March 11, 1970 | Toronto Maple Leafs | Away | 3-1 W |
---|
March 15, 1970 | Boston Bruins | Away | 5-5 T |
---|
March 17, 1970 | Los Angeles Kings | Home | 3-2 W |
---|
March 18, 1970 | Minnesota North Stars | Away | 6-2 W |
---|
March 20, 1970 | Oakland Seals | Away | 2-3 L |
---|
March 21, 1970 | Los Angeles Kings | Away | 4-1 W |
---|
March 26, 1970 | Chicago Black Hawks | Home | 0-1 L |
---|
March 28, 1970 | Boston Bruins | Away | 5-5 T |
---|
March 29, 1970 | Boston Bruins | Home | 2-2 T |
Round 1, Quarterfinals
Chicago wins best-of-seven series, 4-0