Date | Opponent | Location | Outcome |
---|---|---|---|
October 11, 1968 | Boston Bruins | Away | 2-4 L |
October 13, 1968 | Toronto Maple Leafs | Home | 1-2 L |
October 17, 1968 | New York Rangers | Home | 7-2 W |
October 20, 1968 | Montreal Canadiens | Home | 2-4 L |
October 27, 1968 | Chicago Black Hawks | Home | 4-3 W |
October 31, 1968 | Boston Bruins | Home | 7-5 W |
Date | Opponent | Location | Outcome |
---|---|---|---|
November 2, 1968 | Montreal Canadiens | Away | 1-2 L |
November 3, 1968 | St. Louis Blues | Home | 4-4 T |
November 6, 1968 | Chicago Black Hawks | Away | 6-5 W |
November 7, 1968 | Minnesota North Stars | Home | 5-2 W |
November 9, 1968 | Minnesota North Stars | Away | 4-6 L |
November 10, 1968 | Montreal Canadiens | Home | 4-4 T |
November 13, 1968 | Oakland Seals | Away | 1-2 L |
November 14, 1968 | Los Angeles Kings | Away | 5-2 W |
November 16, 1968 | St. Louis Blues | Away | 1-1 T |
November 20, 1968 | Montreal Canadiens | Away | 2-3 L |
November 23, 1968 | Toronto Maple Leafs | Away | 5-2 W |
November 27, 1968 | Philadelphia Flyers | Away | 5-2 W |
November 28, 1968 | St. Louis Blues | Home | 1-3 L |
Date | Opponent | Location | Outcome |
---|---|---|---|
December 1, 1968 | Philadelphia Flyers | Home | 3-3 T |
December 4, 1968 | Pittsburgh Penguins | Away | 7-2 W |
December 5, 1968 | New York Rangers | Home | 4-2 W |
December 7, 1968 | Boston Bruins | Away | 1-4 L |
December 8, 1968 | New York Rangers | Away | 5-2 W |
December 11, 1968 | Los Angeles Kings | Away | 3-6 L |
December 12, 1968 | Oakland Seals | Away | 0-6 L |
December 14, 1968 | Oakland Seals | Home | 3-1 W |
December 15, 1968 | Minnesota North Stars | Home | 5-2 W |
December 19, 1968 | Chicago Black Hawks | Home | 0-2 L |
December 21, 1968 | Toronto Maple Leafs | Away | 3-8 L |
December 22, 1968 | Toronto Maple Leafs | Home | 3-2 W |
December 25, 1968 | Pittsburgh Penguins | Away | 3-6 L |
December 27, 1968 | Philadelphia Flyers | Home | 3-3 T |
December 29, 1968 | Boston Bruins | Home | 3-3 T |
December 31, 1968 | Minnesota North Stars | Home | 6-3 W |
Date | Opponent | Location | Outcome |
---|---|---|---|
January 1, 1969 | Chicago Black Hawks | Away | 1-4 L |
January 4, 1969 | St. Louis Blues | Away | 1-3 L |
January 5, 1969 | Pittsburgh Penguins | Home | 2-1 W |
January 9, 1969 | Los Angeles Kings | Home | 6-2 W |
January 11, 1969 | New York Rangers | Home | 3-2 W |
January 12, 1969 | Oakland Seals | Home | 5-1 W |
January 15, 1969 | Montreal Canadiens | Away | 4-0 W |
January 16, 1969 | Pittsburgh Penguins | Home | 3-2 W |
January 18, 1969 | Toronto Maple Leafs | Away | 1-1 T |
January 19, 1969 | Philadelphia Flyers | Away | 1-3 L |
January 23, 1969 | Boston Bruins | Home | 2-2 T |
January 25, 1969 | Oakland Seals | Home | 5-3 W |
January 26, 1969 | Toronto Maple Leafs | Home | 3-2 W |
January 29, 1969 | New York Rangers | Away | 0-2 L |
Date | Opponent | Location | Outcome |
---|---|---|---|
February 1, 1969 | St. Louis Blues | Home | 0-2 L |
February 2, 1969 | Boston Bruins | Away | 2-4 L |
February 4, 1969 | Philadelphia Flyers | Away | 2-0 W |
February 6, 1969 | Chicago Black Hawks | Home | 6-1 W |
February 8, 1969 | Chicago Black Hawks | Away | 3-1 W |
February 9, 1969 | Los Angeles Kings | Home | 5-0 W |
February 13, 1969 | Montreal Canadiens | Home | 1-3 L |
February 15, 1969 | Minnesota North Stars | Away | 2-6 L |
February 16, 1969 | Los Angeles Kings | Home | 6-3 W |
February 19, 1969 | New York Rangers | Away | 1-1 T |
February 20, 1969 | Pittsburgh Penguins | Home | 3-0 W |
February 22, 1969 | Pittsburgh Penguins | Away | 2-3 L |
February 23, 1969 | Philadelphia Flyers | Home | 9-1 W |
February 26, 1969 | Montreal Canadiens | Away | 2-7 L |
Date | Opponent | Location | Outcome |
---|---|---|---|
March 1, 1969 | Minnesota North Stars | Away | 4-2 W |
March 2, 1969 | Montreal Canadiens | Home | 4-2 W |
March 5, 1969 | Boston Bruins | Away | 2-2 T |
March 6, 1969 | New York Rangers | Home | 1-4 L |
March 8, 1969 | Boston Bruins | Home | 7-4 W |
March 15, 1969 | St. Louis Blues | Away | 2-3 L |
March 16, 1969 | New York Rangers | Away | 4-6 L |
March 19, 1969 | Oakland Seals | Away | 4-4 T |
March 20, 1969 | Los Angeles Kings | Away | 2-4 L |
March 22, 1969 | Toronto Maple Leafs | Away | 1-3 L |
March 27, 1969 | Toronto Maple Leafs | Home | 2-4 L |
March 29, 1969 | Chicago Black Hawks | Home | 1-1 T |
March 30, 1969 | Chicago Black Hawks | Away | 5-9 L |
Sort By Date (Oldest to Newest)