Date | Opponent | Location | Outcome |
---|---|---|---|
October 11, 1967 | Boston Bruins | Away | 4-4 T |
October 14, 1967 | Montreal Canadiens | Away | 2-6 L |
October 15, 1967 | New York Rangers | Home | 3-2 W |
October 18, 1967 | Toronto Maple Leafs | Away | 3-2 W |
October 19, 1967 | Boston Bruins | Home | 3-6 L |
October 22, 1967 | St. Louis Blues | Home | 1-0 W |
October 26, 1967 | Oakland Seals | Home | 8-2 W |
October 28, 1967 | Philadelphia Flyers | Away | 3-1 W |
October 29, 1967 | Chicago Black Hawks | Home | 5-1 W |
Date | Opponent | Location | Outcome |
---|---|---|---|
November 2, 1967 | Toronto Maple Leafs | Home | 3-9 L |
November 4, 1967 | St. Louis Blues | Away | 2-3 L |
November 5, 1967 | Los Angeles Kings | Home | 4-6 L |
November 9, 1967 | Pittsburgh Penguins | Home | 5-1 W |
November 12, 1967 | Montreal Canadiens | Home | 3-1 W |
November 16, 1967 | Oakland Seals | Away | 1-1 T |
November 17, 1967 | Los Angeles Kings | Away | 4-1 W |
November 19, 1967 | Chicago Black Hawks | Away | 2-2 T |
November 22, 1967 | Philadelphia Flyers | Away | 2-4 L |
November 25, 1967 | Toronto Maple Leafs | Away | 2-3 L |
November 26, 1967 | Boston Bruins | Away | 5-7 L |
November 29, 1967 | New York Rangers | Away | 3-1 W |
November 30, 1967 | Toronto Maple Leafs | Home | 3-3 T |
Date | Opponent | Location | Outcome |
---|---|---|---|
December 3, 1967 | Pittsburgh Penguins | Home | 6-1 W |
December 6, 1967 | New York Rangers | Away | 3-3 T |
December 7, 1967 | Montreal Canadiens | Away | 2-2 T |
December 9, 1967 | New York Rangers | Home | 3-2 W |
December 14, 1967 | Chicago Black Hawks | Home | 1-3 L |
December 16, 1967 | Montreal Canadiens | Away | 3-4 L |
December 17, 1967 | Montreal Canadiens | Home | 8-6 W |
December 20, 1967 | New York Rangers | Away | 0-2 L |
December 23, 1967 | Toronto Maple Leafs | Away | 3-5 L |
December 25, 1967 | Toronto Maple Leafs | Home | 1-3 L |
December 28, 1967 | Philadelphia Flyers | Home | 5-3 W |
December 30, 1967 | Pittsburgh Penguins | Away | 5-2 W |
December 31, 1967 | Boston Bruins | Home | 6-4 W |
Date | Opponent | Location | Outcome |
---|---|---|---|
January 4, 1968 | Oakland Seals | Home | 9-3 W |
January 6, 1968 | Chicago Black Hawks | Away | 2-6 L |
January 7, 1968 | Montreal Canadiens | Home | 3-4 L |
January 10, 1968 | Toronto Maple Leafs | Away | 1-2 L |
January 11, 1968 | Boston Bruins | Away | 4-5 L |
January 13, 1968 | Chicago Black Hawks | Home | 4-4 T |
January 17, 1968 | Montreal Canadiens | Away | 1-6 L |
January 20, 1968 | Pittsburgh Penguins | Away | 5-8 L |
January 21, 1968 | Toronto Maple Leafs | Home | 0-2 L |
January 24, 1968 | Chicago Black Hawks | Away | 4-2 W |
January 25, 1968 | St. Louis Blues | Home | 4-4 T |
January 27, 1968 | Philadelphia Flyers | Home | 3-2 W |
January 28, 1968 | Minnesota North Stars | Away | 1-2 L |
Date | Opponent | Location | Outcome |
---|---|---|---|
February 1, 1968 | Los Angeles Kings | Home | 6-8 L |
February 3, 1968 | Minnesota North Stars | Home | 8-1 W |
February 4, 1968 | Boston Bruins | Away | 4-5 L |
February 8, 1968 | New York Rangers | Home | 2-3 L |
February 10, 1968 | Boston Bruins | Home | 1-1 T |
February 11, 1968 | New York Rangers | Away | 3-3 T |
February 15, 1968 | Montreal Canadiens | Home | 0-2 L |
February 17, 1968 | Chicago Black Hawks | Home | 4-7 L |
February 18, 1968 | Chicago Black Hawks | Away | 1-7 L |
February 22, 1968 | Boston Bruins | Home | 2-3 L |
February 24, 1968 | Minnesota North Stars | Home | 3-1 W |
February 29, 1968 | New York Rangers | Home | 2-4 L |
Date | Opponent | Location | Outcome |
---|---|---|---|
March 3, 1968 | Montreal Canadiens | Home | 5-2 W |
March 6, 1968 | New York Rangers | Away | 1-6 L |
March 9, 1968 | Toronto Maple Leafs | Away | 5-7 L |
March 10, 1968 | Boston Bruins | Away | 7-5 W |
March 12, 1968 | Los Angeles Kings | Away | 2-2 T |
March 13, 1968 | Oakland Seals | Away | 4-2 W |
March 16, 1968 | St. Louis Blues | Away | 6-3 W |
March 17, 1968 | Minnesota North Stars | Away | 1-5 L |
March 21, 1968 | Toronto Maple Leafs | Home | 2-5 L |
March 23, 1968 | Montreal Canadiens | Away | 4-7 L |
March 24, 1968 | Boston Bruins | Home | 5-3 W |
March 28, 1968 | Chicago Black Hawks | Home | 3-1 W |
March 30, 1968 | New York Rangers | Home | 1-3 L |
March 31, 1968 | Chicago Black Hawks | Away | 5-5 T |
Sort By Date (Oldest to Newest)