Red Wings 1959-1960 Season Schedule
The Red Wings' October 1959 Schedule
Date |
Opponent |
Location |
Outcome |
October 10, 1959 | Montreal Canadiens | Away | 1-1 T |
---|
October 11, 1959 | New York Rangers | Home | 4-2 W |
---|
October 14, 1959 | Chicago Black Hawks | Away | 2-0 W |
---|
October 15, 1959 | Chicago Black Hawks | Home | 2-1 W |
---|
October 18, 1959 | Toronto Maple Leafs | Home | 3-0 W |
---|
October 22, 1959 | Boston Bruins | Home | 4-1 W |
---|
October 25, 1959 | Montreal Canadiens | Home | 1-2 L |
---|
October 28, 1959 | New York Rangers | Away | 3-3 T |
---|
October 29, 1959 | Boston Bruins | Away | 1-2 L |
---|
October 31, 1959 | Montreal Canadiens | Away | 2-2 T |
The Red Wings' November 1959Schedule
Date |
Opponent |
Location |
Outcome |
November 1, 1959 | Chicago Black Hawks | Home | 2-1 W |
---|
November 5, 1959 | Boston Bruins | Home | 3-8 L |
---|
November 7, 1959 | Toronto Maple Leafs | Away | 2-2 T |
---|
November 8, 1959 | New York Rangers | Home | 3-3 T |
---|
November 12, 1959 | Boston Bruins | Away | 6-5 W |
---|
November 14, 1959 | New York Rangers | Away | 4-0 W |
---|
November 15, 1959 | Chicago Black Hawks | Away | 3-5 L |
---|
November 16, 1959 | Chicago Black Hawks | Home | 3-2 W |
---|
November 18, 1959 | Toronto Maple Leafs | Away | 2-3 L |
---|
November 21, 1959 | Boston Bruins | Away | 3-3 T |
---|
November 22, 1959 | New York Rangers | Away | 5-3 W |
---|
November 26, 1959 | Montreal Canadiens | Home | 2-4 L |
---|
November 28, 1959 | Montreal Canadiens | Away | 0-1 L |
---|
November 29, 1959 | Toronto Maple Leafs | Home | 1-4 L |
The Red Wings' December 1959Schedule
Date |
Opponent |
Location |
Outcome |
December 5, 1959 | Boston Bruins | Home | 4-3 W |
---|
December 6, 1959 | Montreal Canadiens | Home | 4-4 T |
---|
December 9, 1959 | Chicago Black Hawks | Away | 2-0 W |
---|
December 12, 1959 | Montreal Canadiens | Away | 3-2 W |
---|
December 13, 1959 | Toronto Maple Leafs | Home | 4-2 W |
---|
December 17, 1959 | Chicago Black Hawks | Home | 3-2 W |
---|
December 19, 1959 | Toronto Maple Leafs | Away | 2-4 L |
---|
December 20, 1959 | Boston Bruins | Away | 4-2 W |
---|
December 25, 1959 | New York Rangers | Home | 2-5 L |
---|
December 27, 1959 | Montreal Canadiens | Home | 1-3 L |
---|
December 31, 1959 | Toronto Maple Leafs | Home | 2-4 L |
The Red Wings' January 1960Schedule
Date |
Opponent |
Location |
Outcome |
January 1, 1960 | Chicago Black Hawks | Away | 4-4 T |
---|
January 3, 1960 | Boston Bruins | Home | 4-3 W |
---|
January 6, 1960 | Toronto Maple Leafs | Away | 1-3 L |
---|
January 9, 1960 | New York Rangers | Away | 3-3 T |
---|
January 10, 1960 | New York Rangers | Home | 3-4 L |
---|
January 13, 1960 | Chicago Black Hawks | Away | 2-5 L |
---|
January 16, 1960 | Chicago Black Hawks | Home | 3-1 W |
---|
January 17, 1960 | Toronto Maple Leafs | Home | 4-3 W |
---|
January 21, 1960 | Boston Bruins | Home | 5-2 W |
---|
January 23, 1960 | Montreal Canadiens | Away | 2-4 L |
---|
January 24, 1960 | New York Rangers | Home | 2-2 T |
---|
January 28, 1960 | Montreal Canadiens | Home | 2-4 L |
---|
January 30, 1960 | Boston Bruins | Away | 2-3 L |
---|
January 31, 1960 | New York Rangers | Away | 3-3 T |
The Red Wings' February 1960Schedule
Date |
Opponent |
Location |
Outcome |
February 4, 1960 | New York Rangers | Home | 1-3 L |
---|
February 6, 1960 | Toronto Maple Leafs | Away | 4-6 L |
---|
February 7, 1960 | Chicago Black Hawks | Home | 5-0 W |
---|
February 11, 1960 | Boston Bruins | Away | 2-3 L |
---|
February 13, 1960 | Toronto Maple Leafs | Away | 1-7 L |
---|
February 14, 1960 | Toronto Maple Leafs | Home | 1-3 L |
---|
February 18, 1960 | Montreal Canadiens | Away | 3-3 T |
---|
February 20, 1960 | Boston Bruins | Home | 4-1 W |
---|
February 21, 1960 | Montreal Canadiens | Home | 3-6 L |
---|
February 24, 1960 | New York Rangers | Away | 2-2 T |
---|
February 27, 1960 | Toronto Maple Leafs | Away | 4-3 W |
---|
February 28, 1960 | Chicago Black Hawks | Away | 2-5 L |
Round 1, Semifinals
Toronto wins best-of-seven series, 4-2