Red Wings 1957-1958 Season Schedule
The Red Wings' November 1957Schedule
Date |
Opponent |
Location |
Outcome |
November 2, 1957 | Montreal Canadiens | Away | 3-6 L |
---|
November 3, 1957 | Boston Bruins | Away | 0-4 L |
---|
November 5, 1957 | New York Rangers | Home | 1-1 T |
---|
November 7, 1957 | Montreal Canadiens | Away | 0-6 L |
---|
November 9, 1957 | Toronto Maple Leafs | Away | 3-3 T |
---|
November 10, 1957 | Boston Bruins | Away | 2-4 L |
---|
November 16, 1957 | Chicago Black Hawks | Away | 1-0 W |
---|
November 17, 1957 | Chicago Black Hawks | Home | 2-3 L |
---|
November 20, 1957 | New York Rangers | Away | 1-1 T |
---|
November 23, 1957 | Toronto Maple Leafs | Away | 2-1 W |
---|
November 24, 1957 | Montreal Canadiens | Home | 3-3 T |
---|
November 28, 1957 | Toronto Maple Leafs | Home | 3-3 T |
---|
November 30, 1957 | New York Rangers | Away | 3-1 W |
The Red Wings' December 1957Schedule
Date |
Opponent |
Location |
Outcome |
December 1, 1957 | New York Rangers | Home | 1-5 L |
---|
December 5, 1957 | Boston Bruins | Away | 2-7 L |
---|
December 7, 1957 | Montreal Canadiens | Away | 2-1 W |
---|
December 8, 1957 | Montreal Canadiens | Home | 1-3 L |
---|
December 12, 1957 | Boston Bruins | Home | 3-2 W |
---|
December 14, 1957 | New York Rangers | Home | 4-4 T |
---|
December 15, 1957 | New York Rangers | Away | 2-4 L |
---|
December 19, 1957 | Toronto Maple Leafs | Home | 3-2 W |
---|
December 21, 1957 | Chicago Black Hawks | Away | 5-3 W |
---|
December 22, 1957 | Chicago Black Hawks | Home | 2-0 W |
---|
December 25, 1957 | Boston Bruins | Away | 1-4 L |
---|
December 28, 1957 | Montreal Canadiens | Away | 0-6 L |
---|
December 29, 1957 | Boston Bruins | Home | 2-2 T |
---|
December 31, 1957 | Chicago Black Hawks | Home | 3-2 W |
The Red Wings' January 1958Schedule
Date |
Opponent |
Location |
Outcome |
January 1, 1958 | Chicago Black Hawks | Away | 3-4 L |
---|
January 4, 1958 | Montreal Canadiens | Away | 1-2 L |
---|
January 5, 1958 | Toronto Maple Leafs | Home | 3-2 W |
---|
January 9, 1958 | Boston Bruins | Home | 6-1 W |
---|
January 11, 1958 | Chicago Black Hawks | Home | 4-1 W |
---|
January 12, 1958 | New York Rangers | Away | 3-2 W |
---|
January 16, 1958 | Chicago Black Hawks | Home | 3-2 W |
---|
January 18, 1958 | Toronto Maple Leafs | Away | 1-2 L |
---|
January 19, 1958 | New York Rangers | Home | 1-6 L |
---|
January 25, 1958 | Boston Bruins | Away | 3-5 L |
---|
January 26, 1958 | Montreal Canadiens | Home | 4-2 W |
---|
January 30, 1958 | Montreal Canadiens | Away | 0-7 L |
The Red Wings' February 1958Schedule
Date |
Opponent |
Location |
Outcome |
February 1, 1958 | Toronto Maple Leafs | Away | 2-9 L |
---|
February 2, 1958 | Toronto Maple Leafs | Home | 3-1 W |
---|
February 6, 1958 | Montreal Canadiens | Home | 1-1 T |
---|
February 8, 1958 | New York Rangers | Home | 2-5 L |
---|
February 9, 1958 | Chicago Black Hawks | Away | 2-1 W |
---|
February 13, 1958 | Boston Bruins | Away | 0-5 L |
---|
February 15, 1958 | Toronto Maple Leafs | Away | 6-3 W |
---|
February 16, 1958 | Toronto Maple Leafs | Home | 4-1 W |
---|
February 22, 1958 | Boston Bruins | Home | 6-1 W |
---|
February 23, 1958 | Montreal Canadiens | Home | 3-3 T |
The Red Wings' March 1958Schedule
Date |
Opponent |
Location |
Outcome |
March 1, 1958 | Montreal Canadiens | Away | 2-2 T |
---|
March 2, 1958 | New York Rangers | Away | 4-4 T |
---|
March 4, 1958 | Boston Bruins | Home | 1-2 L |
---|
March 8, 1958 | Chicago Black Hawks | Away | 3-4 L |
---|
March 9, 1958 | New York Rangers | Away | 4-2 W |
---|
March 11, 1958 | New York Rangers | Home | 2-2 T |
---|
March 15, 1958 | Toronto Maple Leafs | Away | 3-1 W |
---|
March 16, 1958 | Boston Bruins | Away | 6-3 W |
---|
March 18, 1958 | Toronto Maple Leafs | Home | 4-2 W |
---|
March 20, 1958 | Chicago Black Hawks | Away | 4-5 L |
---|
March 22, 1958 | Chicago Black Hawks | Home | 4-6 L |
---|
March 23, 1958 | Montreal Canadiens | Home | 4-2 W |
---|
Round 1, Semifinals
Montreal wins best-of-seven series, 4-0