Date | Opponent | Location | Outcome |
---|---|---|---|
November 4, 1937 | Toronto Maple Leafs | Away | 2-2 T OT |
November 7, 1937 | New York Rangers | Home | 0-3 L |
November 13, 1937 | Montreal Canadiens | Away | 2-5 L |
November 14, 1937 | Montreal Canadiens | Home | 2-1 W |
November 18, 1937 | Chicago Black Hawks | Away | 1-3 L |
November 21, 1937 | Toronto Maple Leafs | Home | 0-5 L |
November 23, 1937 | New York Americans | Away | 1-3 L |
November 25, 1937 | Chicago Black Hawks | Home | 4-1 W |
November 28, 1937 | Montreal Maroons | Home | 1-3 L |
Date | Opponent | Location | Outcome |
---|---|---|---|
December 5, 1937 | New York Americans | Home | 1-2 L |
December 7, 1937 | Boston Bruins | Away | 3-2 W |
December 9, 1937 | Montreal Maroons | Away | 2-5 L |
December 12, 1937 | New York Rangers | Home | 2-5 L |
December 14, 1937 | New York Rangers | Away | 1-3 L |
December 16, 1937 | Chicago Black Hawks | Away | 1-3 L |
December 19, 1937 | Boston Bruins | Home | 2-4 L |
December 25, 1937 | Toronto Maple Leafs | Away | 1-1 T OT |
December 26, 1937 | Toronto Maple Leafs | Home | 1-3 L |
December 30, 1937 | Chicago Black Hawks | Home | 2-2 T OT |
Date | Opponent | Location | Outcome |
---|---|---|---|
January 2, 1938 | Boston Bruins | Home | 1-4 L |
January 4, 1938 | Montreal Canadiens | Away | 3-0 W |
January 6, 1938 | New York Americans | Away | 1-1 T OT |
January 9, 1938 | New York Rangers | Away | 1-4 L |
January 11, 1938 | Boston Bruins | Away | 2-6 L |
January 13, 1938 | New York Rangers | Away | 3-3 T OT |
January 15, 1938 | Montreal Maroons | Away | 2-2 T OT |
January 16, 1938 | Montreal Maroons | Home | 1-1 T OT |
January 20, 1938 | Chicago Black Hawks | Home | 4-2 W |
January 23, 1938 | New York Americans | Home | 3-2 W |
January 27, 1938 | Chicago Black Hawks | Away | 3-4 L |
January 29, 1938 | Toronto Maple Leafs | Away | 1-4 L |
January 30, 1938 | Boston Bruins | Home | 2-2 T OT |
Date | Opponent | Location | Outcome |
---|---|---|---|
February 1, 1938 | Boston Bruins | Away | 0-2 L |
February 3, 1938 | New York Americans | Away | 6-1 W |
February 6, 1938 | Montreal Canadiens | Home | 8-0 W |
February 10, 1938 | New York Rangers | Home | 0-4 L |
February 13, 1938 | New York Americans | Home | 2-2 T OT |
February 20, 1938 | Chicago Black Hawks | Away | 1-0 W |
February 24, 1938 | Montreal Maroons | Home | 2-2 T OT |
February 27, 1938 | Montreal Canadiens | Home | 1-1 T OT |
Date | Opponent | Location | Outcome |
---|---|---|---|
March 1, 1938 | Boston Bruins | Away | 1-6 L |
March 3, 1938 | New York Rangers | Away | 3-4 L |
March 6, 1938 | Boston Bruins | Home | 4-3 W |
March 10, 1938 | Montreal Maroons | Away | 2-3 L |
March 13, 1938 | Chicago Black Hawks | Home | 5-1 W |
March 15, 1938 | Montreal Canadiens | Away | 2-3 L |
March 17, 1938 | Toronto Maple Leafs | Home | 2-7 L |
March 20, 1938 | New York Rangers | Home | 4-3 W |
Sort By Date (Oldest to Newest)