Red Wings 1932-1933 Season Schedule
The Red Wings' December 1932Schedule
Date |
Opponent |
Location |
Outcome |
December 1, 1932 | New York Rangers | Home | 2-4 L |
---|
December 4, 1932 | Ottawa Senators | Home | 2-0 W |
---|
December 8, 1932 | Chicago Black Hawks | Away | 1-3 L |
---|
December 13, 1932 | Montreal Maroons | Home | 4-7 L |
---|
December 17, 1932 | Toronto Maple Leafs | Away | 0-3 L |
---|
December 18, 1932 | Boston Bruins | Home | 2-1 W |
---|
December 20, 1932 | New York Rangers | Away | 4-1 W |
---|
December 22, 1932 | Boston Bruins | Away | 0-7 L |
---|
December 25, 1932 | Chicago Black Hawks | Home | 4-0 W |
---|
December 27, 1932 | New York Americans | Away | 3-1 W |
---|
December 29, 1932 | Montreal Canadiens | Away | 3-3 T OT |
The Red Wings' January 1933Schedule
Date |
Opponent |
Location |
Outcome |
January 1, 1933 | Toronto Maple Leafs | Home | 2-2 T OT |
---|
January 3, 1933 | Ottawa Senators | Away | 1-0 W |
---|
January 5, 1933 | Montreal Canadiens | Home | 6-1 W |
---|
January 7, 1933 | Toronto Maple Leafs | Away | 6-1 W |
---|
January 8, 1933 | Boston Bruins | Home | 3-1 W |
---|
January 12, 1933 | Montreal Maroons | Home | 4-0 W |
---|
January 15, 1933 | New York Americans | Away | 1-1 T OT |
---|
January 17, 1933 | New York Rangers | Home | 2-0 W |
---|
January 22, 1933 | New York Americans | Home | 2-0 W |
---|
January 26, 1933 | Ottawa Senators | Home | 1-1 T OT |
---|
January 28, 1933 | Montreal Maroons | Away | 1-4 L |
---|
January 31, 1933 | New York Rangers | Away | 2-1 W |
The Red Wings' February 1933Schedule
Date |
Opponent |
Location |
Outcome |
February 2, 1933 | Boston Bruins | Away | 1-1 T OT |
---|
February 5, 1933 | Chicago Black Hawks | Home | 1-0 W |
---|
February 9, 1933 | Chicago Black Hawks | Away | 4-1 W |
---|
February 12, 1933 | New York Americans | Away | 2-2 T OT |
---|
February 14, 1933 | Montreal Canadiens | Away | 2-6 L |
---|
February 16, 1933 | Montreal Maroons | Home | 2-2 T OT |
---|
February 18, 1933 | Toronto Maple Leafs | Away | 1-4 L |
---|
February 19, 1933 | Boston Bruins | Home | 2-1 W |
---|
February 23, 1933 | New York Rangers | Home | 3-0 W |
---|
February 26, 1933 | New York Americans | Home | 1-1 T OT |
---|
February 28, 1933 | Montreal Maroons | Away | 3-6 L |
Round 1, Quarterfinals
The Red Wings' 1933 Quarterfinals Schedule
Date |
Opponent |
Location |
Outcome |
Series |
March 25, 1933 | Montreal Maroons | Away | 2-0 W | 2-0 |
---|
March 28, 1933 | Montreal Maroons | Home | 3-2 W | 5-2 |
---|
Detroit wins two-game total goals, 5-2
Round 2, Semifinals
The Red Wings' 1933 Semifinals Schedule
Date |
Opponent |
Location |
Outcome |
Series |
March 30, 1933 | New York Rangers | Away | 0-2 L | 0-2 |
---|
April 2, 1933 | New York Rangers | Home | 3-4 L | 3-6 |
New York wins two-game total goals, 6-3