Season | GP | W | L | T | OTL | Pts | Playoff Result |
---|---|---|---|---|---|---|---|
1995-1996 | 82 | 62 | 13 | 7 | 131 | Lost Western Conference Finals | |
2005-2006 | 82 | 58 | 16 | 8 | 124 | Lost Western Conference Quarterfinals | |
2007-2008 | 82 | 54 | 22 | 6 | 114 | Won Stanley Cup Finals | |
2001-2002 | 82 | 51 | 17 | 10 | 4 | 116 | Won Stanley Cup Finals |
2008-2009 | 82 | 51 | 21 | 10 | 112 | Lost Stanley Cup Finals | |
2006-2007 | 82 | 50 | 19 | 13 | 113 | Lost Western Conference Finals | |
2000-2001 | 82 | 49 | 20 | 9 | 4 | 111 | Lost Western Conference Quarterfinals |
2011-2012 | 82 | 48 | 28 | 6 | 102 | Lost Western Conference Quarterfinals | |
2003-2004 | 82 | 48 | 21 | 11 | 2 | 109 | Lost Western Conference Semifinals |
2002-2003 | 82 | 48 | 20 | 10 | 4 | 110 | Lost Western Conference Quarterfinals |
1999-2000 | 82 | 48 | 24 | 10 | 2 | 108 | Lost Western Conference Semifinals |
1992-1993 | 84 | 47 | 28 | 9 | 103 | Lost Norris Division Semifinals | |
2010-2011 | 82 | 47 | 25 | 10 | 104 | Lost Western Conference Semifinals | |
1993-1994 | 84 | 46 | 30 | 8 | 100 | Lost Western Conference Quarterfinals | |
1951-1952 | 70 | 44 | 14 | 12 | 100 | Won Stanley Cup Finals | |
1950-1951 | 70 | 44 | 13 | 13 | 101 | Lost Semifinals | |
1997-1998 | 82 | 44 | 23 | 15 | 103 | Won Stanley Cup Finals | |
2009-2010 | 82 | 44 | 24 | 14 | 102 | Lost Western Conference Semifinals | |
1991-1992 | 80 | 43 | 25 | 12 | 98 | Lost Norris Division Finals | |
2014-2015 | 82 | 43 | 25 | 14 | 106 | Lost Atlantic Division Semifinals | |
1998-1999 | 82 | 43 | 32 | 7 | 93 | Lost Western Conference Semifinals | |
1954-1955 | 70 | 42 | 17 | 11 | 95 | Won Stanley Cup Finals | |
1987-1988 | 80 | 41 | 28 | 11 | 93 | Lost Campbell Conference Finals | |
2015-2016 | 82 | 41 | 30 | 11 | 93 | Lost Atlantic Division Semifinals | |
1969-1970 | 76 | 40 | 21 | 15 | 95 | Lost Quarterfinals | |
1964-1965 | 70 | 40 | 23 | 7 | 87 | Lost Semifinals | |
2013-2014 | 82 | 39 | 28 | 15 | 93 | Lost Atlantic Division Semifinals | |
1996-1997 | 82 | 38 | 26 | 18 | 94 | Won Stanley Cup Finals | |
1956-1957 | 70 | 38 | 20 | 12 | 88 | Lost Semifinals | |
1972-1973 | 78 | 37 | 29 | 12 | 86 | Missed Playoffs | |
1949-1950 | 70 | 37 | 19 | 14 | 88 | Won Stanley Cup Finals | |
1953-1954 | 70 | 37 | 19 | 14 | 88 | Won Stanley Cup Finals | |
1952-1953 | 70 | 36 | 16 | 18 | 90 | Lost Semifinals | |
1948-1949 | 60 | 34 | 19 | 7 | 75 | Lost Stanley Cup Finals | |
1986-1987 | 80 | 34 | 36 | 10 | 78 | Lost Campbell Conference Finals | |
1988-1989 | 80 | 34 | 34 | 12 | 80 | Lost Norris Division Semifinals | |
1990-1991 | 80 | 34 | 38 | 8 | 76 | Lost Norris Division Semifinals | |
2016-2017 | 82 | 33 | 36 | 13 | 79 | Missed Playoffs | |
1971-1972 | 78 | 33 | 35 | 10 | 76 | Missed Playoffs | |
1995 | 48 | 33 | 11 | 4 | 70 | Lost Stanley Cup Finals | |
1968-1969 | 76 | 33 | 31 | 12 | 78 | Missed Playoffs | |
1977-1978 | 80 | 32 | 34 | 14 | 78 | Lost Quarterfinals | |
2018-2019 | 82 | 32 | 40 | 10 | 74 | Missed Playoffs | |
1962-1963 | 70 | 32 | 25 | 13 | 77 | Lost Stanley Cup Finals | |
2021-2022 | 82 | 32 | 40 | 10 | 74 | Missed Playoffs | |
1983-1984 | 80 | 31 | 42 | 7 | 69 | Lost Norris Division Semifinals | |
1965-1966 | 70 | 31 | 27 | 12 | 74 | Lost Stanley Cup Finals | |
1944-1945 | 50 | 31 | 14 | 5 | 67 | Lost Stanley Cup Finals | |
1955-1956 | 70 | 30 | 24 | 16 | 76 | Lost Stanley Cup Finals | |
1947-1948 | 60 | 30 | 18 | 12 | 72 | Lost Stanley Cup Finals | |
2017-2018 | 82 | 30 | 39 | 13 | 73 | Missed Playoffs | |
1963-1964 | 70 | 30 | 29 | 11 | 71 | Lost Stanley Cup Finals | |
1973-1974 | 78 | 29 | 39 | 10 | 68 | Missed Playoffs | |
1957-1958 | 70 | 29 | 29 | 12 | 70 | Lost Semifinals | |
1989-1990 | 80 | 28 | 38 | 14 | 70 | Missed Playoffs | |
1967-1968 | 74 | 27 | 35 | 12 | 66 | Missed Playoffs | |
1984-1985 | 80 | 27 | 41 | 12 | 66 | Lost Norris Division Semifinals | |
1966-1967 | 70 | 27 | 39 | 4 | 58 | Missed Playoffs | |
1959-1960 | 70 | 26 | 29 | 15 | 67 | Lost Semifinals | |
1975-1976 | 80 | 26 | 44 | 10 | 62 | Missed Playoffs | |
1979-1980 | 80 | 26 | 43 | 11 | 63 | Missed Playoffs | |
1943-1944 | 50 | 26 | 18 | 6 | 58 | Lost Semifinals | |
1958-1959 | 70 | 25 | 37 | 8 | 58 | Missed Playoffs | |
1942-1943 | 50 | 25 | 14 | 11 | 61 | Won Stanley Cup Finals | |
1960-1961 | 70 | 25 | 29 | 16 | 66 | Lost Stanley Cup Finals | |
1936-1937 | 48 | 25 | 14 | 9 | 59 | Won Stanley Cup Finals | |
1932-1933 | 48 | 25 | 15 | 8 | 58 | Lost Semifinals | |
2013 | 48 | 24 | 16 | 8 | 56 | Lost Western Conference Semifinals | |
1935-1936 | 48 | 24 | 16 | 8 | 56 | Won Stanley Cup Finals | |
1933-1934 | 48 | 24 | 14 | 10 | 58 | Lost Stanley Cup Finals | |
1974-1975 | 80 | 23 | 45 | 12 | 58 | Missed Playoffs | |
1978-1979 | 80 | 23 | 41 | 16 | 62 | Missed Playoffs | |
1961-1962 | 70 | 23 | 33 | 14 | 60 | Missed Playoffs | |
1970-1971 | 78 | 22 | 45 | 11 | 55 | Missed Playoffs | |
1946-1947 | 60 | 22 | 27 | 11 | 55 | Lost Semifinals | |
1981-1982 | 80 | 21 | 47 | 12 | 54 | Missed Playoffs | |
1982-1983 | 80 | 21 | 44 | 15 | 57 | Missed Playoffs | |
1940-1941 | 48 | 21 | 16 | 11 | 53 | Lost Stanley Cup Finals | |
1945-1946 | 50 | 20 | 20 | 10 | 50 | Lost Semifinals | |
1934-1935 | 48 | 19 | 22 | 7 | 45 | Missed Playoffs | |
1980-1981 | 80 | 19 | 43 | 18 | 56 | Missed Playoffs | |
1928-1929 | 44 | 19 | 16 | 9 | 47 | Lost Quarterfinals | |
1927-1928 | 44 | 19 | 19 | 6 | 44 | Missed Playoffs | |
2021 | 56 | 19 | 27 | 10 | 48 | Missed Playoffs | |
1941-1942 | 48 | 19 | 25 | 4 | 42 | Lost Stanley Cup Finals | |
1931-1932 | 48 | 18 | 20 | 10 | 46 | Lost Quarterfinals | |
1938-1939 | 48 | 18 | 24 | 6 | 42 | Lost Semifinals | |
1985-1986 | 80 | 17 | 57 | 6 | 40 | Missed Playoffs | |
2019-2020 | 71 | 17 | 49 | 5 | 39 | Missed Playoffs | |
1939-1940 | 48 | 16 | 26 | 6 | 38 | Lost Semifinals | |
1930-1931 | 44 | 16 | 21 | 7 | 39 | Missed Playoffs | |
1976-1977 | 80 | 16 | 55 | 9 | 41 | Missed Playoffs | |
1929-1930 | 44 | 14 | 24 | 6 | 34 | Missed Playoffs | |
1926-1927 | 44 | 12 | 28 | 4 | 28 | Missed Playoffs | |
1937-1938 | 48 | 12 | 25 | 11 | 35 | Missed Playoffs | |
2004-2005 | 0 | 0 | Missed Playoffs |
Sort By Date (Oldest to Newest)