Overall | Round | Player |
---|---|---|
4 | 1 | Lucas Raymond |
32 | 2 | William Wallinder |
51 | 2 | Theodor Niederbach |
55 | 2 | Cross Hanas |
63 | 3 | Donovan Sebrango |
70 | 3 | Eemil Viro |
97 | 4 | Sam Stange |
107 | 4 | Jan Bednar |
132 | 5 | Alex Cotton |
156 | 6 | Kyle Aucoin |
187 | 7 | Kienan Draper |
203 | 7 | Chase Bradley |
Overall | Round | Player |
---|---|---|
6 | 1 | Moritz Seider |
35 | 2 | Antti Tuomisto |
54 | 2 | Robert Mastrosimone |
60 | 2 | Albert Johansson |
66 | 3 | Albin Grewe |
97 | 4 | Ethan Phillips |
128 | 5 | Cooper Moore |
159 | 6 | Elmer Soderblom |
177 | 6 | Gustav Berglund |
190 | 7 | Kirill Tyutyayev |
191 | 7 | Carter Gylander |
Overall | Round | Player |
---|---|---|
6 | 1 | Filip Zadina |
30 | 1 | Joe Veleno |
33 | 2 | Jonatan Berggren |
36 | 2 | Jared McIsaac |
67 | 3 | Alec Regula |
81 | 3 | Seth Barton |
84 | 3 | Jesper Eliasson |
98 | 4 | Ryan O'Reilly |
160 | 6 | Victor Brattstrom |
191 | 7 | Otto Kivenmaki |
Overall | Round | Player |
---|---|---|
9 | 1 | Michael Rasmussen |
38 | 2 | Gustav Lindstrom |
71 | 3 | Kasper Kotkansalo |
79 | 3 | Lane Zablocki |
83 | 3 | Zach Gallant |
88 | 3 | Keith Petruzzelli |
100 | 4 | Malte Setkov |
131 | 5 | Cole Fraser |
162 | 6 | Jack Adams |
164 | 6 | Reilly Webb |
193 | 7 | Brady Gilmour |
Overall | Round | Player |
---|---|---|
20 | 1 | Dennis Cholowski |
46 | 2 | Givani Smith |
53 | 2 | Filip Hronek |
107 | 4 | Alfons Malmstrom |
137 | 5 | Jordan Sambrook |
167 | 6 | Filip Larsson |
197 | 7 | Mattias Elfstrom |
Overall | Round | Player |
---|---|---|
19 | 1 | Evgeny Svechnikov |
73 | 3 | Vili Saarijarvi |
110 | 4 | Joren van Pottelberghe |
140 | 5 | Chase Pearson |
170 | 6 | Patrick Holway |
200 | 7 | Adam Marsh |
Overall | Round | Player |
---|---|---|
15 | 1 | Dylan Larkin |
63 | 3 | Dominic Turgeon |
106 | 4 | Christoffer Ehn |
136 | 5 | Chase Perry |
166 | 6 | Julius Vahatalo |
196 | 7 | Axel Holmstrom |
201 | 7 | Alexander Kadeykin |
Overall | Round | Player |
---|---|---|
20 | 1 | Anthony Mantha |
48 | 2 | Zach Nastasiuk |
58 | 2 | Tyler Bertuzzi |
79 | 3 | Mattias Janmark |
109 | 4 | David Pope |
139 | 5 | Mitch Wheaton |
169 | 6 | Marc McNulty |
199 | 7 | Hampus Melen |
Overall | Round | Player |
---|---|---|
49 | 2 | Martin Frk |
80 | 3 | Jake Paterson |
110 | 4 | Andreas Athanasiou |
140 | 5 | Mike McKee |
170 | 6 | James De Haas |
200 | 7 | Rasmus Bodin |
Overall | Round | Player |
---|---|---|
35 | 2 | Tomas Jurco |
48 | 2 | Xavier Ouellet |
55 | 2 | Ryan Sproul |
85 | 3 | Alan Quine |
115 | 4 | Marek Tvrdon |
145 | 5 | Philippe Hudon |
146 | 5 | Mattias Backman |
175 | 6 | Richard Nedomlel |
205 | 7 | Alexey Marchenko |
Overall | Round | Player |
---|---|---|
21 | 1 | Riley Sheahan |
51 | 2 | Calle Jarnkrok |
81 | 3 | Louis-Marc Aubry |
111 | 4 | Teemu Pulkkinen |
141 | 5 | Petr Mrazek |
171 | 6 | Brooks Macek |
201 | 7 | Ben Marshall |
Overall | Round | Player |
---|---|---|
32 | 2 | Landon Ferraro |
60 | 2 | Tomas Tatar |
75 | 3 | Andrej Nestrasil |
90 | 3 | Gleason Fournier |
150 | 5 | Nick Jensen |
180 | 6 | Mitch Callahan |
210 | 7 | Adam Almquist |
Overall | Round | Player |
---|---|---|
30 | 1 | Tom McCollum |
91 | 3 | Max Nicastro |
121 | 4 | Gustav Nyquist |
151 | 5 | Julien Cayer |
181 | 6 | Stephen Johnston |
211 | 7 | Jesper Samuelsson |
Overall | Round | Player |
---|---|---|
27 | 1 | Brendan Smith |
88 | 3 | Joakim Andersson |
148 | 5 | Randy Cameron |
178 | 6 | Zack Torquato |
208 | 7 | Bryan Rufenach |
Overall | Round | Player |
---|---|---|
41 | 2 | Cory Emmerton |
47 | 2 | Shawn Matthias |
62 | 2 | Dick Axelsson |
92 | 3 | Daniel Larsson |
182 | 6 | Jan Mursak |
191 | 7 | Nick Oslund |
212 | 7 | Logan Pyett |
Overall | Round | Player |
---|---|---|
19 | 1 | Jakub Kindl |
42 | 2 | Justin Abdelkader |
80 | 3 | Christofer Lofberg |
103 | 4 | Mattias Ritola |
132 | 5 | Darren Helm |
137 | 5 | Johan Ryno |
151 | 5 | Jeff May |
175 | 6 | Juho Mielonen |
214 | 7 | Bretton Stamler |
Overall | Round | Player |
---|---|---|
97 | 3 | Johan Franzen |
128 | 4 | Evan McGrath |
151 | 5 | Sergei Kolosov |
162 | 5 | Tyler Haskins |
192 | 6 | Anton Axelsson |
226 | 7 | Steve Covington |
257 | 8 | Gennady Stolyarov |
290 | 9 | Nils Backstrom |
Overall | Round | Player |
---|---|---|
64 | 2 | Jimmy Howard |
132 | 4 | Kyle Quincey |
164 | 5 | Ryan Oulahen |
170 | 6 | Andreas Sundin |
194 | 6 | Stefan Blom |
226 | 7 | Tomas Kollar |
258 | 8 | Vladimir Kutny |
289 | 9 | Mikael Johansson |
Overall | Round | Player |
---|---|---|
58 | 2 | Jiri Hudler |
63 | 2 | Tomas Fleischmann |
95 | 3 | Valtteri Filppula |
131 | 4 | Johan Berggren |
166 | 5 | Logan Koopmans |
197 | 6 | Jimmy Cuddihy |
229 | 7 | Derek Meech |
260 | 8 | Pierre-Olivier Beaulieu |
262 | 9 | Christian Soderstrom |
291 | 9 | Jonathan Ericsson |
Overall | Round | Player |
---|---|---|
62 | 2 | Igor Grigorenko |
121 | 4 | Drew MacIntyre |
129 | 4 | Miroslav Blatak |
157 | 5 | Andreas Jamtin |
195 | 6 | Nick Pannoni |
258 | 8 | Dmitri Bykov |
288 | 9 | Francois Senez |
Overall | Round | Player |
---|---|---|
29 | 1 | Niklas Kronwall |
38 | 2 | Tomas Kopecky |
102 | 4 | Stefan Liv |
127 | 4 | Dmitri Semenov |
128 | 4 | Alexander Seluyanov |
130 | 4 | Aaron Van Leusen |
187 | 6 | Par Backer |
196 | 6 | Paul Ballantyne |
228 | 7 | Jimmie Svensson |
251 | 8 | Todd Jackson |
260 | 8 | Evgeni Bumagin |
Overall | Round | Player |
---|---|---|
120 | 4 | Jari Tolsa |
149 | 5 | Andrei Maximenko |
181 | 6 | Kent McDonell |
210 | 7 | Henrik Zetterberg |
238 | 8 | Anton Borodkin |
266 | 9 | Ken Davis |
Overall | Round | Player |
---|---|---|
25 | 1 | Jiri Fischer |
55 | 2 | Ryan Barnes |
56 | 2 | Tomek Valtonen |
84 | 3 | Jake McCracken |
111 | 4 | Brent Hobday |
142 | 5 | Calle Steen |
151 | 6 | Adam DeLeeuw |
171 | 6 | Pavel Datsyuk |
198 | 7 | Jeremy Goetzinger |
226 | 8 | David Petrasek |
256 | 9 | Petja Pietilainen |
Overall | Round | Player |
---|---|---|
49 | 2 | Yuri Butsayev |
76 | 3 | Petr Sykora |
102 | 4 | Quintin Laing |
129 | 5 | John Wikstrom |
157 | 6 | B.J. Young |
186 | 7 | Mike Laceby |
213 | 8 | Steve Wilejto |
239 | 9 | Greg Willers |
Overall | Round | Player |
---|---|---|
26 | 1 | Jesse Wallin |
52 | 2 | Aren Miller |
108 | 4 | Johan Forsander |
135 | 5 | Michal Podolka |
144 | 6 | Magnus Nilsson |
162 | 6 | Alexandre Jacques |
189 | 7 | Colin Beardsmore |
215 | 8 | Craig Stahl |
241 | 9 | Evgeny Afanasiev |
Overall | Round | Player |
---|---|---|
26 | 1 | Maxim Kuznetsov |
52 | 2 | Philippe Audet |
58 | 3 | Darryl Laplante |
104 | 4 | Anatoly Ustyugov |
125 | 5 | Chad Wilchynski |
126 | 5 | Dave Arsenault |
156 | 6 | Tyler Perry |
182 | 7 | Per Eklund |
208 | 8 | Andrei Samokhvalov |
234 | 9 | David Engblom |
Overall | Round | Player |
---|---|---|
23 | 1 | Yan Golubovsky |
49 | 2 | Mathieu Dandenault |
75 | 3 | Sean Gillam |
114 | 5 | Frederic Deschenes |
127 | 5 | Doug Battaglia |
153 | 6 | Pavel Agarkov |
205 | 8 | Jason Elliott |
231 | 9 | Jeff Mikesch |
257 | 10 | Tomas Holmstrom |
283 | 11 | Toivo Suursoo |
Overall | Round | Player |
---|---|---|
22 | 1 | Anders Eriksson |
48 | 2 | Jonathan Coleman |
74 | 3 | Kevin Hilton |
97 | 4 | John Jakopin |
100 | 4 | Benoit Larose |
126 | 5 | Norm Maracle |
152 | 6 | Tim Spitzig |
178 | 7 | Yuri Yeresko |
204 | 8 | Vitezslav Skuta |
230 | 9 | Ryan Shanahan |
256 | 10 | Jamie Kosecki |
282 | 11 | Gordon Hunt |
Overall | Round | Player |
---|---|---|
22 | 1 | Curtis Bowen |
46 | 2 | Darren McCarty |
70 | 3 | Sylvain Cloutier |
118 | 5 | Mike Sullivan |
142 | 6 | Jason MacDonald |
166 | 7 | Greg Scott |
183 | 8 | Justin Krall |
189 | 8 | C.J. Denomme |
214 | 9 | Jeff Walker |
238 | 10 | Dan McGillis |
262 | 11 | Ryan Bach |
Overall | Round | Player |
---|---|---|
10 | 1 | Martin Lapointe |
32 | 2 | Jamie Pushor |
54 | 3 | Chris Osgood |
76 | 4 | Mike Knuble |
98 | 5 | Dmitri Motkov |
142 | 7 | Igor Malykhin |
186 | 9 | Jim Bermingham |
208 | 10 | Jason Firth |
230 | 11 | Bart Turner |
252 | 12 | Andrew Miller |
Overall | Round | Player |
---|---|---|
3 | 1 | Keith Primeau |
45 | 3 | Vyacheslav Kozlov |
66 | 4 | Stewart Malgunas |
87 | 5 | Tony Burns |
108 | 6 | Claude Barthe |
129 | 7 | Jason York |
150 | 8 | Wes McCauley |
171 | 9 | Tony Gruba |
192 | 10 | Travis Tucker |
213 | 11 | Brett Larson |
234 | 12 | John Hendry |
Overall | Round | Player |
---|---|---|
11 | 1 | Mike Sillinger |
32 | 2 | Bob Boughner |
53 | 3 | Nicklas Lidstrom |
74 | 4 | Sergei Fedorov |
95 | 5 | Shawn McCosh |
116 | 6 | Dallas Drake |
137 | 7 | Scott Zygulski |
158 | 8 | Andy Suhy |
179 | 9 | Bob Jones |
200 | 10 | Greg Bignell |
204 | 10 | Rick Judson |
221 | 11 | Vladimir Konstantinov |
242 | 12 | Joe Frederick |
246 | 12 | Jason Glickman |
Overall | Round | Player |
---|---|---|
17 | 1 | Kory Kocur |
38 | 2 | Serge Anglehart |
47 | 3 | Guy Dupuis |
59 | 3 | Petr Hrbek |
80 | 4 | Sheldon Kennedy |
143 | 7 | Kelly Hurd |
164 | 8 | Brian McCormack |
185 | 9 | Jody Praznik |
206 | 10 | Glen Goodall |
227 | 11 | Darren Colbourne |
248 | 12 | Don Stone |
Overall | Round | Player |
---|---|---|
11 | 1 | Yves Racine |
32 | 2 | Gord Kruppke |
41 | 2 | Bob Wilkie |
52 | 3 | Dennis Holland |
74 | 4 | Mark Reimer |
95 | 5 | Radomir Brazda |
116 | 6 | Sean Clifford |
137 | 7 | Mike Gober |
158 | 8 | Kevin Scott |
179 | 9 | Mikko Haapakoski |
200 | 10 | Darin Banister |
221 | 11 | Craig Quinlan |
242 | 12 | Tomas Jansson |
Overall | Round | Player |
---|---|---|
1 | 1 | Joe Murphy |
22 | 2 | Adam Graves |
43 | 3 | Derek Mayer |
64 | 4 | Tim Cheveldae |
85 | 5 | Johan Garpenlov |
106 | 6 | Jay Stark |
127 | 7 | Par Djoos |
148 | 8 | Dean Morton |
169 | 9 | Marc Potvin |
190 | 10 | Scott King |
211 | 11 | Tom Bissett |
232 | 12 | Peter Ekroth |
Overall | Round | Player |
---|---|---|
8 | 1 | Brent Fedyk |
29 | 2 | Jeff Sharples |
50 | 3 | Steve Chiasson |
71 | 4 | Mark Gowans |
92 | 5 | Chris Luongo |
113 | 6 | Randy McKay |
134 | 7 | Thomas Bjuhr |
155 | 8 | Mike Luckraft |
176 | 9 | Rob Schena |
197 | 10 | Erik Hamalainen |
218 | 11 | Bo Svanberg |
239 | 12 | Mikael Lindman |
Overall | Round | Player |
---|---|---|
7 | 1 | Shawn Burr |
28 | 2 | Doug Houda |
49 | 3 | Milan Chalupa |
91 | 5 | Mats-Ake Lundstrom |
112 | 6 | Randy Hansch |
133 | 7 | Stefan Larsson |
152 | 8 | Lars Karlsson |
154 | 8 | Urban Nordin |
175 | 9 | Bill Shibicky |
195 | 10 | Jay Rose |
216 | 11 | Tim Kaiser |
236 | 12 | Tom Nickolau |
Overall | Round | Player |
---|---|---|
4 | 1 | Steve Yzerman |
25 | 2 | Lane Lambert |
46 | 3 | Bob Probert |
68 | 4 | Dave Korol |
86 | 5 | Petr Klima |
88 | 5 | Joe Kocur |
106 | 6 | Chris Pusey |
126 | 7 | Bob Pierson |
146 | 8 | Craig Butz |
166 | 9 | Dave Sikorski |
186 | 10 | Stu Grimson |
206 | 11 | Jeff Frank |
226 | 12 | Chuck Chiatto |
Overall | Round | Player |
---|---|---|
17 | 1 | Murray Craven |
23 | 2 | Yves Courteau |
44 | 3 | Carmine Vani |
66 | 4 | Craig Coxe |
86 | 5 | Brad Shaw |
107 | 6 | Claude Vilgrain |
128 | 7 | Greg Hudas |
149 | 8 | Pat Lahey |
170 | 9 | Gary Cullen |
191 | 10 | Brent Meckling |
212 | 11 | Mike Stern |
233 | 12 | Shaun Reagan |
Overall | Round | Player |
---|---|---|
23 | 2 | Claude Loiselle |
44 | 3 | Corrado Micalef |
86 | 5 | Larry Trader |
107 | 6 | Gerard Gallant |
128 | 7 | Greg Stefan |
149 | 8 | Rick Zombo |
170 | 9 | Don Leblanc |
191 | 10 | Robert Nordmark |
Overall | Round | Player |
---|---|---|
11 | 1 | Mike Blaisdell |
46 | 3 | Mark Osborne |
88 | 5 | Mike Corrigan |
109 | 6 | Wayne Crawford |
130 | 7 | Mike Braun |
151 | 8 | John Beukeboom |
172 | 9 | Dave Miles |
193 | 10 | Brian Rorabeck |
Overall | Round | Player |
---|---|---|
3 | 1 | Mike Foligno |
45 | 3 | Jody Gage |
46 | 3 | Boris Fistric |
66 | 4 | John Ogrodnick |
87 | 5 | Joe Paterson |
108 | 6 | Carmine Cirella |
Overall | Round | Player |
---|---|---|
9 | 1 | Willie Huber |
12 | 1 | Brent Peterson |
28 | 2 | Glenn Hicks |
31 | 2 | Al Jensen |
53 | 3 | Doug Derkson |
62 | 4 | Bjorn Skaare |
78 | 5 | Ted Nolan |
95 | 6 | Sylvain Locas |
112 | 7 | Wes George |
129 | 8 | John Barrett |
146 | 9 | Jim Malazdrewicz |
163 | 10 | Geoff Shaw |
178 | 11 | Carl Van Harrewyn |
194 | 12 | Ladislav Svozil |
208 | 13 | Tom Bailey |
219 | 14 | Larry Lozinski |
224 | 15 | Randy Betty |
226 | 16 | Brian Crawley |
228 | 17 | Doug Feasby |
Overall | Round | Player |
---|---|---|
1 | 1 | Dale McCourt |
37 | 3 | Rick Vasko |
55 | 4 | John Hilworth |
73 | 5 | Jim Korn |
91 | 6 | Jim Baxter |
109 | 7 | Randy Wilson |
125 | 8 | Ray Roy |
141 | 9 | Kip Churchill |
155 | 10 | Lance Gatoni |
163 | 11 | Rob Plumb |
170 | 12 | Alain Belanger |
175 | 13 | Dean Willers |
178 | 14 | Roland Cloutier |
181 | 15 | Ed Hill |
184 | 16 | Val James |
185 | 17 | Grant Morin |
Overall | Round | Player |
---|---|---|
4 | 1 | Fred Williams |
22 | 2 | Reed Larson |
40 | 3 | Fred Berry |
58 | 4 | Kevin Schamehorn |
76 | 5 | Dwight Schofield |
94 | 6 | Tony Horvath |
111 | 7 | Fern LeBlanc |
120 | 8 | Claude Legris |
Overall | Round | Player |
---|---|---|
5 | 1 | Rick Lapointe |
23 | 2 | Jerry Rollins |
37 | 3 | Al Cameron |
45 | 3 | Blair Davidson |
50 | 3 | Clark Hamilton |
59 | 4 | Mike Wirachowsky |
77 | 5 | Mike Wong |
95 | 6 | Mike Harazny |
113 | 7 | Jean-Luc Phaneuf |
131 | 8 | Steve Carlson |
148 | 9 | Gary Vaughan |
164 | 10 | Jean Thibodeau |
176 | 11 | Dave Hanson |
178 | 11 | Robin Larson |
Overall | Round | Player |
---|---|---|
9 | 1 | Bill Lochead |
44 | 3 | Dan Mandryk |
45 | 3 | Bill Evo |
63 | 4 | Michel Bergeron |
81 | 5 | John Taft |
99 | 6 | Don Dufek |
117 | 7 | Jack Carlson |
134 | 8 | Greg Steel |
151 | 9 | Glen McLeod |
Overall | Round | Player |
---|---|---|
11 | 1 | Terry Richardson |
39 | 3 | Nelson Pyatt |
43 | 3 | Robbie Neale |
59 | 4 | Mike Korney |
75 | 5 | Blair Stewart |
91 | 6 | Glen Cickello |
107 | 7 | Brian Middleton |
118 | 8 | Dennis Polonich |
123 | 8 | George Lyle |
135 | 9 | Dennis O'Brien |
138 | 9 | Tom Newman |
139 | 9 | Ray Bibeau |
151 | 10 | Kevin Neville |
154 | 10 | Ken Gibb |
155 | 10 | Mitch Brandt |
Overall | Round | Player |
---|---|---|
26 | 2 | Pierre Guite |
42 | 3 | Bob Krieger |
58 | 4 | Danny Gruen |
74 | 5 | Dennis Johnson |
90 | 6 | Bill Miller |
106 | 7 | Glen Seperich |
122 | 8 | Mike Ford |
138 | 9 | George Kuzmicz |
150 | 10 | Dave Arundel |
Overall | Round | Player |
---|---|---|
2 | 1 | Marcel Dionne |
16 | 2 | Henry Boucha |
44 | 4 | George Hulme |
58 | 5 | Earl Anderson |
72 | 6 | Charlie Shaw |
86 | 7 | Jim Nahrgang |
100 | 8 | Bob Boyd |
Overall | Round | Player |
---|---|---|
12 | 1 | Serge Lajeunesse |
26 | 2 | Bob Guindon |
40 | 3 | Yvon Lambert |
54 | 4 | Tom Johnston |
68 | 5 | Tom Mellor |
82 | 6 | Stephen "Bernie" MacNeil |
95 | 7 | Ed Hays |
Overall | Round | Player |
---|---|---|
10 | 1 | Jim Rutherford |
21 | 2 | Ron Garwasiuk |
33 | 3 | Wayne Hawrysh |
45 | 4 | Wayne Chernecki |
57 | 5 | Wally Olds |
Overall | Round | Player |
---|---|---|
11 | 1 | Steve Andrascik |
17 | 2 | Herb Boxer |
Overall | Round | Player |
---|---|---|
9 | 1 | Ron Barkwell |
17 | 2 | Al Karlander |
Overall | Round | Player |
---|---|---|
6 | 1 | Steve Atkinson |
12 | 2 | Jim Whittaker |
18 | 3 | Lee Carpenter |
24 | 4 | Grant Cole |
Overall | Round | Player |
---|---|---|
3 | 1 | George Forgie |
8 | 2 | Bob Birdsell |
Overall | Round | Player |
---|---|---|
1 | 1 | Claude Gauthier |
7 | 2 | Brian Watts |
13 | 3 | Ralph Buchanan |
19 | 4 | Rene LeClerc |
Overall | Round | Player |
---|---|---|
2 | 1 | Pete Mahovlich |
8 | 2 | Bill Cosburn |
Sort By Date (Oldest to Newest)