Red Wings Roster
Forwards
| Num. | Name | Height | Weight | Birthplace |
|---|---|---|---|---|
| 8 | Justin Abdelkader | 6-01 | 195 lbs. | Muskegon, Michigan |
| 11 | Dan Cleary | 6-00 | 203 lbs. | Carbonear, Newfoundland |
| 13 | Pavel Datsyuk | 5-11 | 185 lbs. | Ekaterinburg, USSR |
| 20 | Aaron Downey | 6-01 | 215 lbs. | Shelburne, Ontario |
| 17 | Dallas Drake | 6-01 | 195 lbs. | Trail, British Columbia |
| 33 | Kris Draper | 5-10 | 190 lbs. | Toronto, Ontario |
| Cory Emmerton | 6-00 | 190 lbs. | St. Thomas, Ontario | |
| 51 | Valtteri Filppula | 5-11 | 202 lbs. | Vantaa, Finland |
| 93 | Johan Franzen | 6-00 | 210 lbs. | Vetlanda, Sweden |
| 44 | Mark Hartigan | 6-00 | 200 lbs. | Fort St. John, British Columbia |
| 43 | Darren Helm | 6-00 | 182 lbs. | St. Andrews, Manitoba |
| 96 | Tomas Holmstrom | 6-00 | 200 lbs. | Pitea, Sweden |
| 26 | Jiri Hudler | 5-09 | 178 lbs. | Olomouc, Czechoslovakia |
| 82 | Tomas Kopecky | 6-03 | 205 lbs. | Ilava, Czechoslovakia |
| 18 | Kirk Maltby | 6-00 | 190 lbs. | Guelph, Ontario |
| 25 | Darren McCarty | 6-01 | 214 lbs. | Burnaby, British Columbia |
| 42 | Mattias Ritola | 6-00 | 192 lbs. | Borlange, Sweden |
| 37 | Mikael Samuelsson | 6-01 | 205 lbs. | Mariefred, Sweden |
| 40 | Henrik Zetterberg | 6-00 | 190 lbs. | Njurunda, Sweden |
Defensemen
| Num. | Name | Height | Weight | Birthplace |
|---|---|---|---|---|
| 24 | Chris Chelios | 6-01 | 190 lbs. | Chicago, Illinois |
| 52 | Jonathan Ericsson | 6-05 | 205 lbs. | Karlskrona, Sweden |
| 46 | Jakub Kindl | 6-02 | 199 lbs. | Sumperk, Czechoslovakia |
| 55 | Niklas Kronwall | 6-00 | 192 lbs. | Stockholm, Sweden |
| 22 | Brett Lebda | 5-10 | 195 lbs. | Buffalo Grove, Illinois |
| 5 | Nicklas Lidstrom | 6-02 | 190 lbs. | Vasteras, Sweden |
| 3 | Andreas Lilja | 6-03 | 228 lbs. | Landskrona, Sweden |
| 14 | Derek Meech | 5-11 | 182 lbs. | Winnipeg, Manitoba |
| 4 | Kyle Quincey | 6-02 | 215 lbs. | Kitchener, Ontario |
| 28 | Brian Rafalski | 5-10 | 200 lbs. | Dearborn, Michigan |
| 23 | Brad Stuart | 6-02 | 210 lbs. | Rocky Mountain House, Alberta |
Goaltenders
| Num. | Name | Height | Weight | Birthplace |
|---|---|---|---|---|
| 39 | Dominik Hasek | 5-11 | 180 lbs. | Pardubice, Czechoslovakia |
| 35 | Jimmy Howard | 6-01 | 204 lbs. | Ogdensburg, New York |
| 30 | Chris Osgood | 5-10 | 175 lbs. | Peace River, Alberta |








