| Num. | Name | Height | Weight | Birthplace |
|---|---|---|---|---|
| 8 | Justin Abdelkader | 6-01 | 212 lbs. | Muskegon, Michigan |
| 63 | Joakim Andersson | 6-02 | 206 lbs. | Munkedal, Sweden |
| 53 | Louis-Marc Aubry | 6-03 | 186 lbs. | Arthabaska, Quebec |
| 44 | Todd Bertuzzi | 6-03 | 235 lbs. | Sudbury, Ontario |
| 76 | Fabian Brunnstrom | 6-02 | 212 lbs. | Jonstorp, Sweden |
| 11 | Danny Cleary | 6-00 | 210 lbs. | Carbonear, Newfoundland |
| 41 | Chris Conner | 5-08 | 180 lbs. | Westland, Michigan |
| 13 | Pavel Datsyuk | 5-11 | 194 lbs. | Ekaterinburg, USSR |
| 17 | Patrick Eaves + | 6-00 | 190 lbs. | Calgary, Alberta |
| 48 | Cory Emmerton | 6-00 | 190 lbs. | St. Thomas, Ontario |
| 51 | Valtteri Filppula | 6-00 | 190 lbs. | Vantaa, Finland |
| 93 | Johan Franzen | 6-03 | 220 lbs. | Vetlanda, Sweden |
| 43 | Darren Helm | 5-11 | 195 lbs. | St. Andrews, Manitoba |
| 96 | Tomas Holmstrom | 6-00 | 200 lbs. | Pitea, Sweden |
| 26 | Jiri Hudler | 5-10 | 182 lbs. | Olomouc, Czechoslovakia |
| 20 | Drew Miller | 6-02 | 178 lbs. | Dover, New Jersey |
| 39 | Jan Mursak | 5-11 | 167 lbs. | Maribor, Yugoslavia |
| 14 | Gustav Nyquist | 5-10 | 169 lbs. | Halmstad, Sweden |
| 59 | Francis Pare | 5-10 | 186 lbs. | Greenfield Park, Quebec |
| 15 | Riley Sheahan | 6-02 | 202 lbs. | St. Catharines, Ontario |
| 21 | Tomas Tatar | 5-11 | 176 lbs. | Ilava, Czechoslovakia |
| 40 | Henrik Zetterberg | 5-11 | 195 lbs. | Njurunda, Sweden |
| Num. | Name | Height | Weight | Birthplace |
|---|---|---|---|---|
| Travis Ehrhardt | 5-11 | 203 lbs. | Calgary, Alberta | |
| 52 | Jonathan Ericsson | 6-04 | 220 lbs. | Karlskrona, Sweden |
| 3 | Garnet Exelby | 6-01 | 215 lbs. | Craik, Saskatchewan |
| 37 | Doug Janik | 6-02 | 209 lbs. | Agawam, Massachusetts |
| 4 | Jakub Kindl | 6-03 | 210 lbs. | Sumperk, Czechoslovakia |
| 55 | Niklas Kronwall | 6-00 | 192 lbs. | Stockholm, Sweden |
| 25 | Brian Lashoff | 6-03 | 204 lbs. | Albany, New York |
| 5 | Nicklas Lidstrom | 6-01 | 190 lbs. | Vasteras, Sweden |
| 27 | Kyle Quincey | 6-02 | 207 lbs. | Kitchener, Ontario |
| 2 | Brendan Smith | 6-02 | 190 lbs. | Toronto, Ontario |
| 23 | Brad Stuart | 6-02 | 210 lbs. | Rocky Mountain House, Alberta |
| 18 | Ian White | 5-10 | 191 lbs. | Steinbach, Manitoba |
| Num. | Name | Height | Weight | Birthplace |
|---|---|---|---|---|
| 29 | Ty Conklin | 6-01 | 190 lbs. | Anchorage, Alaska |
| 35 | Jimmy Howard | 6-00 | 205 lbs. | Ogdensburg, New York |
| 31 | Joey MacDonald | 6-01 | 198 lbs. | Pictou, Nova Scotia |
| 38 | Thomas McCollum | 6-02 | 210 lbs. | Amherst, New York |
+ Injured Reserve