| Num. | Name | Height | Weight | Birthplace |
|---|---|---|---|---|
| 8 | Justin Abdelkader | 6-01 | 212 lbs. | Muskegon, Michigan |
| 63 | Joakim Andersson | 6-02 | 206 lbs. | Munkedal, Sweden |
| 44 | Todd Bertuzzi + | 6-03 | 235 lbs. | Sudbury, Ontario |
| 24 | Damien Brunner | 5-11 | 187 lbs. | Oberlunkhofen, Switzerland |
| 11 | Daniel Cleary | 6-00 | 210 lbs. | Carbonear, Newfoundland |
| 13 | Pavel Datsyuk | 5-11 | 194 lbs. | Ekaterinburg, USSR |
| 17 | Patrick Eaves | 6-00 | 190 lbs. | Calgary, Alberta |
| 25 | Cory Emmerton | 6-00 | 190 lbs. | St. Thomas, Ontario |
| 51 | Valtteri Filppula | 6-00 | 190 lbs. | Vantaa, Finland |
| 93 | Johan Franzen | 6-03 | 220 lbs. | Vetlanda, Sweden |
| 43 | Darren Helm + | 5-11 | 195 lbs. | St. Andrews, Manitoba |
| 20 | Drew Miller | 6-02 | 178 lbs. | Dover, New Jersey |
| 14 | Gustav Nyquist | 5-10 | 169 lbs. | Halmstad, Sweden |
| 37 | Mikael Samuelsson | 6-01 | 205 lbs. | Mariefred, Sweden |
| 22 | Jordin Tootoo | 5-09 | 199 lbs. | Churchill, Manitoba |
| 40 | Henrik Zetterberg | 5-11 | 195 lbs. | Njurunda, Sweden |
| Num. | Name | Height | Weight | Birthplace |
|---|---|---|---|---|
| 28 | Carlo Colaiacovo | 6-01 | 200 lbs. | Toronto, Ontario |
| 65 | Danny DeKeyser | 6-03 | 198 lbs. | Macomb, Michigan |
| 52 | Jonathan Ericsson | 6-04 | 220 lbs. | Karlskrona, Sweden |
| 4 | Jakub Kindl | 6-03 | 210 lbs. | Sumperk, Czechoslovakia |
| 55 | Niklas Kronwall | 6-00 | 192 lbs. | Stockholm, Sweden |
| 27 | Kyle Quincey | 6-02 | 207 lbs. | Kitchener, Ontario |
| 2 | Brendan Smith | 6-02 | 190 lbs. | Toronto, Ontario |
| 18 | Ian White | 5-10 | 191 lbs. | Steinbach, Manitoba |
| Num. | Name | Height | Weight | Birthplace |
|---|---|---|---|---|
| Jared Coreau | 6-05 | 200 lbs. | Perth, Ontario | |
| 50 | Jonas Gustavsson | 6-03 | 192 lbs. | Danderyd, Sweden |
| 35 | Jimmy Howard | 6-00 | 205 lbs. | Ogdensburg, New York |
| 36 | Jordan Pearce | 6-01 | 201 lbs. | Anchorage, Alaska |
+ Injured Reserve