An annual award "presented to the player finishing the regular season as the League's goal-scoring leader."
| Year | Winner(s) |
|---|---|
| 2013 | Alexander Ovechkin (Washington Capitals) |
| 2012 | Steven Stamkos (Tampa Bay Lightning) |
| 2011 | Corey Perry (Anaheim Ducks) |
| 2010 |
|
| 2009 | Alexander Ovechkin (Washington Capitals) |
| 2008 | Alexander Ovechkin (Washington Capitals) |
| 2007 | Vincent Lecavalier (Tampa Bay Lightning) |
| 2006 | Jonathan Cheechoo (San Jose Sharks) |
| 2004 |
|
| 2003 | Milan Hejduk (Colorado Avalanche) |
| 2002 | Jarome Iginla (Calgary Flames) |
| 2001 | Pavel Bure (Florida Panthers) |
| 2000 | Pavel Bure (Florida Panthers) |
| 1999 | Teemu Selanne (Mighty Ducks of Anaheim) |