| Year | Host Team | Result |
|---|---|---|
| 2009 | Montreal Canadiens | Eastern Conference defeats Western Conference, 12-11 (SO) |
| 2008 | Atlanta Thrashers | Eastern Conference defeats Western Conference, 8-7 |
| 2007 | Dallas Stars | Western Conference defeats Eastern Conference, 12-9 |
| 2004 | Minnesota Wild | Eastern Conference defeats Western Conference, 6-4 |
| 2003 | Florida Panthers | Western Conference defeats Eastern Conference, 6-5 (SO) |
| 2002 | Los Angeles Kings | World All-Stars defeat North American All-Stars, 8-5 |
| 2001 | Colorado Avalanche | North American All-Stars defeat World All-Stars, 14-12 |
| 2000 | Toronto Maple Leafs | World All-Stars defeat North American All-Stars, 9-4 |
| 1999 | Tampa Bay Lightning | North American All-Stars defeat World All-Stars, 8-6 |
| 1998 | Vancouver Canucks | North American All-Stars defeat World All-Stars, 8-7 |
| 1997 | San Jose Sharks | Eastern Conference defeats Western Conference, 11-7 |
| 1996 | Boston Bruins | Eastern Conference defeats Western Conference, 5-4 |
| 1994 | New York Rangers | Eastern Conference defeats Western Conference, 9-8 |
| 1993 | Montreal Canadiens | Wales Conference defeats Campbell Conference, 16-6 |
| 1992 | Philadelphia Flyers | Campbell Conference defeats Wales Conference, 10-6 |
| 1991 | Chicago Blackhawks | Campbell Conference defeats Wales Conference, 11-5 |
| 1990 | Pittsburgh Penguins | Wales Conference defeats Campbell Conference, 12-11 |
| 1989 | Edmonton Oilers | Campbell Conference defeats Wales Conference, 9-5 |
| 1988 | St. Louis Blues | Wales Conference defeats Campbell Conference, 6-5 (OT) |
| 1986 | Hartford Whalers | Wales Conference defeats Campbell Conference, 4-3 (OT) |
| 1985 | Calgary Flames | Wales Conference defeats Campbell Conference, 6-4 |
| 1984 | New Jersey Devils | Wales Conference defeats Campbell Conference, 7-6 |
| 1983 | New York Islanders | Campbell Conference defeats Wales Conference, 9-3 |
| 1982 | Washington Capitals | Wales Conference defeats Campbell Conference, 4-2 |
| 1981 | Los Angeles Kings | Campbell Conference defeats Wales Conference, 4-1 |
| 1980 | Detroit Red Wings | Wales Conference defeats Campbell Conference, 6-3 |
| 1978 | Buffalo Sabres | Wales Conference defeats Campbell Conference, 3-2 (OT) |
| 1977 | Vancouver Canucks | Wales Conference defeats Campbell Conference, 4-3 |
| 1976 | Philadelphia Flyers | Wales Conference defeats Campbell Conference, 7-5 |
| 1975 | Montreal Canadiens | Wales Conference defeats Campbell Conference, 7-1 |
| 1974 | Chicago Black Hawks | West Division defeats East Division, 6-4 |
| 1973 | New York Rangers | East Division defeats West Division, 5-4 |
| 1972 | Minnesota North Stars | East Division defeats West Division, 3-2 |
| 1971 | Boston Bruins | West Division defeats East Division, 2-1 |
| 1970 | St. Louis Blues | East Division defeats West Division, 4-1 |
| 1969 | Montreal Canadiens | East Division defeats West Division, 3-3 |
| 1968 | Toronto Maple Leafs | Toronto Maple Leafs defeat NHL All-Stars, 4-3 |
| 1967 | Montreal Canadiens | Montreal Canadiens defeat NHL All-Stars, 3-0 |
| 1965 | Montreal Canadiens | NHL All-Stars defeat Montreal Canadiens, 5-2 |
| 1964 | Toronto Maple Leafs | NHL All-Stars defeat Toronto Maple Leafs, 3-2 |
| 1963 | Toronto Maple Leafs | NHL All-Stars defeat Toronto Maple Leafs, 3-3 |
| 1962 | Toronto Maple Leafs | Toronto Maple Leafs defeat NHL All-Stars, 4-1 |
| 1961 | Chicago Black Hawks | NHL All-Stars defeat Chicago Black Hawks, 3-1 |
| 1960 | Montreal Canadiens | NHL All-Stars defeat Montreal Canadiens, 2-1 |
| 1959 | Montreal Canadiens | Montreal Canadiens defeat NHL All-Stars, 6-1 |
| 1958 | Montreal Canadiens | Montreal Canadiens defeat NHL All-Stars, 6-3 |
| 1957 | Montreal Canadiens | NHL All-Stars defeat Montreal Canadiens, 5-3 |
| 1956 | Montreal Canadiens | NHL All-Stars defeat Montreal Canadiens, 1-1 |
| 1955 | Detroit Red Wings | Detroit Red Wings defeat NHL All-Stars, 3-1 |
| 1954 | Detroit Red Wings | NHL All-Stars defeat Detroit Red Wings, 2-2 |
| 1953 | Montreal Canadiens | NHL All-Stars defeat Montreal Canadiens, 3-1 |
| 1952 | Detroit Red Wings | 1st Team All-Stars defeat 2nd Team All-Stars, 1-1 |
| 1951 | Toronto Maple Leafs | 1st Team All-Stars defeat 2nd Team All-Stars, 2-2 |
| 1950 | Detroit Red Wings | Detroit Red Wings defeat NHL All-Stars, 7-1 |
| 1949 | Toronto Maple Leafs | NHL All-Stars defeat Toronto Maple Leafs, 3-1 |
| 1948 | Chicago Black Hawks | NHL All-Stars defeat Toronto Maple Leafs, 3-1 |
| 1947 | Toronto Maple Leafs | NHL All-Stars defeat Toronto Maple Leafs, 4-3 |
Forum Information: