All games against Vancouver Canucks
| Location | W | L | T | Win % |
|---|---|---|---|---|
| All | 82 | 57 | 18 | .580 |
| Home | 46 | 25 | 9 | .631 |
| Away | 36 | 32 | 9 | .526 |
| Location | W | L | T | Win % |
|---|---|---|---|---|
| All | 78 | 55 | 18 | .576 |
| Home | 45 | 23 | 9 | .643 |
| Away | 33 | 32 | 9 | .507 |
| Location | W | L | T | Win % |
|---|---|---|---|---|
| All | 4 | 2 | 0 | .667 |
| Home | 1 | 2 | 0 | .333 |
| Away | 3 | 0 | 0 | 1.00 |
Forum Information:
Forum Information: