All games against Edmonton Oilers
| Location | W | L | T | Win % |
|---|---|---|---|---|
| All | 52 | 58 | 13 | .476 |
| Home | 33 | 25 | 3 | .566 |
| Away | 19 | 33 | 10 | .387 |
| Location | W | L | T | Win % |
|---|---|---|---|---|
| All | 48 | 46 | 13 | .509 |
| Home | 31 | 20 | 3 | .602 |
| Away | 17 | 26 | 10 | .415 |
| Location | W | L | T | Win % |
|---|---|---|---|---|
| All | 4 | 12 | 0 | .250 |
| Home | 2 | 5 | 0 | .286 |
| Away | 2 | 7 | 0 | .222 |
Forum Information:
Forum Information: